Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology. (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902888 ZOYA BIBI MUMTAZ AHMAD Female 821 110022.39283 50539.2361.619
2 901576 ALI HAMZA GHULAM RASOOL Male 760 110020.73295 50540.8961.618
3 903106 MLYIAKA ZAMEER ZAMEER ALI Female 740 110020.18298 50541.3161.489
4 902474 MUHAMMAD AHMAD MUHAMMAD DILMEER Male 700 110019.09666 110042.3861.473
5 900633 FAIZA ALTAF MUHAMMAD ALTAF HUSSAIN Female 716 110019.53654 110041.6261.145
6 903007 SAMINA RAMZAN MUHAMMAD RAMZAN Female 761 110020.75290 50540.260.953
7 900686 ROBIA BIBI ALI AHMAD Female 865 110023.59267 50537.0160.601
8 903601 MUHAMMAD ATTIQ U REHMAN NAEEM AHMAD Male 946 110025.8251 50534.7960.592
9 904157 MAHAM FARYAD FARYAD MASIH Female 745 110020.32290 50540.260.516
10 901767 FATIMA KHUSHI KHUSHI MUHAMMAD Female 729 110019.88293 50540.6160.496
11 901950 MALAIKA NAZIM ALI Female 894 110024.38259 50535.960.283
12 900723 MALIKA SHAHEEN ASIF JAMIL Female 805 110021.95300 55038.1860.136
13 903436 UMM E HABIBA MURTAZA GHULAM MURTAZA Female 820 110022.36269 50537.2959.651
14 904051 SHEZA BIBI KHALIL AHMAD Female 701 110019.12291 50540.3459.455
15 901842 ALEESHA AFZAL MUHAMMAD AFZAL Female 871 110023.75254 50535.2158.962
16 903694 TALHA NAZIR NAZIR AHMAD Male 675 110018.41291 50540.3458.746
17 903283 UMME E MABAD MUHAMMAD ASLAM Female 932 110025.42240 50533.2758.686
18 903872 SAMAIKA PERVAIZ MUHAMMAD PERVAIZ Female 707 110019.28283 50539.2358.51
19 900385 ZUMMER FATIMA ZULFIQAR ALI Female 680 110018.55314 55039.9658.509
20 902949 SADIA AMJAD MUHAMMAD AMJAD Female 701 110019.12619 110039.3958.509
21 904170 NAVEED SADDIQUE MASIH Male 648 110017.67638 110040.658.273
22 900822 SADIA SHAKOOR ABDUL SHAKOOR Female 808 110022.04569 110036.2158.245
23 933334 ALI RAZA MUHAMMAD AKRAM Male 808 110022.04564 110035.8957.927
24 902084 MAHAM SALMA PARVEEN Female 801 110021.85562 110035.7657.609
25 936123 HAFSA TEHREEM MUHMMAD MUKHTAR Female 721 110019.66593 110037.7457.4
26 903329 SUNDUS PARVEEN MUHAMMAD RAMZAN Female 599 110016.34295 50540.8957.227
27 900426 NAIMAL LIAQAT LIAQAT ALI Female 924 110025.2231 50532.0257.22
28 902807 MUHAMMAD AHMAD KHAN MUHAMMAD ZAMAN KHAN Trans 762 110020.78258 50535.7656.544
29 936520 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 110022.94524 110033.3556.282
30 902510 AROOJ ARSHAD MUHAMMAD ARSHAD Female 772 110021.05248 50534.3855.431
31 932786 HAMZA ALI JAVED SULEMAN BHATTI Male 668 110018.22584 110037.1655.382
32 903250 ANEEZA FATIMA GHULAM MURTAZA TAHIR Female 790 110021.55243 50533.6855.229
33 900395 FAISAL ALI MUHAMMAD ANWAR Male 844 110023.02231 50532.0255.038
34 903044 ADIBA SHEHZADI ABDUL QAYUM YAR Female 810 110022.09237 50532.8554.942
35 901410 MAHHRUKH GHULAM RASOOL Female 737 110020.1250 50534.6554.753
36 934780 SHABNAM HANIF MUHAMMAD HANIF Female 751 110020.48538 110034.2454.718
37 903158 SABA SALEEM MUHAMMAD SALEEM Female 737 110020.1538 110034.2454.336
38 900759 TAYBA SHAHEEN MADAD ALI Female 663 110018.08555 110035.3253.4
39 900291 AMNA HAMEED ABDUL HAMEED Female 645 110017.59553 110035.1952.782
40 903090 ZOKIA NOOR UL MEEN NOOR UL MEEN Female 725 110019.77229 50531.7451.515

Note:




Convener Member Member Member Secretary