Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology.. (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905804 ABDUR REHMAN MUHAMMAD SHAFIQUE Male 1099.50 110029.991000 110063.6493.623
2 906099 FARIA BIBI MUHAMMAD TUFAIL Female 1094 110029.84968 110061.691.436
3 906059 AMINA IJAZ IJAZ HUSSAIN Female 1098 110029.95963 110061.2891.227
4 906116 SUMERA FALAK SHER Female 1094 110029.84934 110059.4489.273
5 905541 AFIRA ARIF MUHAMMAD ARIF Female 1085 110029.59926 110058.9388.518
6 905899 HIRA FATIMA MUHAMMAD SALEEM Female 1091 110029.75910 110057.9187.664
7 904959 SYED HUSNAIN ABBAS SYED SHABBAR ABBAS SHAH Male 1088 110029.67896 110057.0286.691
8 906404 MARYAM NAZIR NAZIR AHMAD Female 1008 110027.49908 110057.7885.273
9 905540 SAMAIRA ASHIQ MUHAMMAD ASHIQ Female 1081 110029.48874 110055.6285.1
10 905863 KIRAN SHAHZADI FAKKAHAR HUSSAIN Female 1019 110027.79895 110056.9584.745
11 906285 ILYAS FARID MAHAM ALI Male 1032 110028.15876 110055.7583.891
12 905543 FIZZA ASHIQ MUHAMMAD ASHIQ Female 1078 110029.4844 110053.7183.109
13 904515 AFSHA MUHAMMAD SAKHI Female 1066 110029.07387 50553.6482.716
14 901133 FEROZA GHAZANFER GHAZANFER MEHMOOD Female 1089 110029.7829 110052.7582.455
15 906252 GHAZALA JABBAR ABDUL JABBAR Female 1090 110029.73813 110051.7481.464
16 905234 QEERAT FATIMA MUHAMMAD YOUNAS Female 1080 110029.45813 110051.7481.191
17 904426 AREEBA MARYAM SHAHID FAROOQ Female 1056 110028.8816 110051.9380.727
18 906299 RAMNA YASEEN MUHAMMAD YASEEN Female 1048 110028.58803 110051.179.682
19 904624 JANNAT LATIF NASEEM SARWAR Female 1033 110028.17803 110051.179.273
20 905609 ROBINA SHAHEEN JATTALA LUQMAN Female 979 110026.7818 110052.0578.755
21 904480 SAWAIRA IRSHAD MUHAMMAD IRSHAD Female 967 110026.37374 50551.8478.214
22 904916 ABUHURAIRAH MUHAMMAD ZIKARIA Male 1035 110028.23784 110049.8978.118
23 905636 AMINA BIBI MUHAMMAD ZULFQAR Female 1078 110029.4764 110048.6278.018
24 904875 RABIA MAZHAR MAZHAR IQBAL Female 989 110026.97794 110050.5377.5
25 904726 HAMNA SHAFIQ MUHAMMAD SHAFIQ Female 1048 110028.58351 50548.6577.235
26 905130 NOSHEEN ZAFAR ZAFAR IQBAL Female 1073 110029.26753 110047.9277.182
27 904621 MUHAMMAD ASADULLAH HABIBULLAH Male 1016 110027.71771 110049.0676.773
28 904432 MALAIKA FATIMA MUKHTAR AHMAD Female 930 110025.36802 110051.0476.4
29 905076 LAIBA LATIF LATIF AHMAD Female 970 110026.45780 110049.6476.091
30 904864 KHADIJA BIBI MUHAMMAD SHABAN Female 884 110024.11814 110051.875.909
31 905394 JAVERIA MURTAZA Female 1059 110028.88737 110046.975.782
32 905914 TAYYIBA BIBI MUHAMMAD ZAFAR Female 1094 110029.84710 110045.1875.018
33 905026 MISBAH SHOUKAT SHOUKAT ALI SAQIB Female 953 110025.99766 110048.7574.736
34 905512 MUHAMMAD NOMAN ABDUL GHAFFAR Male 1048 110028.58711 110045.2573.827
35 905847 IRAM IQBAL AHMAD IQBAL Female 1035 110028.23715 110045.573.727
36 905585 MISBAH SABIR SABIR ALI Female 865 110023.59786 110050.0273.609
37 904634 KHADIJA ASGHAR MUHAMMAD ASGHAR Female 943 110025.72744 110047.3573.064
38 902462 ALI RAZA SHAHBAZ AHMAD Male 1039 110028.34322 50544.6372.97
39 905060 ZANISHA NOOR MUHAMMAD ARSHAD Female 907 110024.74753 110047.9272.655
40 903510 MOHAMMAD SAQIB MOEEN ALLAH DITTA Male 842 110022.96778 110049.5172.473
41 904469 SAMI ULLAH KALEEM ULAH Male 1071 110029.21679 110043.2172.418
42 906179 AYESHA RANA JAVEED IQBAL Female 1057 110028.83682 110043.472.227
43 905399 BAREERA KHALIL KHALIL AHMAD Female 965 110026.32720 110045.8272.136
44 905766 USWA INAM INAM ULLAH Trans 980 110026.73712 110045.3172.036
45 904926 UMME TANZEELA SKHAWAT ALI Female 842 110022.96768 110048.8771.836
46 903066 HIRA ZAFAR ZAFAR IQBAL Female 982 110026.78706 110044.9371.709
47 905283 MANAHIL RAZZAQ ABDUL RAZZAQ Female 1057 110028.83672 110042.7671.591
48 905420 SIDRA AKRAM MUHAMMAD AKRAM Female 994 110027.11699 110044.4871.591
49 905842 MOHSIN IQBAL AHMAD IQBAL Male 924 110025.2727 110046.2671.464
50 902572 SABA YAQOOB YAQOOB ALI Female 1057 110028.83670 110042.6471.464
51 904883 SAWERA AKBER AKBAR ALI Trans 831 110022.66762 110048.4971.155
52 906289 ABU HURAIRA RIAZ AHMAD Male 1045 110028.5666 110042.3870.882
53 905823 IQRA MAQSOOD MAQSOOD AHMAD Female 967 110026.37697 110044.3570.727
54 900615 AQSA MUSTAFA GHULAM MUSTAFA Female 936 110025.53705 110044.8670.391
55 906046 MOIZA MURTAZA GHULAM MURTAZA Female 924 110025.2704 110044.870
56 905606 MARYAM SARWAR RAO RAO MUHAMMAD SARWAR Female 1016 110027.71658 110041.8769.582
57 906418 EFA TARIQ TARIQ MEHMOOD Female 949 110025.88685 110043.5969.473
58 904989 ABU BAKAR MUHAMMAD SHAFIQUE Male 744 110020.29761 110048.4368.718
59 904141 MUHAMMAD AMEER HAMZA QAISAR MUSTAFA Male 888 110024.22696 110044.2968.509

Note:




Convener Member Member Member Secretary