Logi
Faculty:Life SciencesDepartment:Zoology
Program:BS Zoology intake 5th Semester.. (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Graduation(14 Years) Merit
ObtainedTotal25% ObtainedTotal25% ObtainedTotal 50%
1 900266 SUNDAS PARVEEN ABDUL MAJEED Female 900 110020.45693 110015.753.78447.2583.455
2 900122 BUSHRA BIBI ABDUL GHAFOOR Female 935 110021.25893 110020.327640034.576.045
3 305899 AAIMA KAUSAR KAUSAR HUSSAIN KHOKHAR Female 1056 110024956 110021.7346980029.3175.04
4 900489 FATIMA ANWAR ANWAR ALI Female 666 85019.59796 110018.092155300035.9273.596
5 900469 TABASSUM AFZAL MUHAMMAD IJAZ Female 888 110020.18722 110016.4155280034.571.091
6 906629 AQSA ANWAR MUHAMMAD ANWAR Female 951 110021.61777 110017.6650580031.5670.835
7 906795 AQSA SHAMOON MUHAMMAD SHAMOON Female 873 110019.84783 110017.849080030.6368.261
8 900391 MUQADAS JABEEN ALLAH DITTA Female 918 110020.86703 110015.9849080030.6367.466
9 900224 MEHWISH ARSHAD MUHAMMAD ARSHAD Female 895 110020.34727 110016.5248780030.4467.301
10 305823 SADIA ABID ABID ALI Female 633 110014.39538 110012.233.24440.567.114
11 900207 IQRA AKRAM MUHAMMAD AKRAM SHAKIR Female 969 110022.02720 110016.3645980028.6967.074
12 900465 AMNA KANWAL NASIR MEHMOOD Female 840 110019.09796 110018.094648002966.182
13 900292 HALEEMA BIBI ZAFAR ALI KHAN Female 724 110016.45720 110016.364808003062.818
14 900245 MAMOONA MUKHTAR MUHAMMAD MUKHTAR ANJUM Trans 744 110016.91765 110017.3945180028.1962.483
15 900369 SHAMEELA ASHIQ MUHAMMAD ASHIQ Female 702 85020.65662 110015.0542580026.5662.255
16 900179 MUBASHIR AMIN MUHAMMAD AMIN Male 636 85018.71732 110016.6442880026.7562.092
17 906138 KHADIJA FAISAL MUHAMMAD FAISAL Female 778 110017.68670 110015.2345880028.6361.534
18 906506 AMNA BIBI ABDUL LATEEF Female 758 110017.23745 110016.9343880027.3861.534
19 900414 NOREEN SHAMSHAD SHAMSHAD ALI Female 670 110015.23697 110015.8448780030.4461.506
20 900098 MOIZA MUZAMAL MUZAMAL HAFEEZ Female 719 110016.34510 110011.5953480033.3861.307
21 900218 AYESHA AKHTAR MUHAMMAD AKHTAR GHAURI Female 819 110018.61590 110013.4145680028.560.523
22 900019 SIDRA YOUNIS MUHAMMAD YOUNIS Female 843 110019.16704 11001640580025.3160.472
23 900395 ROBINA AMANAT AMANAT ALI Female 873 110019.84738 110016.7738080023.7560.364
24 900284 SABA ABDUL HAQ ABDUL HAQ Female 736 110016.73709 110016.1143380027.0659.903
25 900151 MAFIA JAHNGIR MUHAMMAD JAHINGIR Female 750 110017.05678 110015.4143580027.1959.642
26 900359 AIZA AZIZ MUHHAMAD NADEEM AZIZ Female 755 110017.16620 110014.0945380028.3159.563
27 906542 SIDRA IQBAL MIRZA IQBAL BAIG Female 793 110018.02678 110015.414168002659.432
28 900381 TAYBA LIAQAT LIAQUAT ALI Female 936 110021.27635 110014.4337480023.3859.08
29 305921 KAINAT ASLAM MUHAMMAD ASLAM Female 755 110017.16679 110015.4340980025.5658.153
30 305652 SANA KHALID KHALID PARVAIZ Female 831 110018.89679 110015.4337080023.1357.443
31 900072 NABEELA JAMIL MUHAMMAD JAMIL Female 830 110018.86610 110013.8638980024.3157.04
32 900447 AYESHA RAFIQUE CHOUDHARY MUMTAZ ALI Female 754 110017.14641 110014.5740180025.0656.767
33 900398 IQRA BISMA DEEN MUHAMMAD Female 797 110018.11598 110013.5939880024.8856.58
34 906685 NISBAH NASREEN MUHAMMAD QADAR Female 842 110019.14630 110014.3236080022.555.955
35 906663 ANSA ARSHAD MUHAMMAD ARSHAD Female 790 110017.95639 110014.5218240022.7555.227
36 900470 AMARA TUL MUNTHA ALLAH DITTA Female 695 110015.8641 110014.5739680024.7555.114
37 906896 MINAHAL MAHMOOD MAHMOOD AHMAD Female 712 110016.18570 110012.9541580025.9455.074
38 900319 LAIBA ASHAR ABDUL MONUM Female 571 110012.98640 110014.5540380025.1952.71
39 900333 NADIA IMAM IMAM DIN Female 714 110016.23521 110011.8439280024.552.568
40 900182 SABA HAMZAH AMEER HAMZAH Female 645 110014.66579 110013.1639080024.3852.193
41 900304 GHULAM FATIMA SHOUKAT ALI Female 660 110015533 110012.1139980024.9452.051
42 900471 MEHWISH SAKHI SAKHI MUHAMMAD Female 670 110015.23542 110012.3237980023.6951.233
43 900322 MARIA BIBI MUHAMMAD IRSHAD Female 651 110014.8564 110012.8236680022.8850.489

Note:




Convener Member Member Member Secretary