Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 936410 IQRA LATIF ABDUL LATEEF BALOCH Female 977 110026.651001 110063.790.345
2 903860 AREESHA FATIMA GULZAR AHMED Female 951 110025.94452 50562.6588.59
3 903955 NIMRA SUNDAS KHADIM HUSSAIN Female 1078 110029.4439 52059.188.496
4 901325 KASHAF RUBAB GILLANI GULZAR HUSSAIN Female 1078 110029.4416 50557.6687.063
5 900231 ALMAS AZIZ ABDUL AZIZ KHAN GOHAR Female 988 110026.95940 110059.8286.764
6 903679 MUHAMMAD ADNAN QAMAR MUMTAZ QAMAR Male 1083 110029.54412 50557.1186.645
7 902289 TAYYABA WAHEED WAHEED AHMAD BHATTI Female 1054 110028.75893 110056.8385.573
8 900795 KALSOOM FARMAN FARMAN ALI Female 950 110025.91437 52558.2784.176
9 902132 HIBA SHAHID SHAHID MAHMOOD Female 1016 110027.71407 50556.4284.125
10 902792 FAIZA NASIR ABDUL NASIR Female 1082 110029.51387 50553.6483.153
11 902841 SANA IFTIKHAR BHATTI IFTIKHAR HUSSAIN Female 1031 110028.12386 50553.581.623
12 901572 AZEEMA HAREEM ABU SUFYAN Female 974 110026.56391 50554.280.762
13 900953 MEMOONA BILAL MUHAMMAD BILAL Female 1060 110028.91369 50551.1580.058
14 903873 RABIA ZAHID ZAHID PARVAIZ Female 1083 110029.54361 50550.0479.576
15 900776 ANEESA ZULIFQAR ZULIFQAR ALI Female 969 110026.43395 52552.6779.094
16 900950 SADIA NAWAZ MUHAMMAD NAWAZ Female 1023 110027.9368 50551.0178.91
17 900912 MARYAM SALEH MUHAMMAD AJMAL KHAN Female 1041 110028.39358 50549.6278.015
18 902950 ADEEBA AMJAD AMJAD ALI MALIK Female 1053 110028.72386 55049.1377.845
19 933549 SAMREEN AFZAL MUHAMMAD AFZAL Female 881 110024.03842 110053.5877.609
20 936433 ZOYA SOHNA SOHNA Female 968 110026.4793 110050.4676.864
21 902043 MUHAMMAD ZAHID MUHAMMAD YAR Male 858 110023.4382 50552.9576.35
22 902392 MAHNOOR JAMEEL MUHAMMAD JAMEEL Female 1058 110028.85342 50547.4176.26
23 903774 MAJIDA SHAHEEN MUHAMMAD YOUSAF Female 759 110020.7869 110055.376
24 902650 FARAH ASRAR ASRAR HUSSAIN Female 1066 110029.07330 50545.7474.815
25 901673 MUHAMMAD TALHA MUHAMMAD ARSHAD Male 827 110022.55391 52552.1374.688
26 903321 ROMAISA AFZAL MUHAMMAD AFZAL Female 1088 110029.67320 50544.3674.029
27 902291 MUHAMMAD JUNAID SHOUKAT SHOUKAT ALI Male 981 110026.75339 50546.9973.745
28 903905 PREEZA SAJID SAJID MASIH Female 1025 110027.95340 52045.7773.724
29 900027 MUHAMMAD SHAFIQ RAFIQ Trans 991 110027.03336 50546.5773.602
30 904182 ASIA ZULIFQAR ZULIFQAR HUSSAIN Trans 1023 110027.9331 51045.4373.331
31 903203 SHAIZIA TUFAIL MUHAMMAD TUFAIL SAJID Female 811 110022.12800 110050.9173.027
32 901343 FAIZAN ALI RASHID MAHMOOD Male 840 110022.91783 110049.8372.736
33 903364 AYESHA SHAHBAZ SHAHBAZ MUSHTAQ Female 841 110022.94359 50549.7672.699
34 900798 RUBAB MERAJ MERAJ DIN Female 1008 110027.49321 50544.571.986
35 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
36 901663 GHULAM FATIMA MUHAMMAD ARIF Female 828 110022.58358 51049.1471.719
37 901762 UMAIR AHMAD AHMAD ALI Male 961 110026.21707 110044.9971.2
38 900397 RABIA NASEER AHMAD Female 864 110023.56746 110047.4771.036
39 901614 MAIDA GHAFFAR ADUAL GHAFFAR Female 831 110022.66347 50548.170.763
40 900350 MUHAMMAD FARHAN MIAN GHULAM-RASOOL HANC Male 610 110016.642731 355053.8570.487

Note:




Convener Member Member Member Member