Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904922 EISHA TABBASUM ALLAH DITTA Female 1043 110028.451009 110064.2192.655
2 904915 MUHAMMAD IMRAN MUHAMMAD ASHRAF Male 1098 110029.95915 110058.2388.173
3 905245 RIMSHA ZAHID RASHID HUSSAIN Female 1092 110029.78917 110058.3588.136
4 904998 ALIA PARVEEN MUKHTAR AHMAD Female 1085 110029.59917 110058.3587.945
5 905486 ABDULREHMAN SUDAIS MUHAMMAD AHMAD Male 1071 110029.21918 110058.4287.627
6 936549 ARFA QAMAR QAMAR UL ISLAM Female 986 110026.89939 110059.7586.645
7 905007 AYESHA SHABBIR SHABBIR HUSSAIN Trans 1033 110028.17917 110058.3586.527
8 905864 AREEBA JABBAR ABDUL JABBAR Female 1088 110029.67877 110055.8185.482
9 902777 FATIMA EISHA MUHAMMAD AFZAL Female 956 110026.07900 110057.2783.345
10 904484 ALI ABBAS ABDUL SHAKOOR Male 883 110024.08430 51059.0283.101
11 906338 SONIA BIBI MUHAMMAD MANSHA Female 1002 110027.33876 110055.7583.073
12 906272 ALIYA MUSHRAF MUSHRAF HUSSAIN Female 1073 110029.26804 110051.1680.427
13 934090 RIMSHA AFAQ AFAQ AHMAD Female 1039 110028.34789 110050.2178.545
14 904579 AYESHA SIDDIQUA AGHRA KHAN Female 893 110024.35389 50553.9278.275
15 904430 MUHAMMAD BILAL AMEER HAMZA Male 1075 110029.32356 51048.8678.181
16 906379 UMAR AKBAR BAKHI BIBI Male 875 110023.86844 110053.7177.573
17 905841 RAHEEL ASLAM MUHAMMAD ASLAM Male 926 110025.25822 110052.3177.564
18 906073 KHADIJA PARVEEN KAZIM HUSSAIN Female 990 110027783 110049.8376.827
19 905330 SEHAR FATIMA CHAUDHARY TALIB HUSSAIN Female 988 110026.95782 110049.7676.709
20 906275 ALIHAMZA SHOUKAT ALI Male 1050 110028.64753 110047.9276.555
21 906136 SANA LIAQAT LIAQAT ALI Female 1006 110027.44762 110048.4975.927
22 902117 ABUHURARA ALLAH DITTA Male 629 110017.15922 110058.6775.827
23 901444 RIMSHA AKRAM MUHAMMAD AKRAM Female 895 110024.41806 110051.2975.7
24 902498 MUZMMAL HUSAIN ALLAH DITTA Male 1065 110029.05731 110046.5275.564
25 905150 LAIBA ASLAM MUHAMMAD ASLAM Female 1007 110027.46750 110047.7375.191
26 905203 AMARA MUKHTAR MUKHTAR AHMAD Female 1046 110028.53732 110046.5875.109
27 906133 IQRA NAZEER NAZEER AHMAD Female 1085 110029.59708 110045.0574.645
28 905877 BUSHRA GULL MUHAMMAD AHMAN Female 1014 110027.65738 110046.9674.618
29 904797 MAHEEN ZAHRA MUNAWAR HUSSAIN Female 1048 110028.58719 110045.7574.336
30 904782 AYSHA SADDIQA AHMED YAR Female 784 105022.4809 110051.4873.882
31 902321 MUHAMMAD ZAID BIN ASIF ASIF MAHMOOD Male 1016 110027.71340 52045.7773.478
32 935888 SIDRA LATEEF ABDUL LATEEF BALOCH Female 888 110024.22755 110048.0572.264
33 904825 AMNA SHAHID SHAHID TUFAIL Female 1080 110029.45670 110042.6472.091
34 906051 RUKHSANA BIBI MUHAMMAD ASLAM Female 992 110027.05706 110044.9371.982
35 905796 MUQADAS NOREEN GHULAM ALI Female 961 110026.21719 110045.7571.964
36 901636 GHULAM MOHAYYO UD DIN GHULAM NABI Male 1014 110027.65680 110043.2770.927
37 904700 EISHA MUBEEN MUHAMMAD HANIF Female 994 110027.11316 50543.870.911
38 905186 AYESHA ASHRAF MUHAMMAD ASHRAF Female 845 110023.05748 110047.670.645
39 933878 SABTAIN AKBAR ALI AKBAR Male 741 110020.21777 110049.4569.655
40 905733 SHUMAILA MUHAMMAD JAFAR Female 871 110023.75717 110045.6369.382

Note:




Convener Member Member Member Member