Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903249 FIAZ AHMAD ABDUL Male 727 110019.83413 52555.0774.894
2 902668 AYESHA ZAFAR ZAFAR SHARIF Female 802 110021.87761 110048.4370.3
3 902827 SAMREEN KAUSAR MUHAMMAD ASLAM Female 744 110020.29381 53549.8570.141
4 903503 ABDULLAH ABDUL SATTAR Male 1057 110028.83296 50541.0369.857
5 901308 SAJIDA BATOOL NASEER UL DIN Female 982 110026.78307 50542.5569.336
6 903773 RABAIL FIZA JAVED IQBAL Female 988 110026.95330 5504268.945
7 936504 MUHAMMAD ZEESHAN M. SHABEER Male 603 110016.45821 110052.2568.691
8 305589 SHABIBA NASIR NASIR HUSSAIN Female 873 110023.81320 50544.3668.166
9 903535 MUHAMMAD KASHIF MUHAMMAD SHARIF Male 797 110021.74725 110046.1467.873
10 933754 MUHAMMAD TAQADDUS NAEEM MUHAMMAD NAEEM Male 682 110018.6358 51049.1467.737
11 903071 MARRIAM SARFRAZ SARFRAZ ALI SARFRAZ Female 850 110023.18317 50543.9467.122
12 901106 MUHAMMAD BURHAN AMJAD ALI Male 885 110024.14309 50542.8366.968
13 902394 LAIBA SHAFIQ MUHAMMAD SHAFIQ Female 992 110027.05282 50539.0966.144
14 903513 UZAIR AHMAD SARWAR MUHAMMAD SARWAR Male 1047 110028.55271 50537.5666.119
15 903428 IQRA ZAMAN MUHAMMAD ZAMAN Female 895 110024.41652 110041.4965.9
16 901257 BUSHRA SHEHZADI SALABAT ALI KHAN IJAZ Female 776 110021.16695 110044.2365.391
17 903783 TANZEELA SAJID SAJID IMRAN Female 926 110025.25297 52039.9865.235
18 900823 AIMA MUHAMMAD MANSHA Female 752 110020.51321 50544.565.004
19 900391 SUMAIRA SHAKOOR ABDUL SHAKOOR Female 968 110026.4286 52038.564.9
20 903459 UMEMA FATIMA MUHAMMAD AKHLAQ ANJUM Female 750 110020.45328 52044.1564.608
21 903573 SAAD KHALIQ RAO GHULAM KHALIQ Male 780 110021.27680 110043.2764.545
22 903498 KASHAF SAJID MUHAMMAD SAJID UR REHMAN Female 733 110019.99321 50544.564.486
23 900809 INSHA UMAR UMAR DRAZ Female 992 110027.05269 50537.2964.342
24 900277 ANAS ALI MUHAMMAD YAQOOB Male 819 110022.34312 5204264.336
25 901851 SIKANDREEN NAEEM MUHAMMAD NAEEM ASHRAF Female 800 110021.82315 5254263.818
26 901790 MUHAMMAD IBRAHEEM MUSHTAQ AHMAD AWAN Male 854 110023.29306 53540.0463.328
27 903590 HANNAN HANIF MUHAMMAD HANIF Male 661 110018.03710 110045.1863.209
28 900935 JANNAT HAFEEZ RANA ABDUL HAFEEZ JOIYA Female 650 110017.73710 110045.1862.909
29 904224 NASIR SAGHEER MUHAMMAD SAGHEER Male 859 110023.43620 110039.4562.882
30 900043 MUHAMMAD AWAIS GHULZAR GULZAR HUSSAIN Male 841 110022.94620 110039.4562.391
31 902257 ASMA RANI NAIMAT ALI Female 868 110023.67277 51038.0261.692
32 900879 MUQADDAS ARSHAD ARSHAD ALI Female 830 110022.64298 53538.9961.627
33 902877 AHSAN HAYAT ABDUL MAJEED RABANI Male 599 105017.11760 120044.3361.448
34 903558 NIMRA FAROOQ GHULAM FAROOQ Female 562 110015.33719 110045.7561.082
35 900745 MUHAMMAD DANISH IQRAR IQRAR HUSSAIN Male 632 110017.24682 110043.460.636
36 901262 KOMAL KALEEM MUHAMMAD KALEEM ABID Female 911 110024.85258 50535.7660.608
37 900412 KHUDA YAR LIAQAT ALI Male 794 110021.65292 52538.9360.588
38 903004 MOHSIN ALI MUHAMMAD IQBAL Male 772 110021.05600 110038.1859.236
39 931628 RAI ALI HASSAN ZULIFQAR ALI SHAHID Male 564 110015.38689 110043.8559.227
40 902450 MUHAMMAD ATIF MUHAMMAD ILYAS Male 685 110018.68635 110040.4159.091

Note:




Convener Member Member Member Member