Logi
Faculty:EducationDepartment:Teacher Education
Program:BS English Language Teaching (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903175 MUDASIR SARWAR MUHAMMAD SARWAR Male 714 110019.47284 50539.3758.839
2 903872 SAMAIKA PERVAIZ MUHAMMAD PERVAIZ Female 707 110019.28283 50539.2358.51
3 901990 GHULAM AHMAD MUHAMMAD ASHRAF Male 723 110019.72608 110038.6958.409
4 900822 SADIA SHAKOOR ABDUL SHAKOOR Female 808 110022.04569 110036.2158.245
5 933334 ALI RAZA MUHAMMAD AKRAM Male 808 110022.04564 110035.8957.927
6 901387 MUQADDAS AMJAD AMJAD ALI Female 555 110015.14645 110041.0556.182
7 2129797 TALHA ZAFAR ZAFAR IQBAL Male 817 110022.28532 110033.8556.136
8 902911 RIMSHA SAFDAR SAFDAR HUSSASIN ABID Female 878 110023.95230 50531.8855.827
9 902471 MARIA BAKSH MUHAMMAD BAKSH Female 714 110019.47556 110035.3854.855
10 901900 AAMIRA ARSHAD MUHAMMAD ARSHAD Female 799 110021.79238 51032.6754.458
11 900224 AMINA SARWAR MUHAMMAD SARWAR Female 690 110018.82560 110035.6454.455
12 932116 RAMISA ABDUL JABBAR Female 822 110022.42503 110032.0154.427
13 901745 HIRA MUKHTAR MUHAMMAD MUKHTAR Female 657 110017.92262 50536.3254.235
14 900456 HASEEBA TASLEEM TASLEEM AHMAD Female 787 110021.46514 110032.7154.173
15 936653 ADEEL MUKHTAR MUKHTAR ALI Male 548 110014.95615 110039.1454.082
16 900768 AMINA JAHANGIR MALIK HAQ NAWAZ Female 738 110020.13528 110033.653.727
17 936345 TANZEELA SHAHEEN SANA ULLAH Female 749 110020.43514 110032.7153.136
18 229204 FATIMA RAUF ABDUL RAUF Female 720 110019.64520 110033.0952.727
19 900800 IRAM SHAHZADI MUNIR AHMED Female 732 110019.96507 110032.2652.227
20 901703 MANAN AHMED WASEEM AHMED Male 620 110016.91261 52035.1352.044
21 930693 KASWA YOUSAF RAO M YOUSAF Female 705 110019.23513 110032.6551.873
22 902665 MARYAM FATIMA TOOR SHAFQAT ALI Female 693 110018.9505 110032.1451.036
23 904317 ISMAIL SALEEM MUHAMMAD BIN YA MEEN SALEEM Male 613 110016.72534 110033.9850.7
24 900440 MEHVISH PERVAIZ MUHAMMAD PERVAIZ Female 641 110017.48520 110033.0950.573
25 902259 MUHAMMAD MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65249 51034.1849.831
26 900524 LAIBA ANAYAT ANAYAT ULLAH Female 522 110014.24536 110034.1148.345
27 901428 MUHAMMAD AFTAB LATIF ABDUL LATIF Male 486 110013.25546 110034.7548
28 902931 NOOR UL AIN TARIQ ATTIQUE Female 596 110016.25497 110031.6347.882
29 901692 MUHAMMAD AFZAAL SHOUKAT SHOUKAT ALI Male 595 110016.23497 110031.6347.855

Note:




Convener Member Member Member Member