Logi
Faculty:Life SciencesDepartment:Environmental Sciences
Program:BS Environmental Sciences (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901824 HAFSA LAL LAL KHAN Trans 1035 110028.231035 110065.8694.091
2 900977 RIMSHA SHAHEEN GHULAM HAIDER Trans 1094 110029.84435 50560.390.133
3 902941 KHADIJA NAYYAB ALLAH DITTA Female 998 110027.22974 110061.9889.2
4 932731 LAIBA ISHRAT ISHRAT ABBAS Female 965 110026.32967 110061.5487.855
5 900083 AMNA AYAZ KHADIM HUSSAIN Female 1041 110028.39411 50556.9785.361
6 900672 RUMAN RAFI MUHAMMAD RAFI Female 1087 110029.65400 50555.4585.091
7 903890 SANA SEHAR MANZOOR AHMAD Female 1072 110029.24402 50555.7284.959
8 902972 SAWERA MUHAMMAD ALI Female 1085 110029.59392 50554.3483.928
9 902792 FAIZA NASIR ABDUL NASIR Female 1082 110029.51387 50553.6483.153
10 900561 AMINA IFTIKHAR MIAN IFTIKHAR AHMAD Female 1024 110027.93393 50554.4882.403
11 900341 FAIZA MAJID ABDUL MAJID Female 1094 110029.84378 50552.482.232
12 900554 MARYAM GULZAR GULZAR AHMAD Female 1034 110028.2383 50553.0981.289
13 901572 AZEEMA HAREEM ABU SUFYAN Female 974 110026.56391 50554.280.762
14 903911 MUBASHRA SAJJAD SAJJAD HUSSAIN Female 990 110027386 50553.580.505
15 902797 USWAH IQBAL PERVAIZ IQBAL Female 1074 110029.29366 50550.7380.024
16 901229 AYESHA MAQSOOD MAQSOOD AHMAD Female 1040 110028.36365 50550.5978.958
17 900420 ALI ASAD ASAD IQRAR Male 965 110026.32379 50552.5378.853
18 900415 AYESHA ASLAM M ASLAM Female 1080 110029.45355 50549.2178.662
19 902113 MARIA ISHAQ M ISHAQ Female 1034 110028.2363 50550.3278.517
20 901073 QANDEEL FATIMA ABDUL RAZZAQ Female 993 110027.08370 50551.2978.369
21 901416 SAMRA KHAN ZAHID KHAN Female 981 110026.75376 51051.6178.362
22 902568 FIZA ZAFAR ZAFAR IQBAL Female 988 110026.95369 50551.1578.094
23 901861 MAHA AMJAD AMJAD HUSSAIN Female 1072 110029.24346 50547.9677.197
24 900284 AHMAD RAZA GHULAM NABI Male 988 110026.95362 52048.7375.676
25 902386 MUHAMMAD DANISH MUHAMMAD IKRAM Male 906 110024.71784 110049.8974.6
26 931459 SANIA NAZIR NAZIR AHMAD Female 861 110023.48798 110050.7874.264
27 902304 LAIBA KHALID KHALID MEHMOOD Female 1033 110028.17328 50545.4773.638
28 900748 ADNAN ALI GHULAM ALI Male 1017 110027.74329 50545.673.34
29 902218 AREEBA TARIQ MUHAMMAD TARIQ ANJUM Female 975 110026.59336 50546.5773.165
30 901124 ANEESA ZAINAB MUHAMMAD SHAKEEL ANJUM Trans 963 110026.26335 50546.4472.699
31 900968 MEHWISH MAHBOOB MAHBOOB ALAM Female 1026 110027.98320 50544.3672.338
32 934768 ZAINAB RAUF ABDUL RAUF Female 804 110021.93791 110050.3472.264
33 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
34 900789 FATIMA IJAZ IJAZ HUSSAIN Female 865 110023.59352 52047.3870.976
35 903624 KASHAF FAQEER HUSSAIN Female 957 110026.1322 50544.6370.734
36 900846 MUHAMMAD YASEEN IJAZ MUHAMMAD IJAZ Male 962 110026.24324 51044.4770.707
37 900388 WASIF FARID GHULAM FARID Male 972 110026.51318 50544.0870.588
38 904238 ALI ARBAB NIAZ AHMAD Male 920 110025.09328 50545.4770.556
39 900749 MUHAMMAD UMER ZULFIQAR ALI Male 1032 110028.15295 50540.8969.037
40 903201 AMMARA IRSHAD MUHAMMAD IRSHAD Female 1060 110028.91287 50539.7868.691

Note:




Convener Member Member Member Secretary