Logi
Faculty:Life SciencesDepartment:Environmental Sciences
Program:BS Environmental Sciences (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901838 AYMAN BINTE YOUNAS MUHAMMAD YOUNAS Female 1015 110027.68339 50546.9974.672
2 901474 KHADIJA BATOOL M.SHAFIQUE Trans 792 110021.6339 50546.9968.59
3 903379 GHULAM SABIR ABDUL HAQ Male 792 110021.6730 110046.4568.055
4 900338 MUHAMMAD SAEED AHMAD MURAD KHAN Male 714 110019.47760 110048.3667.836
5 902417 HAJIRA KHADIM KHADIM HUSSAIN Female 900 110024.55312 50543.2567.793
6 903458 MUHAMMAD TARIQ NAWAZ HAQ NAWAZ Male 908 110024.76311 51042.6967.45
7 902861 SEHAR FATIMA MUHAMMAD AFZAL Female 683 110018.63352 50548.7967.419
8 229135 MARYAM FATIMA ABID ALI Female 792 110021.6717 110045.6367.227
9 902088 RIMSHA MUHAMMAD YASIN Female 949 110025.88647 110041.1767.055
10 900939 REHANA RAMZAN MUHAMMAD RAMZAN Female 943 110025.72297 50541.1766.886
11 903737 MUHAMMAD HUSNAIN MUHAMMAD AKBAR Male 888 110024.22310 51042.5566.767
12 902334 ASAD ULLAH ZAHID ZAHID MEHMOOD Male 864 110023.56310 50542.9766.534
13 901071 ABDUL REHMAN MUHAMMAD FAYYAZ Male 974 110026.56291 51039.9466.505
14 901358 ALI HUSSAIN ZULFQAR ALI Male 867 110023.65312 51042.8266.469
15 902745 MUHAMMAD UZAIR IQBAL MUHAMMAD ZAFAR IQBAL Male 966 110026.35288 50539.9266.266
16 904097 UMM E HABIBA RIZWAN BAIG Female 991 110027.03308 55039.266.227
17 901257 BUSHRA SHEHZADI SALABAT ALI KHAN IJAZ Female 776 110021.16695 110044.2365.391
18 902154 MUHAMMAD ANS NASEER IQBAL Male 935 110025.5287 50539.7865.282
19 901942 HAMNA NADEEM NADEEM AKHTAR Female 889 110024.25294 50540.7564.998
20 900809 INSHA UMAR UMAR DRAZ Female 992 110027.05269 50537.2964.342
21 900082 FAIZ UL DIN AMJAD IQBAL Male 924 110025.2289 52038.964.104
22 902557 FAZILA IQBAL M IQBAL ADIL Female 949 110025.88273 50537.8463.723
23 902932 BUSHRA ARSHAD ARSHAD MEHMOOD KHAN Female 967 110026.37266 50536.8763.244
24 902501 HARIS IJAZ IJAZ AHMAD Male 776 110021.16298 51040.962.066
25 902888 ZOYA BIBI MUMTAZ AHMAD Female 821 110022.39283 50539.2361.619
26 902393 MUHAMMAD WAQAS MUHAMMAD ABBAS Male 780 110021.27633 110040.2861.555
27 900481 AYESHA SEHAR ASHFAQ AHMED Female 1072 9999.993.22420 50558.2261.434
28 901433 MUHAMMAD SHAKEEL AHMAD MUHAMMAD AKBAR JAVED Male 909 110024.79262 50536.3261.108
29 900658 ZOHAIB ZAKRIA MUHAMMAD ZAKRIA Male 859 110023.43586 110037.2960.718
30 901985 SABAHAT MUHAMMAD RAFIQUE Female 868 110023.67262 50536.3259.99
31 229568 WAJIHA ABDUL GHAFFAR Female 826 110022.53581 110036.9759.5
32 901893 MEMOONA AKHTAR AKHTAR HUSSAIN Female 586 110015.98660 11004257.982
33 903329 SUNDUS PARVEEN MUHAMMAD RAMZAN Female 599 110016.34295 50540.8957.227
34 902057 SABA KHALID KHALID HUSSAIN Female 867 110023.65230 50531.8855.527
35 903250 ANEEZA FATIMA GHULAM MURTAZA TAHIR Female 790 110021.55243 50533.6855.229
36 2130352 DANISH RAZA MUHAMMAD YOUNS Male 635 110017.32594 110037.855.118
37 901745 HIRA MUKHTAR MUHAMMAD MUKHTAR Female 657 110017.92262 50536.3254.235
38 900960 SHAHAR YAR SALEEM MUHAMMAD SALEEM ASHRAF Male 754 110020.56242 50533.5454.108
39 900768 AMINA JAHANGIR MALIK HAQ NAWAZ Female 738 110020.13528 110033.653.727

Note:




Convener Member Member Member Secretary