Logi
Faculty:Life SciencesDepartment:Environmental Sciences
Program:BS Environmental Sciences (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905255 FATIMA MUBASHAR MUBASHAR NAZIR AWAN Female 609 85021.49700 110044.5566.04
2 906431 ALI HASSAN RAZA MUHAMMAD HASSAN Trans 930 110025.36636 110040.4765.836
3 904914 FAIZAN AHMAD BASHIR AHMAD Male 1017 110027.74589 110037.4865.218
4 905230 MUHAMMAD ADEEL MUHAMMAD TAHIR Male 815 110022.23670 110042.6464.864
5 905644 MUHAMMAD ARSLAN SABIR GHULAM SABIR SHAD Male 986 110026.89593 110037.7464.627
6 905681 MARYAM BIBI ZAHOOR AHMAD Female 1033 110028.17569 110036.2164.382
7 905349 AROOJ ZAHRA KAZIM HUSSAIN Female 828 110022.58647 110041.1763.755
8 904557 HAFIZ HAMZA ZAHEER ZAHEER_UD_DIN Male 736 110020.07685 110043.5963.664
9 906357 MINAHIL BANO GHAZNFAR MEHMOOD AHMAD Female 910 110024.82609 110038.7563.573
10 906018 MUHAMMAD AREEB SAIFULLAH Male 763 110020.81664 110042.2563.064
11 906254 TANIA BIBI MUHAMMAD AFZAL KHAN Female 709 110019.34682 110043.462.736
12 901814 ZAHRA MUNIR MUNIR AHMAD Female 805 110021.95290 50540.262.153
13 904994 BILAL JAVED JAVED IQBAL Male 752 110020.51648 110041.2461.745
14 904306 MUHAMMAD ROHAN MUHAMMAD IRFAN ZAHID Male 734 110020.02647 110041.1761.191
15 903459 UMEMA FATIMA MUHAMMAD AKHLAQ ANJUM Female 750 110020.45638 110040.661.055
16 905132 HAFSA IQBAL MUHAMMAD IQBAL Female 931 110025.39552 110035.1360.518
17 904958 ADIL HUSSAIN ABID HUSSAIN Male 694 110018.93622 110039.5858.509
18 902712 FAIQA SAEED CHOUDHURY MUHAMMAD SAEED Female 623 110016.99647 110041.1758.164
19 902057 SABA KHALID KHALID HUSSAIN Female 867 110023.65541 110034.4358.073
20 900064 MUHAMMAD AMMAR SHAHID SHAHID HUSSAIN Male 636 110017.35630 110040.0957.436
21 906281 LAIBA IQBAL MUHAMMAD IQBAL Female 644 110017.56625 110039.7757.336
22 905825 MUHAMMAD MUDASSAR KHAN MUBASHAR HASSAN Male 788 110021.49544 110034.6256.109
23 905090 PARI KASHAF SALEEM ABBAS Female 760 110020.73547 110034.8155.536
24 901256 KASHIF ALI QUTAB ALI Male 779 110021.25537 110034.1755.418
25 905602 MUHAMMAD MUSSADIQ NASEEM MUHAMMAD KHALID NASEEM Male 602 110016.42611 110038.8855.3
26 905075 NIMRA SAKHAWAT ALI Female 760 110020.73538 110034.2454.964
27 906297 MUHAMMAD EHTASHAM UL HAQ MUHAMMAD IRSHAD Male 658 110017.95569 110036.2154.155
28 906264 ALI HUSNAIN SAID MUHAMMAD Male 778 110021.22510 110032.4553.673
29 900710 HAMMAD ALI ABDUL SAJJAD Male 663 110018.08558 110035.5153.591
30 905306 MALAIKA IMRAN IMRAN ALI Female 648 110017.67560 110035.6453.309

Note:




Convener Member Member Member Secretary