Logi
Faculty:EducationDepartment:Teacher Education
Program:B.Ed. (1.5 Years) (Self Support)Admissions:FALL 2023
Sr.# Form ID Applicant Name Father Name Merit
(100)
1 900500 AYESHA SHAHID MUHAMMAD AKRAM SHAHID 81.1136
2 901114 TANZEELA RIAZ RIAZ ALI 78.1188
3 900212 SAIMA BASHIR MUHAMMAD BASHIR 72.6409
4 900503 HAFIZ ABDUL QADOOS MUHAMMAD ASLAM 72.5409
5 900566 ZARYAB MUHAMMAD ZAHID 72.3909
6 901105 MUHAMMAD MERAJ SAFDAR MUHAMMAD SAFDAR 72.1818
7 900583 AYESHA NAZ IFTIKHAR HUSSAIN 70.5091
8 901125 MANISHA AMIN AMIN MASIH 70.44
9 903988 ALI RAZA MUHAMMAD ARSHAD 70.3955
10 904211 MUHAMMAD WAQAR MUHAMMAD AKRAM 70.2773
11 901099 GUL.E.NOOR NABEELA JALIL RAO 70.0545
12 901044 ANEEQA ABRAR ABRAR AHMAD 70
13 901010 NAFEESA ASHIQ MUHAMMAD ASHIQ 69.6091
14 900710 SONIA NOOR NOOR MUHAMMAD 69.2045
15 901097 AKHNOKH FAROOQ MUHAMMAD FAROOQ 67.8727
16 900981 RIMSHA NAZ MUHAMMAD SAFDAR 67.7091
17 901052 WAJEEHA TARIQ MUHAMMAD TARIQ 67.6591
18 901023 MUHAMMAD AQEEL KHADIM HUSSAIN 66.9068
19 900112 ARVA MAHMOOD MAHMOOD AHMAD 66.7818
20 900364 MANISHA MAHBOOB MAHMBOOB ALI 64.5227
21 900718 RUBINA ZULFQAR ZULFQAR ALI 64.233
22 900627 MADIHA ANWAR ANWAR UL HAQ 63.774
23 900756 SADIA SHARIF MUHAMMAD SHARIF 63.2812

Note:




Convener Member Member Member Member