Logi
Faculty:Life SciencesDepartment:Biology
Program:BS Biology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901845 AQSA KHALIQ KHALIQ DAD Female 1054 110028.751089 110069.398.045
2 903371 AFZAAL AHMAD SHAKIR ALLAH DITTA Male 1089 110029.7448 50562.191.799
3 902097 ALIZA NADEEM MUHAMMAD NADEEM ASHRAF Female 1022 110027.87991 110063.0690.936
4 904022 FIZA SHAHEEN ZAFAR IQBAL Female 1092 110029.78439 50560.8590.633
5 903165 JAWARIA SARWAR MUHAMMAD SARWAR SHAHEEN Female 1076 110029.35437 50560.5789.92
6 900930 LABEEKA NISAR RAO RAO NISAR AHMED KHAN Female 1098 110029.95431 50559.7489.688
7 935576 ALISHBA NOOR MUHAMMAD SHAHZAD Female 1006 110027.44970 110061.7389.164
8 901934 FIZA ZAHID ZAHID HUSSAIN Female 1096 110029.89426 50559.0588.94
9 902514 SAEEM CHEEMA IRFAN AFZAL CHEEMA Female 1027 110028.01947 110060.2688.273
10 931288 MUQADAS YASIN MUHAMMAD YASIN Female 971 110026.48960 110061.0987.573
11 900004 AMAL KHALID KHALID MEHMOOD Female 1087 110029.65413 50557.2586.893
12 900920 AREEBA KHALID KHALID MEHMOOD Female 1015 110027.68930 110059.1886.864
13 904162 JAVERIA SALEEM MUHAMMAD SALEEM Female 1049 110028.61415 50557.5286.134
14 900393 RUBAB SHAHZADI MUHAMMAD RAMZAN Female 963 110026.26937 110059.6385.891
15 901929 AYESHA HAMEED ABDUL HAMEED Female 1011 110027.57916 110058.2985.864
16 903792 AYESHA AFZAL MUHAMMAD AFZAL Female 1023 110027.9418 50557.9485.841
17 903322 ZAINAB SAFDAR SAFDAR ALI Female 1078 110029.4405 50556.1485.539
18 933514 MUHAMMAD MUTMAIN IQBAL MUHAMMAD IQBAL Male 1000 110027.27915 110058.2385.5
19 900666 BISMA MUHAMMAD SARWAR Female 1085 110029.59403 50555.8685.452
20 900746 MEHAK MUMTAZ AHMAD Female 1049 110028.61408 50556.5585.164
21 901210 AYESHA ISTIKHAR ISTIKHAR AHMAD Female 1072 110029.24403 50555.8685.098
22 903890 SANA SEHAR MANZOOR AHMAD Female 1072 110029.24402 50555.7284.959
23 901584 MEMONA MUHAMMAD SHABBIR Female 1076 110029.35400 50555.4584.791
24 901168 NIMRA SHAFI MUHAMMAD SHAFI BHUTTA Female 1085 110029.59395 50554.7584.343
25 903864 TEHREEM MAJID MAJID NASEER Female 1053 110028.72401 50555.5884.302
26 902132 HIBA SHAHID SHAHID MAHMOOD Female 1016 110027.71407 50556.4284.125
27 902713 HAFIZA AMNA BATOOL MUHAMMAD IQBAL PASHA Female 1058 110028.85396 50554.8983.746
28 901182 SHEHER YAR ZAWAR HUSSAIN Male 1081 110029.48391 50554.283.68
29 903852 ANUM FATIMA MUHAMMAD YASIN Female 1087 110029.65388 50553.7883.428
30 902944 KIRAN SHEHZADI SHOUKAT ALI Trans 1020 110027.82873 110055.5583.373
31 901087 SADIA SULEMAN MUHAMMAD SULEMAN Female 1061 110028.94392 50554.3483.273
32 902792 FAIZA NASIR ABDUL NASIR Female 1082 110029.51387 50553.6483.153
33 900025 MUQADDAS BATOOL MUHAMMAD TARIQ Female 1085 110029.59386 50553.583.096
34 902726 HAFSA WAHEED ABDUL WAHEED Female 1086 110029.62382 50552.9582.569
35 900844 AZKA SALEEM MUHAMMAD SALEEM Female 1017 110027.74395 50554.7582.489
36 900561 AMINA IFTIKHAR MIAN IFTIKHAR AHMAD Female 1024 110027.93393 50554.4882.403
37 903796 MINAHIL SAJJAD RANA SAJJAD AHMAD Female 1089 110029.7380 50552.6782.373
38 901671 SAFORA ALI PRINCE ALI Female 1002 110027.33865 110055.0582.373
39 904073 AFZAAL AHMAD MUHAMMAD AFZAL Male 1042 110028.42389 50553.9282.339
40 901917 FATIMA JAVED JAVED IQBAL BHATTI Female 1085 110029.59380 50552.6782.264

Note:




Convener Member Member Member Secretary