Logi
Faculty:Life SciencesDepartment:Biology
Program:BS Biology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905921 SONIA ISHAQ MUHAMMAD ISHAQ Female 1083 110029.54675 110042.9572.491
2 905766 USWA INAM INAM ULLAH Trans 980 110026.73712 110045.3172.036
3 905419 AAWIZA FATIMA MUHAMMAD ISHTIAQ ZAHOOR Female 891 110024.3748 110047.671.9
4 904926 UMME TANZEELA SKHAWAT ALI Female 842 110022.96768 110048.8771.836
5 904881 MAMOONA GHULAM HUSSAIN GHULAM HUSSAIN Female 881 110024.03748 110047.671.627
6 905823 IQRA MAQSOOD MAQSOOD AHMAD Female 967 110026.37697 110044.3570.727
7 906001 SAHAR SATTAR ABDUL SATTAR RAZA Female 1015 110027.68673 110042.8370.509
8 900615 AQSA MUSTAFA GHULAM MUSTAFA Female 936 110025.53705 110044.8670.391
9 906161 ALI RAZA ARIF Male 887 110024.19724 110046.0770.264
10 906418 EFA TARIQ TARIQ MEHMOOD Female 949 110025.88685 110043.5969.473
11 904933 MALAIKA MUHAMMAD ZAHID Female 1018 110027.76649 110041.369.064
12 904929 SHIFA UR REHMAN GHULAM MURTAZA AFTAB Male 1029 110028.06636 110040.4768.536
13 904917 AYESHA SHAHBAZ MUHAMMAD SHAHBAZ Female 889 110024.25696 110044.2968.536
14 904141 MUHAMMAD AMEER HAMZA QAISAR MUSTAFA Male 888 110024.22696 110044.2968.509
15 906012 RUQIA RAMZAN MUHAMMAD RAMZAN Female 1017 110027.74621 110039.5267.255
16 904972 BUSHRA KHALID RAO KHALID MEHMOOD Female 949 110025.88638 110040.666.482
17 906182 SIDRA MUHAMMAD ASHRAF IQBAL Female 850 110023.18679 110043.2166.391
18 903277 UMAR FAROOQ ZAHID IQBAL Male 702 110019.15742 110047.2266.364
19 906188 NOOR SHAHID RAO MUHAMMAD SHAHID Female 830 110022.64686 110043.6566.291
20 905552 ANILA HANIF MUHAMMAD HANIF Female 859 110023.43673 110042.8366.255

Note:




Convener Member Member Member Secretary