Logi
Faculty:Life SciencesDepartment:Bio Chemistry
Program:BS Bio Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900849 AYESHA NISAR NISAR AHMAD Female 1053 110028.72500 50569.3198.025
2 902859 AYESHA SIAL SAJID PERVEZ Female 1039 110028.341033 110065.7494.073
3 902156 SONIA AMIN MUHAMMAD AMIN Female 1050 110028.641010 110064.2792.909
4 900697 AMNA GUL IJAZ ALI Female 1062 110028.96994 110063.2592.218
5 901167 KOMAL PARVEEN ATTIQ UR REHMAN Female 1099 110029.97446 50561.8291.795
6 903369 WAZEEMA MAQBOOL MUHAMMAD MAQBOOL Female 1052 110028.69978 110062.2490.927
7 901723 HIRA TAHIR MUHAMMAD TAHIR Female 991 110027.03454 50562.9389.958
8 901479 TAYYABA JAMIL JAMIL HUSAIN Female 1094 110029.84433 50560.0289.856
9 903517 ITLAS ASLAM MUHAMMAD ASLAM Trans 1060 110028.91436 50560.4489.345
10 903630 RAYYAN AHMED MUHAMMAD AKBAR Male 1021 110027.85966 110061.4789.318
11 935576 ALISHBA NOOR MUHAMMAD SHAHZAD Female 1006 110027.44970 110061.7389.164
12 901022 ESHA NAWAZ MUHAMMAD NAWAZ Female 1066 110029.07430 50559.688.677
13 900834 MUHAMMAD ABUBAKAR RANA RANA AZHAR HUSSAIN Male 1078 110029.4427 50559.1988.588
14 904217 GHULAM FATIMA MUNIR AHMAD Female 954 110026.02977 110062.1788.191
15 901336 AROOBA IQBAL MUHAMMAD IQBAL Female 1090 110029.73421 50558.3688.084
16 902577 MUHAMMAD FAISAL LIAQAT ALI Male 1085 110029.59421 50558.3687.947
17 902505 LAIQA NOOR MUHAMMAD SARWAR Female 1021 110027.85942 110059.9587.791
18 903217 USWA TUL HASSAN MUHAMMAD MUSHTAQ Female 943 110025.72969 110061.6687.382
19 936428 SANA ABDUL RAZZAQ Female 1018 110027.76936 110059.5687.327
20 900517 MARYAM BIBI LIAQAT ALI Female 942 110025.69955 110060.7786.464
21 902799 SAMIN TARIQ TARIQ AZIZ Female 1078 110029.4411 50556.9786.37
22 934313 TEHREEM AKHTAR AKHTAR ALI Female 936 110025.53956 110060.8486.364
23 904249 TASLEEM GHAFOOR ABDUL GHAFOOR Female 887 110024.19976 110062.1186.3
24 901584 MEMONA MUHAMMAD SHABBIR Female 1076 110029.35400 50555.4584.791
25 903564 MUHAMMAD ADNAN AMIN MUHAMMAD AMIN Male 1075 110029.32398 50555.1784.486
26 903101 SYEDA NOOR ZAHRA GILLANI SYED AKHTAR ALI SHAH Female 983 110026.81905 110057.5984.4
27 902795 MAIRA ZULFIQAR MUHAMMAD ZULFIQAR ALI Female 1057 110028.83399 50555.3184.134
28 902132 HIBA SHAHID SHAHID MAHMOOD Female 1016 110027.71407 50556.4284.125
29 902972 SAWERA MUHAMMAD ALI Female 1085 110029.59392 50554.3483.928
30 903511 HAFSAA IQBAL MUHAMMD IQBAL Female 997 110027.19405 50556.1483.33
31 901087 SADIA SULEMAN MUHAMMAD SULEMAN Female 1061 110028.94392 50554.3483.273
32 934798 MINAHIL ZULFIQAR ALI Female 950 110025.91901 110057.3483.245
33 902792 FAIZA NASIR ABDUL NASIR Female 1082 110029.51387 50553.6483.153
34 901771 FATIMA ARSHAD ARSHAD ALI Female 1084 110029.56378 50552.481.96
35 902279 ALINA SIDDIQUE MUHAMMAD SIDDIQUE Female 1089 110029.7374 50551.8481.542
36 902740 GHANIA ILYAS MUHAMMAD ILYAS Female 1060 110028.91377 50552.2681.167
37 903270 MUHAMMAD UMAR IQBAL MUHAMMAD IQBAL Male 862 110023.51415 50557.5281.034
38 900729 UZMA HAMEED ABDUL HAMEED Female 917 110025.01402 50555.7280.732
39 900620 TAYYBA MUNIR MUHAMMAD MUNIR Female 1078 110029.4370 50551.2980.687
40 901558 MAHNOOR AFTIMA MUHAMMAD ABBAS Female 1048 110028.58371 50551.4380.008

Note:




Convener Member Member Member Secretary