Logi
Faculty:Life SciencesDepartment:Bio Chemistry
Program:BS Bio Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 936434 MUQADAS SAEED SAEED AHMED Female 812 110022.15907 110057.7279.864
2 900305 SHAHZAD AHMAD ALLAH BAKHSH Male 925 110025.23393 50554.4879.703
3 900200 MUHAMMAD ILYAS MUHAMMAD RIAZ MAHMOOD SHAHID Male 990 110027380 50552.6779.673
4 930565 MEHWISH MANZOOR AHMAD Female 742 110020.24933 110059.3779.609
5 902770 HAFSA KHALID KHALID MEHMOOD Trans 979 110026.7378 50552.479.096
6 901890 SAMRA MUNIR MUHAMMAD MUNIR AHMAD Female 1046 110028.53362 50550.1878.705
7 900415 AYESHA ASLAM M ASLAM Female 1080 110029.45355 50549.2178.662
8 902977 MUQADDAS TAHIR TAHIR TEHSEEN Female 870 110023.73862 110054.8578.582
9 901478 RAZIA UMAR UMAR DARAZ Female 1016 110027.71365 50550.5978.303
10 902568 FIZA ZAFAR ZAFAR IQBAL Female 988 110026.95369 50551.1578.094
11 901560 SAMIA NASIR NASIR AMIR Female 1059 110028.88354 50549.0777.951
12 903749 AQSA MUHAMMAD YAR KHAN MUHAMMAD YAR KHAN Female 1061 110028.94349 50548.3877.313
13 904168 MUHAMMAD SALMAN MUHAMMAD ZAMAN Male 1071 110029.21346 50547.9677.169
14 900145 MUHAMMAD JUNAID WAHID BAKHSH Male 883 110024.08816 110051.9376.009
15 902751 FIZZA SHAHID SHAHID MAHMOOD Female 983 110026.81352 50548.7975.601
16 932054 SHAHZAD AHMAD SAEED AHMAD Male 979 110026.7764 110048.6275.318
17 904120 MINAHIL MUHAMMAD ISHFAQ Female 1035 110028.23333 50546.1674.386
18 902734 HINA NASIR PERVAIZ AKHTAR Female 936 110025.53767 110048.8174.336
19 900801 MISAL NOOR ARIF ALI Female 946 110025.8349 50548.3874.176
20 902670 AYESHA HAFEEZ MUHAMMAD HAFEEZ Female 893 110024.35358 50549.6273.978
21 902876 MOMNA ABDUL RAUF Female 1041 110028.39328 50545.4773.856
22 900748 ADNAN ALI GHULAM ALI Male 1017 110027.74329 50545.673.34
23 900032 ABDUL MOIZ MUHAMMAD ANWAR Male 966 110026.35338 50546.8573.197
24 902358 MUHAMMAD AWAIS MUHAMMAD AKBAR Male 1067 110029.1318 50544.0873.179
25 903203 SHAIZIA TUFAIL MUHAMMAD TUFAIL SAJID Female 811 110022.12800 110050.9173.027
26 901899 SAIRA BABAR BABAR SALEEM TARIQ Female 1014 110027.65326 50545.1972.843
27 903267 AREEBA NAEEM MUHAMMAD NAEEM Female 953 110025.99337 50546.7172.704
28 901124 ANEESA ZAINAB MUHAMMAD SHAKEEL ANJUM Trans 963 110026.26335 50546.4472.699
29 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672
30 902408 FAKIHA BIBI MUHAMMAD AYOUB Female 997 110027.19326 50545.1972.379
31 902916 MAIRA SHAMOON UL HAQ Female 865 110023.59349 50548.3871.967
32 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934

Note:




Convener Member Member Member Secretary