Logi
Faculty:Life SciencesDepartment:Bio Chemistry
Program:BS Bio Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 906016 AQSA AMANAT AMANAT ALI Female 1056 110028.8753 110047.9276.718
2 935507 SADIA NAZIR NAZIR AHMAD Female 806 110021.98856 110054.4776.455
3 901444 RIMSHA AKRAM MUHAMMAD AKRAM Female 895 110024.41806 110051.2975.7
4 904457 OMEMA MUHAMMAD RAFIQUE Female 1071 110029.21721 110045.8875.091
5 906133 IQRA NAZEER NAZEER AHMAD Female 1085 110029.59708 110045.0574.645
6 902623 NAJMA IKRAM MUHAMMAD IKRAM Female 1031 110028.12333 50546.1674.277
7 905847 IRAM IQBAL AHMAD IQBAL Female 1035 110028.23715 110045.573.727
8 905192 TAHIRA MUHAMMAD ALI MUHAMMAD ALI Female 1051 110028.66706 110044.9373.591
9 905660 SADIA ASHRAF MUHAMMAD ASHRAF Female 947 110025.83748 110047.673.427
10 905299 SHAFQAT RASOOL MIAN AMANAT ALI Male 1023 110027.9715 110045.573.4
11 903020 EMAN FATIMA SHOUKAT ALI Female 1092 110029.78314 50543.5273.307
12 905442 JAVERIA SALEEM MUHAMMAD SALEEM Female 1033 110028.17705 110044.8673.036
13 905043 USMAN NAZIR NAZIR AHMAD KHAN Male 1082 110029.51680 110043.2772.782
14 905179 ZUNAIRA BASHIR AHMAD Female 966 110026.35720 110045.8272.164
15 904881 MAMOONA GHULAM HUSSAIN GHULAM HUSSAIN Female 881 110024.03748 110047.671.627
16 905842 MOHSIN IQBAL AHMAD IQBAL Male 924 110025.2727 110046.2671.464
17 902572 SABA YAQOOB YAQOOB ALI Female 1057 110028.83670 110042.6471.464
18 905032 MUHAMMAD IQBAL BASHIR AHMAD Male 968 110026.4708 110045.0571.455

Note:




Convener Member Member Member Secretary