Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 936518 AROOBA SHAKEEL SHAKEEL AHMAD Female 1067 110029.11045 110066.595.6
2 906329 MUHAMMAD SHAHZAIB UBAID ULLAH Male 1054 110028.751039 110066.1294.864
3 905983 AMJAD FAROOQ ALLAH YAR Male 1016 110027.711043 110066.3794.082
4 906175 HAFSA SAIF UR REHMAN Female 1045 110028.51020 110064.9193.409
5 906434 MALAIKA NADEEM NADEEM SHAHID HASHMI Female 1089 110029.7999 110063.5793.273
6 906348 SADIA SARWAR RAI GHULAM SARWAR Female 1096 110029.89986 110062.7592.636
7 906059 AMINA IJAZ IJAZ HUSSAIN Female 1098 110029.95963 110061.2891.227
8 903754 MUHAMMAD AHMAD RAZA MUHAMMAD NASRULLAH FAKHRI Male 1088 110029.67966 110061.4791.145
9 905706 MESHAL GUL NAVEED ASHRAF Female 1078 110029.4968 110061.691
10 905466 MUHAMMAD AMMAR SHOUKAT SHOUKAT ALI Male 1096 110029.89953 110060.6590.536
11 905817 SYEDA DUR E SHAHWAR SYED SAJJAD HUSSAIN SHAH NAQVI Female 1078 110029.4959 110061.0390.427
12 905744 FURQAN ZEESHAN BUTT ZEESHAN NAZIR BUTT Male 1067 110029.1962 110061.2290.318
13 905895 AYESHA NAWAZ MUHAMMAD NAWAZ Female 1009 110027.52980 110062.3689.882
14 906213 ZAINAB RAMZAN MUHAMMAD RAMZAN Female 1092 110029.78942 110059.9589.727
15 906407 JAWAIRYA ABID ABID RASHID Female 1078 110029.4943 110060.0189.409
16 906116 SUMERA FALAK SHER Female 1094 110029.84934 110059.4489.273

Note:




Convener Member Member Member Secretary