Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900513 NIMRA JAVED JAVED IQBAL Female 1028 110028.041030 110065.5593.582
2 902635 MUHAMMAD RIZWAN MUHAMMAD MUKHTIAR Male 1001 110027.31041 110066.2593.545
3 901604 LABIBA QAZI HAFIZ MUHAMMAD IDREES ASIM Female 958 110026.131030 110065.5591.673
4 903128 AYESHA TARIQ NAWAZ MUHAMMAD ASIF Female 1081 110029.48444 50561.5491.026
5 902097 ALIZA NADEEM MUHAMMAD NADEEM ASHRAF Female 1022 110027.87991 110063.0690.936
6 902219 SIBGHA FATIMA SHER AFZAL FARID Female 1096 110029.89439 50560.8590.742
7 904350 USWA SABIR MUHAMMAD SABIR Female 1090 110029.73440 50560.9990.717
8 903179 SEERAT YASIN MUHAMMAD YASIN ZAHID Female 1056 110028.8446 50561.8290.622
9 900314 EMAN ZAFAR ZAFAR IQBAL Female 1076 110029.35440 50560.9990.336
10 902640 ALLAH DITTA SHAFI MUAMMAD Trans 1096 110029.89435 50560.390.188
11 904241 ASAD ALI ABDUL GHAFOOR Male 1085 110029.59437 50560.5790.165
12 900563 MUHAMMAD USMAN FAYYAZ JANJUA MUHAMMAD TAHIR FAYYAZ Male 996 110027.16990 11006390.164
13 904179 AMMARA SAEED MOHAMMAD SAEED Female 1090 110029.73436 50560.4490.163
14 901723 HIRA TAHIR MUHAMMAD TAHIR Female 991 110027.03454 50562.9389.958
15 901688 WARISHA TANVEER TANVEER ABBAS Female 954 110026.021004 110063.8989.909
16 901479 TAYYABA JAMIL JAMIL HUSAIN Female 1094 110029.84433 50560.0289.856
17 903768 MUHAMMAD RIZWAN SADIQ MUHAMMAD SADIQ Male 1092 110029.78433 50560.0289.802
18 903630 RAYYAN AHMED MUHAMMAD AKBAR Male 1021 110027.85966 110061.4789.318
19 902941 KHADIJA NAYYAB ALLAH DITTA Female 998 110027.22974 110061.9889.2
20 901902 JAVERIA TARIQ MUHAMMAD TARIQ CHUGHTAI Female 1013 110027.63963 110061.2888.909
21 903420 AYESHA MARYAM MUHAMMAD YAQOOB Female 1002 110027.33443 50561.4188.733
22 900834 MUHAMMAD ABUBAKAR RANA RANA AZHAR HUSSAIN Male 1078 110029.4427 50559.1988.588
23 903653 ZOHA ABRAR ABRAR ANJUM Female 1092 110029.78422 50558.588.277
24 902514 SAEEM CHEEMA IRFAN AFZAL CHEEMA Female 1027 110028.01947 110060.2688.273
25 904217 GHULAM FATIMA MUNIR AHMAD Female 954 110026.02977 110062.1788.191
26 902505 LAIQA NOOR MUHAMMAD SARWAR Female 1021 110027.85942 110059.9587.791
27 902129 SAMEEN ARIF MUHAMMAD ARIF BAIG Female 1014 110027.65941 110059.8887.536
28 901118 GULZAIB ABID ABID FAREED Female 1087 110029.65416 50557.6687.309
29 903688 AMINA ABID MUHAMMAD ABID Female 1091 110029.75415 50557.5287.279
30 901219 MUHAMMAD UMAR SHAHID SHAHID PERVAIZ Male 1042 110028.42423 50558.6387.052
31 900004 AMAL KHALID KHALID MEHMOOD Female 1087 110029.65413 50557.2586.893
32 901454 TEHREEM AFZAL MUHAMMAD AFZAL Female 1086 110029.62413 50557.2586.866
33 900098 RAHEEM NADEEM MUHAMMAD NADEEM Male 952 110025.96437 50560.5786.538
34 902684 HAFSA AYYUB MUHAMMAD AYYUB Female 1092 110029.78409 50556.6986.475
35 900517 MARYAM BIBI LIAQAT ALI Female 942 110025.69955 110060.7786.464
36 900042 AMNA SAJJAD MUHAMMAD SAJJAD Female 973 110026.54431 50559.7486.279
37 932680 ALIZA IQBAL ZAFAR IQBAL Female 967 110026.37941 110059.8886.255
38 900865 NAFEESA BIBI ZAKAULLAH Female 1022 110027.87914 110058.1686.036
39 900393 RUBAB SHAHZADI MUHAMMAD RAMZAN Female 963 110026.26937 110059.6385.891
40 901929 AYESHA HAMEED ABDUL HAMEED Female 1011 110027.57916 110058.2985.864

Note:




Convener Member Member Member Secretary