Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900481 AYESHA SEHAR ASHFAQ AHMED Female 1072 110029.24420 50558.2287.454
2 903351 NOOR FATIMA SARFRAZ AHMAD Female 1071 110029.21394 50554.6183.823
3 903270 MUHAMMAD UMAR IQBAL MUHAMMAD IQBAL Male 862 110023.51415 50557.5281.034
4 900729 UZMA HAMEED ABDUL HAMEED Female 917 110025.01402 50555.7280.732
5 902685 IQRA YOUNAS MUHAMMAD YOUNAS Female 860 110023.45413 50557.2580.702
6 900454 EMAN WAJAHAT HUSSAIN Female 1007 110027.46384 50553.2380.691
7 903353 ALISHA NAZAR NAZAR HUSSAIN Female 1031 110028.12379 50552.5380.653
8 900953 MEMOONA BILAL MUHAMMAD BILAL Female 1060 110028.91369 50551.1580.058
9 902797 USWAH IQBAL PERVAIZ IQBAL Female 1074 110029.29366 50550.7380.024
10 936434 MUQADAS SAEED SAEED AHMED Female 812 110022.15907 110057.7279.864
11 902359 UME AMARA MUHAMMAD SHOAIB Female 890 110024.27400 50555.4579.718
12 900200 MUHAMMAD ILYAS MUHAMMAD RIAZ MAHMOOD SHAHID Male 990 110027380 50552.6779.673
13 903873 RABIA ZAHID ZAHID PARVAIZ Female 1083 110029.54361 50550.0479.576
14 901571 HADIA RIAZ MUHAMMAD RIAZ Female 1000 110027.27373 50551.778.976
15 901229 AYESHA MAQSOOD MAQSOOD AHMAD Female 1040 110028.36365 50550.5978.958
16 902439 ESHA SHOUKAT SHOUKAT ALI Female 1032 110028.15366 50550.7378.878
17 904128 AMINA SHAHEEN MUHMMAD AKMAL Female 739 110020.15922 110058.6778.827
18 900415 AYESHA ASLAM M ASLAM Female 1080 110029.45355 50549.2178.662
19 901983 AMNA NAEEM M NAEEM Female 948 110025.85379 50552.5378.389
20 901478 RAZIA UMAR UMAR DARAZ Female 1016 110027.71365 50550.5978.303
21 902568 FIZA ZAFAR ZAFAR IQBAL Female 988 110026.95369 50551.1578.094
22 903798 RIMSHA GOSHI KHUDA BUKSH Female 969 110026.43369 50551.1577.576
23 935590 NOOR SAFIA ALI WAQAS Female 847 110023.1853 110054.2877.382
24 903749 AQSA MUHAMMAD YAR KHAN MUHAMMAD YAR KHAN Female 1061 110028.94349 50548.3877.313
25 902332 WAJAHAT HAMEED ABDUL HAMEED Male 1025 110027.95356 50549.3577.301
26 903021 MINAHIL ASLAM MUHAMMAD ASLAM Female 986 110026.89791 110050.3477.227
27 904168 MUHAMMAD SALMAN MUHAMMAD ZAMAN Male 1071 110029.21346 50547.9677.169
28 901077 KAINAT FATIMA MUHAMMAD ANWAR ASIM Female 977 110026.65363 50550.3276.962
29 900794 LABIQA TARIQ TARIQ MEHMOOD Female 1060 110028.91346 50547.9676.869
30 902631 FASIHA ZAINAB NIYAMAT ALI Female 894 110024.38378 50552.476.778
31 901084 SADIA RASHEED RASHEED AHMAD Female 937 110025.55367 50550.8776.426
32 904109 ALISHBA HASSAN MUHAMMAD HASSAN Trans 1008 110027.49353 50548.9376.422
33 904144 AROOBA ASIF MUHAMMAD ASIF Female 996 110027.16354 50549.0776.233
34 900580 SUMAIRA BIBI ABDUL MAJEED Female 849 110023.15832 110052.9576.1
35 900196 NOUMAN AZIZ ABDUL AZIZ Male 853 110023.26381 50552.8176.076
36 900178 MARYAM SHAHID SHAHID IQBAL Female 1018 110027.76758 110048.2476
37 903615 MEMOONA KANWAR KAMRAN HAIDER RAO Female 1033 110028.17344 50547.6875.856
38 901821 ISHMAL ZARA MUHAMMAD WAKEEL Female 1047 110028.55341 50547.2775.822
39 902751 FIZZA SHAHID SHAHID MAHMOOD Female 983 110026.81352 50548.7975.601
40 904054 DAWOOD BIN KHALID KHALID MEHMOOD Male 894 110024.38369 50551.1575.53

Note:




Convener Member Member Member Secretary