Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903632 ISHA HAMEED ABDUL HAMEED Female 1079 110029.43387 50553.6483.071
2 903745 ESHA EHSN EHSAN UL HAQ Female 981 110026.75370 50551.2978.042
3 903861 MUHAMMAD AHMAD MUHAMMAD YOUSAF Male 970 110026.45354 50549.0775.524
4 903953 MUNEEBA FATIMA MUHAMMAD NAVEED AKRAM Trans 839 110022.88379 50552.5375.416
5 932054 SHAHZAD AHMAD SAEED AHMAD Male 979 110026.7764 110048.6275.318
6 900386 SAIF SAKANDAR SHAH BASHIR AHMAD SHAH Male 1066 110029.07333 50546.1675.231
7 901833 MUHAMMAD ABDULLAH AKRAM MUHAMMAD AKRAM Male 965 110026.32352 50548.7975.11
8 902521 MUHAMMAD TALHA NOOR NOOR AHMAD Male 806 110021.98833 110053.0174.991
9 903490 AYESHA YASEEN MUHAMMAD YASEEN Female 1040 110028.36336 50546.5774.938
10 228355 DILAWAR SHAHZAD MUHAMMAD IQBAL Male 811 110022.12828 110052.6974.809
11 901838 AYMAN BINTE YOUNAS MUHAMMAD YOUNAS Female 1015 110027.68339 50546.9974.672
12 900742 FAQIHA ASHRAF MUHAMMAD ASHRAF Female 909 110024.79358 50549.6274.415
13 901763 WARDA QAYYUM SHAMIM AKHTER Female 1066 110029.07327 50545.3374.399
14 900258 ARHAM FATIMA MUHAMMAD SHAFIQUE Female 974 110026.56345 50547.8274.385
15 902623 NAJMA IKRAM MUHAMMAD IKRAM Female 1031 110028.12333 50546.1674.277
16 900668 LARAIB AMEEN ZIMAN AMEEN Female 995 110027.14340 50547.1374.265
17 902864 BUSHRA USMAN MUHAMMAD USMAN Female 891 110024.3360 50549.974.201
18 900801 MISAL NOOR ARIF ALI Female 946 110025.8349 50548.3874.176
19 901862 JAHANZAIB ABID MUHMMAD ABID Male 947 110025.83348 50548.2474.065
20 902670 AYESHA HAFEEZ MUHAMMAD HAFEEZ Female 893 110024.35358 50549.6273.978
21 901682 KHADIJA BIBI MUHAMMAD SHAFIQ AHMAD Female 906 110024.71355 50549.2173.917
22 903903 MUHAMMAD IBRAR ZULFIQAR Male 702 110019.15395 50554.7573.898
23 902490 ARIBA SARDAR MUHAMMAD SARDAR Female 1032 110028.15329 50545.673.749
24 902304 LAIBA KHALID KHALID MEHMOOD Female 1033 110028.17328 50545.4773.638
25 903362 ALEEZA RANA MUHAMMAD FIAZ Female 890 110024.27356 50549.3573.619
26 903341 KHANSA MURTAZA GHULAM MURTAZA Female 1033 110028.17326 50545.1973.361

Note:




Convener Member Member Member Secretary