Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902948 TEHREEM YASIR YASIR NASEER Female 797 110021.74340 50547.1368.865
2 901484 KAINAT FIAZ ANJUM SHAHEEN Female 881 110024.03322 50544.6368.661
3 901608 HAMNA HAMEED HAMEED ULLAH KHAN Female 906 110024.71317 50543.9468.65
4 901474 KHADIJA BATOOL M.SHAFIQUE Trans 792 110021.6339 50546.9968.59
5 930852 HASEEB UL HASAN MUHAMMAD YOUSAF Male 984 110026.84653 110041.5568.391
6 902536 MUHAMMAD SARIM IMRAN MUHAMMAD IMRAN HAFEEZ Male 927 110025.28311 50543.1168.391
7 903208 AYESHA JAVED MUHAMMAD JAVED Female 711 110019.39353 50548.9368.322
8 931788 ZAINAB MUHAMMAD SHARIF Female 855 110023.32706 110044.9368.245
9 902813 AHMAD SIRAJ MUHAMMAD ASLAM Male 965 110026.32302 50541.8668.18
10 903379 GHULAM SABIR ABDUL HAQ Male 792 110021.6730 110046.4568.055
11 903194 SYED NOMAN ABBAS ABBAS ALI SHAH Male 694 110018.93768 110048.8767.8
12 902702 MUHAMMAD DANYAL MUHAMMAD RAFI Male 828 110022.58326 50545.1967.77
13 901101 TEHREEM NOREEN AZIZ UR REHMAN Female 1066 110029.07279 50538.6767.746
14 902861 SEHAR FATIMA MUHAMMAD AFZAL Female 683 110018.63352 50548.7967.419
15 229135 MARYAM FATIMA ABID ALI Female 792 110021.6717 110045.6367.227
16 902078 IZAM IMRAN MUHAMMAD IMRAN Female 860 110023.45315 50543.6667.118
17 903885 NABILA RAFIQ MUHAMMAD RAFIQ Female 952 110025.96296 50541.0366.993
18 902067 AMMARA SHAUKAT SHAUKAT ALI SHAHID Female 849 110023.15316 50543.866.957
19 936300 HIZBULLAH MUHAMMAD LATIF Male 696 110018.98751 110047.7966.773
20 902070 YASHFA MAHNOOR MUHAMMAD SHAFIQ Female 818 110022.31697 110044.3566.664
21 902334 ASAD ULLAH ZAHID ZAHID MEHMOOD Male 864 110023.56310 50542.9766.534
22 900883 MUHAMMAD AMJAD ALLAH DITTA Male 892 110024.33304 50542.1466.466
23 902745 MUHAMMAD UZAIR IQBAL MUHAMMAD ZAFAR IQBAL Male 966 110026.35288 50539.9266.266
24 904097 UMM E HABIBA RIZWAN BAIG Female 991 110027.03308 55039.266.227
25 900997 EISHA FAKHAR FAKHAR ALI Female 558 110015.22367 50550.8766.089
26 933602 HUMAIRA MUHAMMAD ASHRAF Female 736 110020.07720 110045.8265.891
27 902663 IQRA ASHFAQ MUHAMMAD ASHFAQ Female 722 110019.69332 50546.0265.711
28 903858 ADNAN AHMAD GHULAM AHMAD Male 944 110025.75287 50539.7865.528
29 901568 SWERA DUA SHER MUHAMMAD Female 930 110025.36289 50540.0665.423
30 902189 ZOHRA MATEEN MUHAMMAD ABDUL MATEEN Female 729 110019.88328 50545.4765.347
31 900219 SIDRA IKRAM IKRAM ULLAH Female 820 110022.36308 50542.6965.057
32 900823 AIMA MUHAMMAD MANSHA Female 752 110020.51321 50544.565.004
33 901942 HAMNA NADEEM NADEEM AKHTAR Female 889 110024.25294 50540.7564.998
34 904012 ARMAN RAFIQUE MUHAMMAD RAFIQUE Male 709 110019.34717 110045.6364.964
35 900851 ZOYA HANIF MUHAMMAD HANIF Female 735 110020.05323 50544.7764.818
36 900813 RAHAT SHOUKAT SHOUKAT ALI Female 840 110022.91654 110041.6264.527
37 900889 ANAMTA AKRAM MUHAMMAD AKRAM Female 1042 110028.42259 50535.964.319
38 903284 SIRAJ DIN MUKHTAR AHMAD Male 707 110019.28324 50544.9164.193
39 903132 SAWAIRA SHOUKAT SHOUKAT ALI Female 686 110018.71714 110045.4464.145
40 901009 AHMAD RAZA MUHAMMAD LATIF Male 993 110027.08267 50537.0164.092

Note:




Convener Member Member Member Secretary