Logi
Faculty:Life SciencesDepartment:Biotechnology
Program:BS Biotechnology (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902580 MUHAMMAD AHMAD MUHI U DIN Male 1049 110028.61375 50551.9880.589
2 904202 LAIBA NOOR JAVED JAVED IQBAL Female 744 110020.29314 50543.5263.816
3 902557 FAZILA IQBAL M IQBAL ADIL Female 949 110025.88273 50537.8463.723
4 900268 HUZZAIRA AMANAT AMANAT ALI Female 805 110021.95301 50541.7263.677
5 902598 HUSNAIN AKRAM MUHAMMAD AKRAM Male 914 110024.93278 50538.5363.462
6 903825 RASHID LATIF MUHAMMAD LATIF Male 891 110024.3613 110039.0163.309
7 901966 SAJIDA PARVEEN ABDUL JABBAR Female 817 110022.28644 110040.9863.264
8 901915 BUSHRA KALSOOM MUHAMMAD YASEEN Female 760 110020.73305 50542.2863.005
9 901814 ZAHRA MUNIR MUNIR AHMAD Female 805 110021.95290 50540.262.153
10 901997 FATIMA AKRAM MUHAMMAD ALRAM Female 816 110022.25624 110039.7161.964
11 900807 ALISHBA RAFIQUE MUHAMMAD RAFIQUE Female 811 110022.12286 50539.6461.762
12 903736 BAREERAH ABDUL QADEER Female 858 110023.4602 110038.3161.709
13 901576 ALI HAMZA GHULAM RASOOL Male 760 110020.73295 50540.8961.618
14 936608 ALI NOSHER ALI Male 759 110020.7642 110040.8561.555
15 900633 FAIZA ALTAF MUHAMMAD ALTAF HUSSAIN Female 716 110019.53654 110041.6261.145
16 900368 ALEESHBA GHAFFAR ABDUL GHAFFAR Female 818 110022.31280 50538.8161.121
17 901433 MUHAMMAD SHAKEEL AHMAD MUHAMMAD AKBAR JAVED Male 909 110024.79262 50536.3261.108
18 903007 SAMINA RAMZAN MUHAMMAD RAMZAN Female 761 110020.75290 50540.260.953
19 903660 AYESHA HADAYAT HADAYAT ALI Female 738 110020.13640 110040.7360.855
20 933907 ZOHAIB UL HASAN MUHAMMAD YOUSAF Male 842 110022.96595 110037.8660.827
21 902966 AYESHA ABRAR ABRAR HUSSAIN Trans 767 110020.92287 50539.7860.7
22 901767 FATIMA KHUSHI KHUSHI MUHAMMAD Female 729 110019.88293 50540.6160.496
23 901395 IQRA AFZAL MUHAMMAD AFZAL Female 826 110022.53586 110037.2959.818
24 903500 UZMA AHMAD ALI AHMAD ALI Female 753 110020.54611 110038.8859.418
25 901842 ALEESHA AFZAL MUHAMMAD AFZAL Female 871 110023.75254 50535.2158.962
26 903694 TALHA NAZIR NAZIR AHMAD Male 675 110018.41291 50540.3458.746
27 903872 SAMAIKA PERVAIZ MUHAMMAD PERVAIZ Female 707 110019.28283 50539.2358.51
28 901397 HAFIZ RAHEEL ASHRAF KHAN MUHAMMAD ASHRAF Male 767 110020.92265 50536.7357.651
29 902329 FUKAEHA AFNAN MUHAMMAD TARIQ IFTEKHAR Female 705 110019.23276 50538.2657.485
30 936123 HAFSA TEHREEM MUHMMAD MUKHTAR Female 721 110019.66593 110037.7457.4
31 903329 SUNDUS PARVEEN MUHAMMAD RAMZAN Female 599 110016.34295 50540.8957.227
32 902273 QAISAR ALI NAZAR MUHAMMAD Male 823 110022.45540 110034.3656.809
33 936520 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 110022.94524 110033.3556.282
34 935362 ALVEENA SHAMSI ALI QASIR ABBAS SHAMSI Female 848 110023.13507 110032.2655.391
35 932786 HAMZA ALI JAVED SULEMAN BHATTI Male 668 110018.22584 110037.1655.382
36 936451 MUHAMMAD USMAN LIAQAT ALI Male 634 110017.29592 110037.6754.964
37 900247 KASHAF IQBAL MUHAMMAD IQBAL Female 633 110017.26590 110037.5554.809
38 932062 VISHA SADIQ MUHAMMAD SADIQ Female 730 110019.91543 110034.5554.464
39 900768 AMINA JAHANGIR MALIK HAQ NAWAZ Female 738 110020.13528 110033.653.727
40 900077 RIDA FATIMA AMJAD PERVAIZ Female 582 110015.87267 50537.0152.883

Note:




Convener Member Member Member Secretary