Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904197 SAMAVIA AMEEN MUHAMMAD AMEEN GULZAR Female 1077 110029.37463 52062.3391.7
2 2129854 MUHAMMAD AHMAD MUHAMMAD SHARIF Male 1006 110027.44970 110061.7389.164
3 900905 USWA ASHRAF MUHAMMAD ASHRAF Female 1079 110029.43430 52057.8887.312
4 901219 MUHAMMAD UMAR SHAHID SHAHID PERVAIZ Male 1042 110028.42423 50558.6387.052
5 900865 NAFEESA BIBI ZAKAULLAH Female 1022 110027.87914 110058.1686.036
6 900954 ISHMAL MAZHAR MAZHAR IQBAL Female 1087 110029.65396 50554.8984.537
7 900683 AMARA MUHAMMAD ABAID ULLAH Female 1085 110029.59406 52054.6584.245
8 900836 KAMRAN SARWAR MUHAMMAD SARWAR Male 938 110025.58417 50557.883.384
9 900423 ALI IMRAN IMRAN AZAM Male 1072 110029.24399 52053.7182.948
10 901931 JAWAD AHMAD LIAQAT ALI Male 1031 110028.12407 52054.7982.907
11 901144 ZAINAB TARIQ MUHAMMAD TARIQ Female 1040 110028.36850 110054.0982.455
12 900393 SUMBAL RAZIA SADAF Female 1030 110028.09403 52054.2582.341
13 902034 UMAR FAROOQ MUHAMMAD WAHEED Male 1059 110028.88382 52051.4280.305
14 900384 MUHAMMAD ZOHAIB ALLAH DITTA Male 1049 110028.61380 52051.1579.763
15 903231 WAJEEHA SAJJAD SAJJAD ALI Female 1042 110028.42370 50551.2979.705
16 902732 MINAHIL MUZAMMAL MUZAMMAL HUSSAIN Female 954 110026.02395 52053.1779.191
17 933923 NABEELA ASHRAF MUHAMMAD ASHRAF Female 859 110023.43861 110054.7978.218
18 902349 NABIHA RANA RANA KASHIF NAWAZ Female 717 110019.55427 51058.6178.162
19 900912 MARYAM SALEH MUHAMMAD AJMAL KHAN Female 1041 110028.39358 50549.6278.015
20 900679 AFTAB ALI MUHAMMAD SABIR Male 1072 110029.24357 52048.0677.294
21 904185 NIMRA ASHFAQ CHOUDARY ASHFAQ AHMAD Female 1024 110027.93355 50549.2177.135
22 903854 HASEEB JAVED JAVED MOHSIN Male 1073 110029.26345 50547.8277.085
23 901077 KAINAT FATIMA MUHAMMAD ANWAR ASIM Female 977 110026.65363 50550.3276.962
24 903651 NOOR UL HARAM TARIQ MEHMMOD Female 1066 110029.07355 52047.7976.861
25 903724 MUHAMMAD BILAL RASHEED ABDUL RASHEED ANJUM Male 890 110024.27374 51051.3375.606
26 902664 EMAN SHAHID SHAHID AHMED Female 884 110024.11375 51051.4775.58
27 902049 AYESHA SAJID SAJID IQBAL Female 1017 110027.74353 52047.5275.256
28 901548 UMBER EJAZ CHAUDARY EJAZ AHMAD CHAUDARY Female 926 110025.25361 51049.5574.804
29 901742 ALISHA SABIR MUHAMMAD SABIR Female 1017 110027.74338 50546.8574.588
30 901664 LAIBA NOOR FARRUKH SOHAIL Female 955 110026.05352 51048.3174.359
31 902036 MUHAMMAD REHAN MUHAMMAD IRSHAD Male 984 110026.84743 110047.2874.118
32 901444 RIMSHA AKRAM MUHAMMAD AKRAM Female 895 110024.41358 50549.6274.033
33 904299 MUHAMMAD AHSAAN KARAMDIN Male 812 110022.15374 51051.3373.479
34 902835 ASAD YAQOOB MUHAMMAD YAQOOB Male 993 110027.08344 52046.3173.39
35 903567 MUHAMMAD KASHIF AHMAD BUKHSH Male 925 110025.23350 51048.0473.266
36 901315 AMIR SOHAIL MUHAMMAD AKRAM Male 986 110026.89335 51045.9872.871
37 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672
38 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
39 902058 NAEEMA ASHFAQ CHUDRY ASHFAQ AHMAD Female 785 110021.41784 110049.8971.3
40 228919 ASIF ALI ZAKIR HUSSAIN Male 662 110018.05830 110052.8270.873

Note:




Convener Member Member Member Secretary