Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 906037 MUNIBA AKHTAR AKHTAR ALI Female 1021 110027.85580 110036.9164.755
2 900505 MARYAM WAKEEL MUHAMMAD WAKEEL Female 953 110025.99609 110038.7564.745
3 900079 SONIA BIBI MUHAMMAD LATIF Female 788 110021.49678 110043.1564.636
4 900362 SAMIULLAH MUHAMMAD LUTAFULLAH Male 554 110015.11778 110049.5164.618
5 904650 ASIM NASEEM NASEEM AKHTAR Male 588 110016.04349 50548.3864.413
6 905763 NAVEED MUKHTAR MUHAMMAD MUKHTAR Male 734 110020.02697 110044.3564.373
7 906088 FAIQA NOUREEN FATEH MUHAMMAD Female 963 110026.26595 110037.8664.127
8 906327 RANA MUHAMMAD ABRAR ASLAM RANA MUHAMMAD ASLAM Male 1017 110027.74569 110036.2163.945
9 906276 SAMEER NAWAZ TANVEER NAWAZ Male 932 110025.42605 110038.563.918
10 901378 MUHAMMAD AKMAL IQBAL MUHAMMAD IQBAL Male 894 110024.38620 110039.4563.836
11 904557 HAFIZ HAMZA ZAHEER ZAHEER_UD_DIN Male 736 110020.07685 110043.5963.664
12 905368 ZUNAIRA NADEEM NADEEM ALAM Female 895 110024.41612 110038.9563.355
13 904188 ZUNERA ARSHAD MUHAMMAD ARSHAD BHATTI Female 605 110016.5736 110046.8463.336
14 934962 SAMINA BIBI MUHAMMAD TUFAIL Female 660 110018712 110045.3163.309
15 932080 ALI HASNAIN WAZIR ALI Male 873 110023.81619 110039.3963.2
16 904505 M. SHOAIB M. ASLAM Male 634 110017.29720 110045.8263.109
17 906254 TANIA BIBI MUHAMMAD AFZAL KHAN Female 709 110019.34682 110043.462.736
18 904425 TALHA HUSSNAIN KHALID MEHMOOD Male 885 110024.14599 110038.1262.255
19 900190 ZAHID AFZAL MUHAMMAD AFZAL Male 626 110017.07709 110045.1262.191

Note:




Convener Member Member Member Secretary