Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900365 AHMAD YAR AZHAR HUSSAIN Male 578 110015.76725 110046.1461.9
2 905880 AHSAN IQBAL JAVED IQBAL Male 789 110021.52634 110040.3561.864
3 905599 MUHAMMAD ATIF MUHAMMAD AHMAD Male 536 110014.62741 110047.1561.773
4 904410 AMJAD ALI ALF YAR Male 835 110022.77610 110038.8261.591
5 905044 NOMAN SHAHZAD SHAHZAD SALEEM ANJUM Male 557 110015.192350 355046.3461.529
6 900705 MUSKAN ASHRAF MUHAMMAD ASHRAF Female 567 110015.46721 110045.8861.345
7 904949 NIMRA ZULFIQAR RANA ZULFIQAR ALI Female 542 115014.14774 115047.1161.252
8 905223 ALISHA ATIF ATIF ALI Female 701 110019.12657 110041.8160.927
9 900539 MUHAMMAD BILAL MUHAMMAD SARFRAZ Male 900 110024.55571 110036.3460.882
10 905803 MUHAMMAD TALHA NADEEM MUHAMMAD NADEEM Male 965 110026.32543 110034.5560.873
11 906271 FAROOQ HASSAN JANNAT UL FIRDOUS Male 684 110018.65663 110042.1960.845
12 906096 SHOAIB AHMID M JAFAR Male 835 110022.77597 110037.9960.764
13 904770 SAWAIRA ABDUL JABBAR SAJID Female 773 110021.08620 110039.4560.536
14 902807 MUHAMMAD AHMAD KHAN MUHAMMAD ZAMAN KHAN Male 762 110020.78622 110039.5860.364
15 905323 MUHAMMAD TOUSEEF MUHAMMAD YASEEN Male 625 110017.05676 110043.0260.064
16 900445 RABEEL MEHBOOB MEHBOOB ALAM Female 804 110021.93598 110038.0559.982
17 2130193 MUJAHID HASSAN SHAH SYED MUHAMMAD HASSAN SHAH Male 673 110018.35303 51041.5959.943
18 905086 MUHMMAD UMAR AZMAT AKHLAQ Male 612 110016.69674 110042.8959.582
19 904729 ABDULLAH NAEEM MUHAMMAD NAEEM SADIQ Male 736 110020.07620 110039.4559.527

Note:




Convener Member Member Member Secretary