Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903723 TAMOOR AFZAAL MUHAMMAD AFZAAL Male 668 110018.22601 110038.2556.464
2 930639 MUQADDAS TUFAIL MUHAMMAD TUFAIL Female 808 110022.04540 110034.3656.4
3 229341 FASIH UR REHMAN TAJ MUHAMMAD Male 869 110023.7513 110032.6556.345
4 934888 MUHAMMAD HUSSAIN MUHAMMAD ASHRAF Male 649 110017.7604 110038.4456.136
5 903037 ATIF ALI ASIF ALI Male 637 110017.37280 51038.4355.804
6 901805 HAIDER HAROON HAROON-UR-RASHID Male 627 110017.1278 50538.5355.635
7 900062 FURQAN HAIDER AKRAM ALI Male 406 110011.07350 55044.5555.618
8 901791 MUZAMMAL HUSSAIN GHULAM AKBAR Male 821 110022.39520 110033.0955.482
9 901234 MUHAMMAD SUFYAN IMRAN IMRAN YOUNAS Male 675 110018.41270 51037.0655.468
10 2130098 ALI ASAD PARVEEN AKHTER Male 710 110019.36262 51035.9655.324
11 902822 SAGHEER AHMAD ARSHAD ALI Male 826 110022.53243 52032.7155.239
12 934395 SALMAN SIKANDAR GHULAM SHABIR Male 598 110016.31611 110038.8855.191
13 901014 KASHIF ALI ALLAH WASAYA Male 522 110014.24643 110040.9255.155
14 900224 AMINA SARWAR MUHAMMAD SARWAR Female 690 110018.82560 110035.6454.455
15 902187 MUHAMMAD IMTIAZ MUHAMMAD YOUSAF Male 595 110016.23278 51038.1654.384
16 931930 MUHAMMAD RASHID MUHAMMAD MANZOOR Male 548 110014.95618 110039.3354.273
17 901567 HAMMAD ALI AZMAT ALI Male 772 110021.05516 110032.8453.891
18 903645 MALIK SHARJEEL MUHAMMAD AFZAL Male 565 110015.41279 51038.2953.703
19 902815 MUHAMMAD ASIM MUHAMMAD ASHIQ Male 720 110019.64535 110034.0553.682
20 901553 MUHAMMAD MUSTAQEEM MUHAMMAD ASIF Male 742 110020.24248 52033.3853.621
21 903529 MUHAMMAD HAMMAD TAHIR AZIZ Male 582 110015.87280 52037.6953.565
22 901642 AYESHA LATIF MUHAMMAD LATIF Female 703 110019.17248 50534.3853.549
23 931767 ABDUL REHMAN FAREED AHMAD ALI Male 595 110016.23584 110037.1653.391
24 901737 MUHAMMAD ZIKRIYA MUHAMMAD ALI Male 774 135017.2283 55036.0253.218
25 902062 HAMZA SALEEM MUHAMMED SALEEM KHAN Male 768 110020.95507 110032.2653.209
26 228202 AHMAD AKBAR AKBAR ALI Male 676 110018.44540 110034.3652.8
27 900622 MUHAMMAD UMER AZIZ MUHAMMAD ATIF UR REHMAN Male 505 110013.77284 51038.9852.753
28 903782 MARIYAM NAEEM MUHAMMAD NAEEM Female 735 110020.05503 110032.0152.055
29 935361 ALI NAWAZ SHOKAT ALI Male 612 110016.69555 110035.3252.009

Note:




Convener Member Member Member Secretary