Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904274 AMNA KHALID KHALID JAVID Female 648 110017.67250 51034.3151.986
2 900369 BILAL NASIR NASIR IQBAL Male 491 110013.39605 110038.551.891
3 900864 AQSA NADEEM MUHAMMAD NADEEM Female 692 110018.87245 52032.9851.853
4 930849 KANZ U IMAN MUHAMMAD TAHIR Female 655 110017.86532 110033.8551.718
5 903599 IRSA AKRAM MUHAMMAD AKRAM Female 653 110017.81253 52533.7351.542
6 900433 HARIS MEHMOOD SHAFQAT MEHMOOD Male 689 110018.79500 110031.8250.609
7 903096 ABU ZAR GHULAM RASOOL Male 607 110016.55255 5253450.555
8 936557 HAMMAD ASHRAF M.ASHRAF Male 694 110018.93495 110031.550.427
9 933976 TAHREEM FAROOQ ESHRAT FAROOQ Female 690 110018.82496 110031.5650.382
10 904047 NOSHEEN NAZ FAROOQI MUHAMMAD SALEEM FAROOQI Female 634 110017.29238 51032.6749.958
11 901098 AWAIS MAQSOOD MAQSOOD Male 501 110013.66562 110035.7649.427
12 900756 SHANZA IKRAM MUHAMMAD IKRAM Female 545 110014.86249 51034.1849.04
13 229018 MUHAMMAD SHAFIQ IRSHAD AHMAD Male 547 110014.92536 110034.1149.027
14 903073 ZAIN-UL-ABEEDIN MUHAMMAD YOUNIS Male 529 110014.43270 55034.3648.791
15 935855 MUHAMMAD RIZWAN ULLAH BASHIR AHMAD Male 587 110016.01514 110032.7148.718
16 900436 MUHAMMAD ADEEL MUHAMMAD ADEEL Male 553 110015.08523 110033.2848.364
17 902920 KHIZRA ABBAS GHULAM ABBAS Female 540 110014.73261 55033.2247.945
18 901412 MUHAMMAD SALMAN DAWOOD HAFEEZ UR REHMAN Male 513 110013.99520 110033.0947.082
19 228182 BAZIL ABBAS Male 533 110014.54235 51032.2546.791
20 903148 ABDUL MUGEES SHAHID MEHMOOD Male 549 110014.97497 110031.6346.6
21 936438 RAO MUHMMAD AHMAD SHARAFAT ALI Male 478 110013.04524 110033.3546.382

Note:




Convener Member Member Member Secretary