Logi
Faculty:Management SciencesDepartment:Commerce
Program:BS Banking & Finance (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905316 ALI RAZA GHULAM ALI Male 604 110016.47618 110039.3355.8
2 903599 IRSA AKRAM MUHAMMAD AKRAM Female 653 110017.81590 110037.5555.355
3 905602 MUHAMMAD MUSSADIQ NASEEM MUHAMMAD KHALID NASEEM Male 602 110016.42611 110038.8855.3
4 902753 MUHAMMAD AHMAD AMIN MUHAMMAD AMIN Male 779 110021.25532 110033.8555.1
5 904732 FAHAD QASIM MUHAMMAD QASIM Male 766 110020.89248 51034.0454.93
6 900808 AWAIS RAMZAN MUHAMMAD RAMZAN Male 736 110020.07547 110034.8154.882
7 905302 MUHAMMAD IJAZ MANZOOR AHMAD Male 800 110021.82240 51032.9454.759
8 903590 HANNAN HANIF MUHAMMAD HANIF Male 661 110018.03573 110036.4654.491
9 906085 RABIA ASLAM MUHAMMAD ASLAM JAVED Female 685 110018.68562 110035.7654.445
10 905875 MUBEEN HASSAN GHULAMRASOOL Male 744 110020.29535 110034.0554.336
11 906127 USAMA NAEEM NAEEM AKHTAR Male 605 110016.5594 110037.854.3
12 931930 MUHAMMAD RASHID MUHAMMAD MANZOOR Male 548 110014.95618 110039.3354.273
13 905558 ALLAH DITTA FARYAD HUSSAIN Male 698 110019.04553 110035.1954.227
14 903962 SABA YASEEN MUHAMMAD YASEEN Female 728 110019.85538 110034.2454.091
15 906038 RANA MUHAMMAD RAHEEM AKRAM MUHAMMAD SARDAR SAJID Male 685 110018.68554 110035.2553.936
16 905666 HABIBA EMAN NADEEM AKHTAR Female 681 110018.57554 110035.2553.827
17 906218 MAMONA HANIF MUHAMMAD HANIF Female 715 110019.5539 110034.353.8
18 905680 MAMON U RASHEED NATHY KHAN Male 660 110018560 110035.6453.636
19 900710 HAMMAD ALI ABDUL SAJJAD Male 663 110018.08558 110035.5153.591

Note:




Convener Member Member Member Secretary