Logi
Faculty:Management SciencesDepartment:Urdu
Program:BS Urdu (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901325 KASHAF RUBAB GILLANI GULZAR HUSSAIN Female 1078 110029.4416 50557.6687.063
2 904020 TAYBA NASEEM NASEEM HUSSAN Female 894 110024.38454 52560.5384.915
3 900717 NIMRA SADIQ MUHAMMAD SADIQ ABDAL Female 939 110025.61905 110057.5983.2
4 904067 MUHAMMAD NUMAIR RAZA LIAQAT ALI Male 1078 110029.4381 52051.2980.688
5 902973 KASHIF RAZA MUNASIB ALI Male 877 110023.92442 55056.2580.173
6 900776 ANEESA ZULIFQAR ZULIFQAR ALI Female 969 110026.43395 52552.6779.094
7 900755 ARSLAN NASIR NASIR KHAN Male 905 110024.68848 110053.9678.645
8 901610 ISMA SABIR SABIR HUSSAIN Female 1048 110028.58345 50547.8276.404
9 902238 SAMRA BIBI LIAQAT ALI Female 1084 110029.56327 50545.3374.89
10 932351 SEHRISH LIAQAT LIAQAT ALI Female 733 110019.99851 110054.1574.145
11 902902 WASAIL MUHAMMAD REHMAT ALI Male 814 110022.2390 53551.0373.228
12 904246 ALI HASSAN MUHAMMAD ARIF Male 935 110025.5352 52047.3872.885
13 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672
14 901849 KINZA NAZEER SAKINA BIBI Female 866 110023.62384 55048.8772.491
15 900830 SABA SAMREEN MAQBOOL AHMAD Female 620 110016.91840 110053.4570.364
16 903138 SAJID ALI MUHAMMAD ASHGAR Male 689 110018.79808 110051.4270.209
17 933878 SABTAIN AKBAR ALI AKBAR Male 741 110020.21777 110049.4569.655
18 930852 HASEEB UL HASAN MUHAMMAD YOUSAF Male 984 110026.84653 110041.5568.391
19 903405 SAIRA AKRAM MUHAMMAD AKRAM Female 780 110021.27358 55045.5666.836
20 904322 ABDUL REHMAN MUHAMMAD MANSHA Male 651 110017.75841 120049.0666.813
21 904303 MUHAMMAD TAYYAB JAMEEL ALLAH DITTA AZAD Male 888 110024.22334 55042.5166.727
22 902070 YASHFA MAHNOOR MUHAMMAD SHAFIQ Female 818 110022.31697 110044.3566.664
23 902980 ABDUL REHMAN ABDUL HAMEED ANJUM Male 683 110018.63342 50547.4166.033
24 901335 UMAIR ASLAM MUHAMMAD ASLAM Male 1040 110028.36271 50537.5665.928
25 934498 IFRA SADIQ MUHAMMAD SADIQ Female 590 110016.09771 110049.0665.155
26 901537 ZAR BAKHT BANO SHAFQAT ALI Female 641 110017.48374 55047.665.082
27 900185 HINNA AFZAL MUHAMMAD AFZAL Female 877 110023.92287 51039.3963.31
28 904349 ABUBAKAR SHAMEEL ZULFIKAR ALI Trans 827 110022.55293 50540.6163.168
29 904218 TAYYAB HUSSAIN TAHIR MAQSOOD AHMAD Male 897 110024.46278 50538.5362.998
30 901237 MARYAM BIBI AMEERAN BIBI Female 574 110015.65355 52547.3362.988
31 903484 SHAISTA KALEEM RAY KALEEM ULLAH Female 873 110023.81282 50539.0962.898
32 900320 FATIMA SARWAR MUHAMMAD SARWAR Female 579 110015.79735 110046.7762.564
33 902900 ADIL ALI SHUMMAS UL DIN Male 533 110014.54808 120047.1361.67
34 901936 MUHAMMAD IMRAN BASHIR AHMAD Male 756 110020.62643 110040.9261.536
35 228666 QAMAR ISLAM MUHAMMAD ISMAIL Male 806 105023.03593 110037.7460.765
36 902832 SAYYAD TAYYAB KHALID BUKHARI SAYYAD KHALID HUSSAIN Male 654 110017.84674 110042.8960.727
37 902976 GHULAM MUSTAFA ABDUL GHAFOOR KHAN Male 628 110017.13685 110043.5960.718
38 903374 FAHEEM BASHIR BASHIR AHMAD Male 865 110023.59268 51036.7860.375
39 901950 MALAIKA NAZIM ALI Female 894 110024.38259 50535.960.283
40 902573 FAISAL IQBAL NOOR UL AMIN Male 795 110021.68605 110038.560.182

Note:




Dr. Sumaira Ijaz Member Member Member Dr.Naseem Abbas