Logi
Faculty:Arts and Social SciencesDepartment:Islamic Studies
Program:BS Islamic Studies (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900938 AREESHA MUJAHID RASOOL Female 1065 110029.05408 5105685.045
2 904020 TAYBA NASEEM NASEEM HUSSAN Female 894 110024.38454 52560.5384.915
3 900717 NIMRA SADIQ MUHAMMAD SADIQ ABDAL Female 939 110025.61905 110057.5983.2
4 902792 FAIZA NASIR ABDUL NASIR Female 1082 110029.51387 50553.6483.153
5 901638 AQSA RAZZAQ MUHAMMAD RAZZAQ Female 1034 110028.2389 50553.9282.121
6 933655 MUHAMMAD BILAL MUHAMMAD ISMAIL Male 716 110019.53968 110061.681.127
7 900927 EAMAN NAWAZ MUHAMMAD NAWAZ HUSSAIN ZAHID Female 1022 110027.87374 52050.3578.219
8 900769 RISHMA SAEED AHMAD Female 840 120021977 120056.9977.992
9 902392 MAHNOOR JAMEEL MUHAMMAD JAMEEL Female 1058 110028.85342 50547.4176.26
10 901575 UME ROMAN AHMAD ALI Female 1009 110027.52338 50546.8574.37
11 932351 SEHRISH LIAQAT LIAQAT ALI Female 733 110019.99851 110054.1574.145
12 902902 WASAIL MUHAMMAD REHMAT ALI Male 814 110022.2390 53551.0373.228
13 901361 MAHAK FATIMA CHAUDHARY MUHAMMAD NAVEED Female 962 110026.24335 50546.4472.672
14 903676 MUHAMMAD AMRAIZ MUHAMMAD SHARIF Male 682 90022.73641 90049.8672.589
15 901849 KINZA NAZEER SAKINA BIBI Female 866 110023.62384 55048.8772.491
16 900948 ABDUL MANNAN MUHAMMAD YOUSAF Male 970 110026.45345 5254672.455
17 902597 MUHAMMAD IMRAN MUHAMMAD ASLAM Male 847 110023.1769 110048.9472.036
18 900070 MUHAMMAD IBRAHIM KHALIL MUHAMMAD ABU BAKAR KHALIL Male 684 110018.65394 52552.5371.188
19 903082 NISHA ABBAS MUHAMMAD ABBAS Female 845 110023.05750 110047.7370.773
20 901483 MUHAMMAD JAWAD RAZA RAI MANSAB ALI Male 794 110021.65384 55048.8770.527
21 900830 SABA SAMREEN MAQBOOL AHMAD Female 620 110016.91840 110053.4570.364
22 903877 HUSNAIN IRSHAD MUHAMMAD IRSHAD Male 564 110015.38408 52054.9270.305
23 903138 SAJID ALI MUHAMMAD ASHGAR Male 689 110018.79808 110051.4270.209
24 903323 MUHAMMAD AHMAD MIRAJ BIBI Male 640 110017.45402 53552.670.053
25 902478 MUBASHRA MUMTAZ MUMTAZ AHMAD Female 863 110023.54722 110045.9569.482
26 900640 HAFIZA MUBASHRA DILDAR RANA DILDAR KHAN Female 781 110021.3372 55047.3568.645
27 902092 CH MUHAMMAD TAHA ZUBAIR MUHAMMAD ZUBAIR Male 785 110021.41340 51046.6768.076
28 901843 SEHAR ASHFAQ ASHFAQ AHMAD Female 824 110022.47716 110045.5668.036
29 903324 KHADIJA IQBAL MUHAMMAD IQBAL Female 989 110026.97290 50540.267.171
30 902088 RIMSHA MUHAMMAD YASIN Female 949 110025.88647 110041.1767.055
31 903449 TALHA ABUZAR MUHAMMAD AZAM ZAHEER Male 815 110022.23704 110044.867.027
32 904324 SAJID ABBAS NAZAR MUHAMMAD Male 710 110019.36749 110047.6667.027
33 902750 SARA SAIFULLAH SAIFULLAH Female 931 110025.39300 50541.5866.975
34 902755 QURAT UL AIN SAJJAD HUSSAIN ASIF Female 735 110020.05368 55046.8466.882
35 903405 SAIRA AKRAM MUHAMMAD AKRAM Female 780 110021.27358 55045.5666.836
36 904322 ABDUL REHMAN MUHAMMAD MANSHA Male 651 110017.75841 120049.0666.813
37 903846 MUHAMMAD USMAN MUHAMMAD YOUNAS Male 554 90018.47621 90048.366.767
38 904031 QURAT UL AEN MUHAMMAD AZEEM Female 670 110018.27755 110048.0566.318
39 932565 AYESHA ASLAM MUHAMMAD ASLAM Female 502 110013.69826 110052.5666.255
40 902394 LAIBA SHAFIQ MUHAMMAD SHAFIQ Female 992 110027.05282 50539.0966.144

Note:




Convener Member Member Member Secretary