Logi
Faculty:Arts and Social SciencesDepartment:Islamic Studies
Program:BS Islamic Studies (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 935515 BUSHRA WALAYAT WALAYAT ALI Female 922 110025.15988 110062.8788.018
2 904415 MEHWISH ABDUL GHAFOOR ABDUL GHAFOOR Female 1078 110029.4920 110058.5587.945
3 905905 MUHAMMAD NAEEM ABDUL RASHEED Male 1083 110029.54852 110054.2283.755
4 903321 ROMAISA AFZAL MUHAMMAD AFZAL Female 1088 110029.67807 110051.3581.027
5 906013 ZAIN UL ABDEEN ALLAH DITTA Male 1049 110028.61802 110051.0479.645
6 2129717 HAFIZ AAMIR NIAZ NIAZ AHMAD Male 778 110021.22899 110057.2178.427
7 905330 SEHAR FATIMA CHAUDHARY TALIB HUSSAIN Female 988 110026.95782 110049.7676.709
8 906328 SYED SALMAN HAIDER HASNAIN SHAH Male 817 110022.28807 110051.3573.636
9 900173 RAWAIDAH ABDUL QADOOS Female 1029 110028.06707 110044.9973.055
10 904880 WINSHA MUHAMMAD IQBAL Female 1030 110028.09699 110044.4872.573
11 905035 UMM-E-HABIBA TUFAIL MUHAMMAD Female 704 110019.2836 110053.272.4
12 905779 ALISHBA KHALID KHALID IQBAL Female 951 110025.94728 110046.3372.264
13 905913 SONIA BIBI KHUSHI MUHAMMAD Female 884 110024.11750 110047.7371.836
14 905550 YASIR M AMIN Male 828 110022.58758 110048.2470.818
15 905390 MUHAMMAD TOFEEQ MUHAMMAD YOUSAF Male 632 110017.242672 350053.4470.676
16 904999 MUHAMMAD AMMAR MUMTAZ ALI SABIR Male 814 110022.2739 110047.0369.227
17 904625 TOUSEEQ AHMAD CHAUDARY YOUSAF KAMAL CHAUDARY Male 763 110020.81756 110048.1168.918

Note:




Convener Member Member Member Secretary