Logi
Faculty:Arts and Social SciencesDepartment:Islamic Studies
Program:BS Islamic Studies (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905949 ALI SHA BIBI MUHAMMAD BOOTA Female 1017 110027.74642 110040.8568.591
2 904929 SHIFA UR REHMAN GHULAM MURTAZA AFTAB Male 1029 110028.06636 110040.4768.536
3 905572 FAIZAN GHANI USMAN GHANI Male 978 110026.67649 110041.367.973
4 906028 BISMA AMANAT AMANAT ALI Female 661 110018.03778 110049.5167.536
5 904398 ZAINAB IKRAM MUHAMMAD IKRAM Female 597 110016.28784 110049.8966.173
6 905831 FAHMIDA RASHID RASHID WAHEED LAKHVI Female 504 110013.75818 110052.0565.8
7 906250 AROOJ FATIMA MUHAMMAD ASHRAF Female 866 110023.62660 11004265.618
8 905375 AREESHA REHMAN ABDUL REHMAN Female 829 110022.61674 110042.8965.5
9 905638 MUHAMMAD AWAIS MUHAMMAD MANSHA Male 833 110022.72668 110042.5165.227
10 906088 FAIQA NOUREEN FATEH MUHAMMAD Female 963 110026.26595 110037.8664.127
11 906282 IQRA UMAR UMAR HAYAT Female 771 110021.03672 110042.7663.791
12 901537 ZAR BAKHT BANO SHAFQAT ALI Female 641 110017.48721 110045.8863.364
13 906206 FARVA NIAZ NIAZ HUSSAIN Female 745 110020.32674 110042.8963.209
14 904924 HAIQA NAFEES ATARIA NAFEES ALI Female 778 110021.22659 110041.9463.155
15 905830 HARIS AKBAR AKBAR ALI Male 596 110016.25734 110046.7162.964
16 902421 ALISHBA SALEEM MUHAMMAD SALEEM Trans 934 110025.47577 110036.7262.191
17 902966 AYESHA IBRAR IBRAR HUSSAIN Female 767 110020.92647 110041.1762.091

Note:




Convener Member Member Member Secretary