Logi
Faculty:Arts and Social SciencesDepartment:Islamic Studies
Program:BS Islamic Studies (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 228095 MUHAMMAD USMAN MUHAMMAD ASHRAF Male 673 110018.35819 120047.7866.13
2 902980 ABDUL REHMAN ABDUL HAMEED ANJUM Male 683 110018.63342 50547.4166.033
3 901498 KHADIJATULKUBRA MUHAMMAD HUSSAIN Female 871 110023.75657 110041.8165.564
4 903009 YOUSAF ALI MUHAMMAD BASHIR Male 921 110025.12295 52039.7164.83
5 900362 SAMIULLAH MUHAMMAD LUTAFULLAH Male 554 110015.11778 110049.5164.618
6 900809 INSHA UMAR UMAR DRAZ Female 992 110027.05269 50537.2964.342
7 904156 RABIA PARVEEN AKHTAR Female 718 110019.58339 53544.3663.937
8 930733 KHADIJA MUHAMMAD SARWAR Female 531 110014.48772 110049.1363.609
9 900185 HINNA AFZAL MUHAMMAD AFZAL Female 877 110023.92287 51039.3963.31
10 903098 SOHAIB JAFAR MUHAMMAD JAFAR Male 795 110021.68310 52541.3363.015
11 901237 MARYAM BIBI AMEERAN BIBI Female 574 110015.65355 52547.3362.988
12 902736 ADIL RIAZ RIAZ AHMAD Male 798 110021.76309 52541.262.964
13 903740 MUHAMMAD FARYAD IBRAHIM Male 701 110019.12335 53543.8362.95
14 904181 AHMAD HASSAN AMIR ALI Male 712 90023.73503 90039.1262.856
15 403460 AHMAD RAZA MUHAMMAD RAFIQ Male 826 105023.6616 110039.262.8
16 901140 KINZA JAVEED MUHAMMAD JAVEED Female 727 110019.83312 51042.8262.651
17 900320 FATIMA SARWAR MUHAMMAD SARWAR Female 579 110015.79735 110046.7762.564
18 904306 MUHAMMAD ROHAN MUHAMMAD IRFAN ZAHID Male 734 110020.02325 53542.5262.542
19 900123 MUHAMMAD KAMAL GHULAM MUSTAFA Male 610 100018.3758 120044.2262.517
20 900434 ZAFAR IQBAL MUHAMMAD IQBAL SADDIQI Male 605 110016.5712 110045.3161.809
21 901122 HASNAIN HAIDER MUHAMMAD SHABAN Male 603 110016.45712 110045.3161.755
22 901936 MUHAMMAD IMRAN BASHIR AHMAD Male 756 110020.62643 110040.9261.536
23 902652 ITTEFAQ AHMAD NAZAR MUHAMMAD Male 596 105017.03690 110043.9160.938
24 902832 SAYYAD TAYYAB KHALID BUKHARI SAYYAD KHALID HUSSAIN Male 654 110017.84674 110042.8960.727
25 902251 SABA ASGHAR MOHAMMAD ASGHAR Female 604 110016.47690 110043.9160.382
26 903374 FAHEEM BASHIR BASHIR AHMAD Male 865 110023.59268 51036.7860.375
27 228683 UMAR FAROOQ SAJID MUHAMMAD BOOTA Male 710 110019.36644 110040.9860.345
28 902573 FAISAL IQBAL NOOR UL AMIN Male 795 110021.68605 110038.560.182
29 901250 BISMA AMJAD AMJAD YOUNAS Female 662 110018.05660 11004260.055
30 903494 GHAFAR AHMAD ROSHAN DIN Male 465 110012.68355 52547.3360.015
31 900980 AROOJ SHOUKAT SHOUKAT ALI Female 614 110016.75320 52542.6759.412
32 902506 AMINA BASHEER BASHEER AHMAD Female 772 110021.05275 50538.1259.173
33 903140 GHULAM MUHIU DIN ALLAH DITTA MUJAHID Male 609 105017.4654 110041.6259.018
34 903973 ASIF RAZA MUHAMMAD LATIF Male 517 105014.77749 120043.6958.463
35 901465 HUSNAIN ALI LIAQAT ALI Male 905 110024.68252 52533.658.282
36 900822 SADIA SHAKOOR ABDUL SHAKOOR Female 808 110022.04569 110036.2158.245
37 903523 MUHAMMAD AFZAL FALAK SHER Male 666 110018.16627 110039.958.064
38 901241 ABU TALHA MUHAMMAD BILAL Male 754 110020.56589 110037.4858.045
39 903949 SHANZA AMBER MUHAMMAD SADDIQUE Female 728 110019.85282 52537.657.455
40 901216 NAGINA MOEEN MUHAMMAD MOEEN Female 696 110018.98298 55037.9356.909

Note:




Convener Member Member Member Secretary