Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902512 HIRA SHAHZADI ABDUL RAZZAQ Female 1054 110028.751073 110068.2897.027
2 901542 AFIA ZAFAR MUHAMMAD ZAFARULLAH Female 1018 110027.761041 110066.2594.009
3 902127 IFRAH KHAN SHAFQAT-ULLAH-KHAN Female 1089 110029.7468 51064.2493.935
4 902275 NOREEN FATIMA MUHAMMAD ASHRAF Female 1094 110029.84461 50563.993.737
5 903173 ALEEZA AKBAR MUHAMMAD AKBAR TAHIR Female 900 110024.551079 110068.6693.209
6 901796 JAWAIRIA CHAMAN ABDUL RAZAQ SAJID Male 1092 110029.78470 52063.2793.051
7 901863 RUBINA AKRAM SHAD MUHAMMAD AKRAM SHAD Female 1030 110028.091012 110064.492.491
8 901694 SANIA HAFEEZ AHMAD Female 1098 110029.95445 50561.6891.629
9 900718 MEHREEN FAKHAR FAKHAR HUSSAIN Trans 1098 110029.95457 52061.5291.465
10 2130207 FARZANA ZULFIQAR ZULFIQAR ALI Female 1027 110028.01993 110063.1991.2
11 904350 USWA SABIR MUHAMMAD SABIR Female 1090 110029.73440 50560.9990.717
12 903996 FASIHA SANA ULLAH Female 1059 110028.88446 50561.8290.704
13 903748 AYESHA KHAN MUHAMMAD QASIM Female 1098 110029.95438 50560.7190.658
14 904022 FIZA SHAHEEN ZAFAR IQBAL Female 1092 110029.78439 50560.8590.633
15 902640 ALLAH DITTA SHAFI MUAMMAD Trans 1096 110029.89435 50560.390.188
16 901723 HIRA TAHIR MUHAMMAD TAHIR Female 991 110027.03454 50562.9389.958
17 901479 TAYYABA JAMIL JAMIL HUSAIN Female 1094 110029.84433 50560.0289.856
18 902191 ALI BILAL MUHAMMAD AYUB Male 1099 110029.97432 50559.8889.854
19 903517 ITLAS ASLAM MUHAMMAD ASLAM Trans 1060 110028.91436 50560.4489.345
20 903186 AMNA IMTIAZ IMTIAZ AHMAD Female 1099 110029.97425 50558.9188.884
21 900154 JAVERIA ASHRAF M ASHRAF Female 1094 110029.84425 50558.9188.747
22 900376 ASIMA BIBI ZAHOOR AHMAD Female 1090 110029.73425 50558.9188.638
23 903860 AREESHA FATIMA GULZAR AHMED Female 951 110025.94452 50562.6588.59
24 900834 MUHAMMAD ABUBAKAR RANA RANA AZHAR HUSSAIN Male 1078 110029.4427 50559.1988.588
25 903653 ZOHA ABRAR ABRAR ANJUM Female 1092 110029.78422 50558.588.277
26 901036 IQRA IRSHAD M. IRSHAD Female 1096 110029.89418 50557.9487.832
27 901349 LAIBA ZIA ZIA ULLAH Female 1060 110028.91425 50558.9187.82
28 903667 ANMOL FATIMA MUHAMMAD SHABAN Female 1090 110029.73419 50558.0887.806
29 902505 LAIQA NOOR MUHAMMAD SARWAR Female 1021 110027.85942 110059.9587.791
30 933834 ALI HAIDER MUHAMMAD SIDDIQUE Male 916 110024.98982 110062.4987.473
31 904030 HAMAIL MUHAMMAD REHAN HAIDER Trans 1096 110029.89414 50557.3987.277
32 903580 MARIA ASHRAF MUHAMMAD ASHRAF Female 1030 110028.09438 52058.9687.052
33 900231 ALMAS AZIZ ABDUL AZIZ KHAN GOHAR Female 988 110026.95940 110059.8286.764
34 902264 IFFAT SHAFIQ M. SHAFIQ Female 983 110026.81941 110059.8886.691
35 904249 TASLEEM GHAFOOR ABDUL GHAFOOR Female 887 110024.19976 110062.1186.3
36 901226 MUHAMMAD NASIR ABDUL LATEEF Male 963 110026.26942 110059.9586.209
37 903792 AYESHA AFZAL MUHAMMAD AFZAL Female 1023 110027.9418 50557.9485.841
38 902387 NOOR FATIMA MUHAMMAD ASHRAF Female 927 110025.28948 110060.3385.609
39 902289 TAYYABA WAHEED WAHEED AHMAD BHATTI Female 1054 110028.75893 110056.8385.573
40 903322 ZAINAB SAFDAR SAFDAR ALI Female 1078 110029.4405 50556.1485.539

Note:




Dr. Furrakh Abbas Membe Member Member Member