Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901408 BUSHRA EMAN MUHAMMAD ISHTIAQ Female 675 110018.41310 52041.7360.14
2 900723 MALIKA SHAHEEN ASIF JAMIL Female 805 110021.95300 55038.1860.136
3 901250 BISMA AMJAD AMJAD YOUNAS Female 662 110018.05660 11004260.055
4 901332 WAQAS AHMAD NAWAB KHAN Male 772 110021.05612 110038.9560
5 900303 MUHAMMAD IMRAN ALLAH DITTA Male 942 110025.69538 110034.2459.927
6 901114 RUKHSAR NASIR MUHAMMAD NASIR Female 853 110023.26576 110036.6559.918
7 903027 RAHMAT ALI AHMAD ALI Male 772 110021.05282 51038.7159.76
8 901240 FATIMA MANSOOR HUSSAIN Female 972 110026.51241 51033.0859.588
9 2130092 ASIA AMEEN MUHAMMAD AMIN Female 794 110021.65596 110037.9359.582
10 901639 ARSLAN AHMAD GOHAR ALI Male 742 110020.24294 52539.259.436
11 903264 HAMMAD ARSHAD MUHAMMAD ARSHAD Male 889 110024.25301 60035.1259.362
12 900121 JAWAD AZIZ MAHMOOD AHMAD Male 590 110016.091972 320043.1459.228
13 931628 RAI ALI HASSAN ZULIFQAR ALI SHAHID Male 564 110015.38689 110043.8559.227
14 902506 AMINA BASHEER BASHEER AHMAD Female 772 110021.05275 50538.1259.173
15 902602 ZUBAIR HASAN ASHIQ ALI Male 684 110018.65634 110040.3559
16 900721 CH JAWAD CH ASHRAF Male 669 110018.25640 110040.7358.973
17 903175 MUDASIR SARWAR MUHAMMAD SARWAR Male 714 110019.47284 50539.3758.839
18 901388 NOOR FATIMA SABIR ALI Female 729 110019.88281 50538.9558.832
19 903310 KAINAT MUHAMMAD MAZAR Female 663 110018.08305 52540.6758.748
20 902352 UBAIDULLAH MASOOD DAOOD ANJUM Male 680 110018.55290 50540.258.743
21 902099 MUHAMMAD NADEEM MUHAMMAD IQBAL Male 964 110026.29233 50532.358.588
22 900605 MUZAMMAL ARSHAD IRSHAD AHMAD Male 858 110023.4552 110035.1358.527
23 902407 SAWIRA SAMUAIL MASIH Female 811 110022.12572 110036.458.518
24 903872 SAMAIKA PERVAIZ MUHAMMAD PERVAIZ Female 707 110019.28283 50539.2358.51
25 901990 GHULAM AHMAD MUHAMMAD ASHRAF Male 723 110019.72608 110038.6958.409
26 900822 SADIA SHAKOOR ABDUL SHAKOOR Female 808 110022.04569 110036.2158.245
27 900839 ABDUL HAMEED DOGAR ABDUL GHAFOOR Male 815 110022.23564 110035.8958.118
28 902483 AYESHA ALTAF MUHAMMAD ALTAF Female 694 110018.93282 50539.0958.016
29 934202 MUDDASIR GHAFOR GHULAM MUSTAFA Male 832 110022.69554 110035.2557.945
30 903631 AYESHA RASHEED MUHAMMAD RASHEED Female 893 110024.35242 50533.5457.899
31 902425 LAIBA RIAZ RIAZ AHMAD Female 867 110023.65249 51034.1857.822
32 900824 MUHAMMAD UMAIS WAHEED AHMAD Male 759 110020.7274 52036.8857.585
33 902143 FAHAD IMDAD IMDAD ALI Male 671 110018.3308 55039.257.5
34 901482 MUKARAM YASIN MUHAMMAD YASIN Male 553 110015.08664 110042.2557.336
35 900426 NAIMAL LIAQAT LIAQAT ALI Female 924 110025.2231 50532.0257.22
36 902012 MUHAMMAD HAFEEZ ALLAH DITTA Male 573 110015.63646 110041.1156.736
37 900615 AWAIS ALI TASWAR ALI Male 866 110023.62520 110033.0956.709
38 900802 JAMSHAID GHAFOOR ABDUL GHAFOOR Male 770 110021259 51035.5556.549
39 904264 HAFIZ NAVEED HUSSAIN GHULAM ABBAS Male 590 110016.09635 110040.4156.5
40 933835 ALI HASHIM MUHAMMAD AHMAD RAZA Male 702 110019.15586 110037.2956.436

Note:




Dr. Furrakh Abbas Membe Member Member Member