Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 229547 MUHAMMAD MUDASSAR MUHAMMAD ALI Male 766 110020.89869 110055.376.191
2 900311 MUHAMMAD ZEESHAN FALAK SHAIR Male 1059 110028.88341 50547.2776.149
3 901825 MAHAM JILLANI MUHAMMAD ASAD JILLANI Female 1046 110028.53343 50547.5476.072
4 903774 MAJIDA SHAHEEN MUHAMMAD YOUSAF Female 759 110020.7869 110055.376
5 900178 MARYAM SHAHID SHAHID IQBAL Female 1018 110027.76758 110048.2476
6 934040 RABIA USMAN MUHAMMAD USMAN Female 878 110023.95816 110051.9375.873
7 903615 MEMOONA KANWAR KAMRAN HAIDER RAO Female 1033 110028.17344 50547.6875.856
8 903769 IMAN SIDDIQUE M SIDDIQUE TOOR Female 1075 110029.32335 50546.4475.754
9 901075 FAKHAR NAWAZ MUHAMMAD SULTAN Male 876 110023.89396 53551.8175.704
10 902751 FIZZA SHAHID SHAHID MAHMOOD Female 983 110026.81352 50548.7975.601
11 900310 MUHAMMAD ADIL MUHAMMAD JAVED Male 991 110027.03350 50548.5175.542
12 900163 NOUMAN RAMZAN MUHAMMAD RAMZAN Male 965 110026.32355 50549.2175.526
13 900016 ALISHBA ZAFAR ZAFAR IQBAL Female 888 110024.22370 50551.2975.505
14 903953 MUNEEBA FATIMA MUHAMMAD NAVEED AKRAM Trans 839 110022.88379 50552.5375.416
15 904257 ZUNAIRA NADEEM MUHAMMAD NADEEM Female 1015 110027.68343 50547.5475.226
16 901089 SIDRA GOHAR RAI GOHAR ALI SHAHZAD Female 1017 110027.74342 50547.4175.142
17 903136 NAZNEEN ARSHAD MUHAMMAD ARSHAD Trans 1034 110028.2338 50546.8575.051
18 901504 ANUM YOUSAF MUHAMMAD YOUSAF Female 843 110022.99390 5255274.991
19 902238 SAMRA BIBI LIAQAT ALI Female 1084 110029.56327 50545.3374.89
20 901471 MUQADDAS KANWAL MUHAMMAD HANIF Female 875 110023.86801 110050.9774.836
21 901548 UMBER EJAZ CHAUDARY EJAZ AHMAD CHAUDARY Female 926 110025.25361 51049.5574.804
22 901673 MUHAMMAD TALHA MUHAMMAD ARSHAD Male 827 110022.55391 52552.1374.688
23 902386 MUHAMMAD DANISH MUHAMMAD IKRAM Male 906 110024.71784 110049.8974.6
24 901742 ALISHA SABIR MUHAMMAD SABIR Female 1017 110027.74338 50546.8574.588
25 904095 UROOJ FATIMA ASHRAF MUHAMMAD ASHRAF Female 850 110023.18370 50551.2974.469
26 900742 FAQIHA ASHRAF MUHAMMAD ASHRAF Female 909 110024.79358 50549.6274.415
27 900258 ARHAM FATIMA MUHAMMAD SHAFIQUE Female 974 110026.56345 50547.8274.385
28 901575 UME ROMAN AHMAD ALI Female 1009 110027.52338 50546.8574.37
29 901664 LAIBA NOOR FARRUKH SOHAIL Female 955 110026.05352 51048.3174.359
30 902734 HINA NASIR PERVAIZ AKHTAR Female 936 110025.53767 110048.8174.336
31 900431 TAHREEM KOUSAR CH.KHADIM HUSSAIN Female 859 110023.43367 50550.8774.299
32 902449 MUHAMMAD SOHAIL KHADIM HUSSAIN Male 1018 110027.76339 51046.5374.293
33 900425 ABBAS RAZA AHMAD RAZA Male 966 110026.35752 110047.8574.2
34 903321 ROMAISA AFZAL MUHAMMAD AFZAL Female 1088 110029.67320 50544.3674.029
35 900573 MOHAMMAD IBTESAM MURTAZA GHULAM MURTAZA Male 938 110025.58349 50548.3873.958
36 904084 SIBGHA IRSHAD MUHAMMAD IRSHAD Female 1022 110027.87342 52046.0473.911
37 902291 MUHAMMAD JUNAID SHOUKAT SHOUKAT ALI Male 981 110026.75339 50546.9973.745
38 903905 PREEZA SAJID SAJID MASIH Female 1025 110027.95340 52045.7773.724
39 901996 TAYYABA MUSHTAQ MUSHTAQ AHMAD KHAWAR Female 899 110024.52358 51049.1473.655
40 900027 MUHAMMAD SHAFIQ RAFIQ Trans 991 110027.03336 50546.5773.602

Note:




Dr. Furrakh Abbas Membe Member Member Member