Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 902459 ANSHOBA SHABBIR GHULAM SHABBIR Female 899 110024.52682 110043.467.918
2 903535 MUHAMMAD KASHIF MUHAMMAD SHARIF Male 797 110021.74725 110046.1467.873
3 902417 HAJIRA KHADIM KHADIM HUSSAIN Female 900 110024.55312 50543.2567.793
4 933754 MUHAMMAD TAQADDUS NAEEM MUHAMMAD NAEEM Male 682 110018.6358 51049.1467.737
5 902230 ZAINAB SYED MUHAMMAD SADIQUE Female 592 110016.15386 52551.4767.612
6 903295 ABUBAKAR AMIN MUHAMMAD AMIN Male 649 110017.7363 51049.8267.524
7 901121 FAISAL SAFDAR SAFDAR KHAN TABASSUM Male 630 110017.18366 51050.2467.417
8 934737 ASAD MEHMOOD MEHMOOD AHMAD Male 913 110024.9667 110042.4567.345
9 903706 NOOR FATIMA MUHAMMAD SALEEM Female 909 110024.79307 50542.5567.345
10 901652 FATIMA ARSHAD CH MUHAMMAD ARSHAD Female 833 110022.72325 51044.6167.326
11 903131 SIRAT U TIYBA IMDAD HAIDER Female 926 110025.25303 5054267.255
12 902326 MUHAMMAD USMAN GHULAM ABBAS Male 966 110026.35295 50540.8967.237
13 903071 MARRIAM SARFRAZ SARFRAZ ALI SARFRAZ Female 850 110023.18317 50543.9467.122
14 903885 NABILA RAFIQ MUHAMMAD RAFIQ Female 952 110025.96296 50541.0366.993
15 901106 MUHAMMAD BURHAN AMJAD ALI Male 885 110024.14309 50542.8366.968
16 902067 AMMARA SHAUKAT SHAUKAT ALI SHAHID Female 849 110023.15316 50543.866.957
17 932730 SHAHID NAZ MUHAMMAD AMIN Male 830 110022.64695 110044.2366.864
18 901769 ZUREED AKBAR MUHAMMAD AKBAR Female 977 110026.65290 50540.266.843
19 903405 SAIRA AKRAM MUHAMMAD AKRAM Female 780 110021.27358 55045.5666.836
20 228151 SANA AFZAL MUHAMMAD AFZAL Female 902 110024.6661 110042.0666.664
21 901834 KASHAF SADAQAT SADAQAT HUSSAIN Female 881 110024.03305 50542.2866.305
22 900275 RAZA MUHAMMAD AALAM KHAN Male 524 85018.49751 110047.7966.285
23 900015 MAHAM MAQBOOL MAQBOOL AHMAD Female 601 110016.39373 52549.7366.124
24 900997 EISHA FAKHAR FAKHAR ALI Female 558 110015.22367 50550.8766.089
25 903638 IQRA M HUSSAIN KHAN Female 766 110020.89326 50545.1966.079
26 902023 HAIDER USMAN ALI MUHAMMAD Male 781 110021.3351 55044.6765.973
27 901335 UMAIR ASLAM MUHAMMAD ASLAM Male 1040 110028.36271 50537.5665.928
28 903428 IQRA ZAMAN MUHAMMAD ZAMAN Female 895 110024.41652 110041.4965.9
29 904319 ARSLAN MEHMOOD MUHAMMAD ALI Male 572 110015.6790 110050.2765.873
30 901903 ZUBAIR AHMAD ZAKARIYA ALLAH RAKHA Male 710 110019.36355 53546.4565.812
31 901190 AROOJ MUQADAS MUHAMMAD KHALIL Female 852 110023.24669 110042.5765.809
32 902663 IQRA ASHFAQ MUHAMMAD ASHFAQ Female 722 110019.69332 50546.0265.711
33 900498 MARIA MUSTAFA GHULAM MUSTAFA Female 919 110025.06300 52040.3865.448
34 900005 AYAZ ALI CHAKAR ALI Male 843 110022.99315 52042.465.395
35 903288 AREEBA NAWAZ MUHAMMAD NAWAZ Female 843 110022.99665 110042.3265.309
36 902152 ZEESHAN ULLAH IJAZ AHMAD Male 1017 110027.74272 51037.3365.07
37 900823 AIMA MUHAMMAD MANSHA Female 752 110020.51321 50544.565.004
38 900391 SUMAIRA SHAKOOR ABDUL SHAKOOR Female 968 110026.4286 52038.564.9
39 904253 IQRA ASGHAR MUHAMMAD ASGHAR Female 790 110021.55680 110043.2764.818
40 902485 NOOR FATIMA MUHAMMAD TARIQ Female 840 110022.91311 52041.8764.774

Note:




Dr. Furrakh Abbas Membe Member Member Member