Logi
Faculty:Arts and Social SciencesDepartment:English Linguistics
Program:BS English (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 932932 AQSA LIAQAT LIAQAT ALI Female 920 110025.09297 52539.664.691
2 900570 AHTASHAM AHMED MUHAMMAD AMIN Male 925 110025.23620 110039.4564.682
3 900362 SAMIULLAH MUHAMMAD LUTAFULLAH Male 554 110015.11778 110049.5164.618
4 903459 UMEMA FATIMA MUHAMMAD AKHLAQ ANJUM Female 750 110020.45328 52044.1564.608
5 903398 MARYAM YASEEN MUHAMMAD YASEEN Female 1066 110029.07256 50535.4964.558
6 903573 SAAD KHALIQ RAO GHULAM KHALIQ Male 780 110021.27680 110043.2764.545
7 903657 SHAHROZ MALIK MUHAMMAD ASLAM MALIK Male 974 110026.56274 50537.9864.544
8 903498 KASHAF SAJID MUHAMMAD SAJID UR REHMAN Female 733 110019.99321 50544.564.486
9 900505 MARYAM WAKEEL MUHAMMAD WAKEEL Female 953 110025.99277 50538.464.387
10 900809 INSHA UMAR UMAR DRAZ Female 992 110027.05269 50537.2964.342
11 900277 ANAS ALI MUHAMMAD YAQOOB Male 819 110022.34312 5204264.336
12 902988 SHAHERYAR QADIR GHULAM QADIR Male 915 110024.95282 50539.0964.044
13 904287 SHERAZ AHMAD KHALID RAZA Male 717 110019.55320 50544.3663.911
14 901851 SIKANDREEN NAEEM MUHAMMAD NAEEM ASHRAF Female 800 110021.82315 5254263.818
15 902669 HAMNA NADEEM NADEEM AHMAD Female 794 110021.65307 51042.1463.792
16 902995 AMNA ISHAQ MUHAMMAD ISHAQ Female 763 110020.81310 50542.9763.779
17 903167 IQRA UROOJ MUHAMMAD IQBAL Female 741 110020.21314 50543.5263.734
18 904064 TAYBA MEHMOOD MUHAMMAD MEHMOOD Female 761 110020.75310 50542.9763.725
19 903510 MUHAMMAD SAQIB ALI ALLAH DITTA Male 842 110022.96294 50540.7563.716
20 904345 MUHAMMAD FAZAL AHMAD TARIQ MEHMOOD Male 918 110025.04279 50538.6763.71
21 904282 SAJJAD AHMAD ZAFAR IQBAL Male 988 110026.95270 51536.763.644
22 900159 AMER ALEEM MUHAMMAD SALEEM Male 935 110025.5283 52038.163.596
23 902283 MUSKAN FARMAN FARMAN ALI Female 924 110025.2277 50538.463.596
24 901790 MUHAMMAD IBRAHEEM MUSHTAQ AHMAD AWAN Male 854 110023.29306 53540.0463.328
25 932936 MUHAMMAD AHMAD MUHAMMAD AMIN Male 712 110019.42689 110043.8563.264
26 903590 HANNAN HANIF MUHAMMAD HANIF Male 661 110018.03710 110045.1863.209
27 903755 JAVERIA AMEEN MUHAMMAD AMEEN Female 962 110026.24269 51036.9263.158
28 228195 SAIF ULLAH MUHAMMAD SADIQ Male 699 110019.06692 110044.0463.1
29 903098 SOHAIB JAFAR MUHAMMAD JAFAR Male 795 110021.68310 52541.3363.015
30 904218 TAYYAB HUSSAIN TAHIR MAQSOOD AHMAD Male 897 110024.46278 50538.5362.998
31 900506 ABID ALI MUHAMMAD ARSHAD Male 585 110015.95739 110047.0362.982
32 901976 ARSLAN LIAQAT ALI LIAQAT ALI Male 827 110022.55300 52040.3862.939
33 900935 JANNAT HAFEEZ RANA ABDUL HAFEEZ JOIYA Female 650 110017.73710 110045.1862.909
34 903484 SHAISTA KALEEM RAY KALEEM ULLAH Female 873 110023.81282 50539.0962.898
35 900153 MUHAMMAD ZIAN SAJID JUNAID SAJID Male 827 110022.55291 50540.3462.891
36 903999 HAROON PARVEZ SINDHU PARVEZ IQBAL SINDHU Male 707 110019.28327 52543.662.882
37 904224 NASIR SAGHEER MUHAMMAD SAGHEER Male 859 110023.43620 110039.4562.882
38 903061 SARA GULSHAN MUHAMMAD HASSAN Female 648 110017.67710 110045.1862.855
39 403460 AHMAD RAZA MUHAMMAD RAFIQ Male 826 105023.6616 110039.262.8
40 904306 MUHAMMAD ROHAN MUHAMMAD IRFAN ZAHID Male 734 110020.02325 53542.5262.542

Note:




Dr. Furrakh Abbas Membe Member Member Member