Logi
Faculty:Management SciencesDepartment:Tourism and Hospitality Management
Program:BS Tourism and Hospitality Management (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905787 HAFIZ NOMAN HAIDER MUHAMMAD ZAMAN Male 959 110026.15840 110053.4579.609
2 905855 ASIA RAJAB RAJAB ALI Female 917 110025.01789 110050.2175.218
3 936442 MUHAMMAD YAHYA FAZAL HUSSAIN Male 901 110024.57753 110047.9272.491
4 906261 MARYAM SIRAJ HABIB ULLAH Female 644 110017.56847 110053.971.464
5 905829 MUHAMMAD AHMAD MUHAMMAD YOUSAF Male 972 110026.51664 110042.2568.764
6 904929 SHIFA UR REHMAN GHULAM MURTAZA AFTAB Male 1029 110028.06636 110040.4768.536
7 228880 RIZWAN AHMAD MUHAMMAD GHAFOOR Male 735 110020.052386 345048.4168.457
8 905566 ABDUL REHMAN MUSHTAQ AHMAD KHAN Male 706 110019.25712 110045.3164.564
9 906088 FAIQA NOUREEN FATEH MUHAMMAD Female 963 110026.26595 110037.8664.127
10 936150 TIPU SULTAN MUHAMMAD ASLAM Male 924 110025.2610 110038.8264.018
11 904557 HAFIZ HAMZA ZAHEER ZAHEER_UD_DIN Male 736 110020.07685 110043.5963.664
12 906039 HAFIZ MUHAMMAD HUZAIFA NAEEM AKHTAR Male 713 110019.45681 110043.3462.782
13 904652 MUHAMMAD FARHAN MUHAMMAD ABDULLAH Male 870 110023.73605 110038.562.227
14 905214 ABDUL RAUF KHALID KHALID MEHMOOD Male 775 110021.14639 110040.6661.8
15 906058 ABUBAKER FIAZ FIAZ AHMAD Male 818 110022.31589 110037.4859.791
16 905220 RANA HAMZA ISHFAQ AHMAD Male 849 110023.15565 110035.9559.109
17 902440 ALI HUSNAIN TAJAMMUL TAJAMMUL HUSSAIN Male 571 110015.57664 110042.2557.827
18 905003 AQSA AZMAT AZMAT ULLAH Female 577 110015.74658 110041.8757.609
19 905037 RAHEEL KARAMAT KARAMAT ALI Male 680 110018.55603 110038.3756.918
20 905602 MUHAMMAD MUSSADIQ NASEEM MUHAMMAD KHALID NASEEM Male 602 110016.42611 110038.8855.3
21 905075 NIMRA SAKHAWAT ALI Female 760 110020.73538 110034.2454.964
22 903590 HANNAN HANIF MUHAMMAD HANIF Male 661 110018.03573 110036.4654.491
23 905177 SUFYAN ALI MUHAMMAD YASEEN Trans 552 110015.05602 110038.3153.364
24 903081 AQSA UROOJ MAQSOOD AHMAD Female 701 110019.12534 110033.9853.1
25 905951 REHMAN AKHTAR MUHAMMAD PERVAIZ AKHTAR Male 767 110020.92499 110031.7552.673
26 904445 MUHAMMAD UMAIR YASIN MUHAMMAD YASIN Male 653 110017.81541 110034.4352.236
27 900892 MUHAMMAD DANIYAL MUHAMMAD SHABBIR AHMAD Male 691 110018.85523 110033.2852.127
28 904571 ABDULLAH SHAHID MUHAMMAD SHAHID Male 479 110013.06610 110038.8251.882
29 902798 SUMANDAR KHAN MUHAMMAD ASHRAF Male 573 110015.63563 110035.8351.455
30 905116 KANEEZ FATIMA MIAN ARSHAAD HUSSAIN Female 440 110012603 110038.3750.373
31 905024 SABA YAHYYA M YAHYYA Female 494 110013.47577 110036.7250.191
32 229001 UMER FAROOQ RASHEED AHAMD Male 673 110018.35498 110031.6950.045
33 903301 SAIF UR REHMAN NEMAT KHAN RAO Male 554 110015.11542 110034.4949.6
34 904521 HAMNA JAVAID JAVAID SALEEM Female 448 110012.22263 52535.0747.285

Note:




Convener Member Member Member Secretary