Logi
Faculty:Management SciencesDepartment:Tourism and Hospitality Management
Program:BS Tourism and Hospitality Management (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 933549 SAMREEN AFZAL MUHAMMAD AFZAL Female 881 110024.03842 110053.5877.609
2 901084 SADIA RASHEED RASHEED AHMAD Female 937 110025.55367 50550.8776.426
3 903724 MUHAMMAD BILAL RASHEED ABDUL RASHEED ANJUM Male 890 110024.27374 51051.3375.606
4 904238 ALI ARBAB NIAZ AHMAD Male 920 110025.09328 50545.4770.556
5 902326 MUHAMMAD USMAN GHULAM ABBAS Female 966 110026.35295 50540.8967.237
6 903555 MUHAMMAD SULAIMAN AKRAM MUHAMMAD AKRAM Male 685 110018.682408 350048.1666.842
7 902189 ZOHRA MATEEN MUHAMMAD ABDUL MATEEN Female 729 110019.88328 50545.4765.347
8 903288 AREEBA NAWAZ MUHAMMAD NAWAZ Female 843 110022.99665 110042.3265.309
9 903432 FAISAL FAYYAZ FAYYAZ ALI Male 898 110024.49632 110040.2264.709
10 903984 RIZWAN ASHIQ ASHIQ HUSSAIN Male 621 100018.63730 120042.5861.213
11 932076 UZAIR AMIN MUHAMMAD AMIN Male 751 110020.48604 110038.4458.918
12 900090 JUNAID IQBAL KALSOOM FATIMA Male 418 85014.75660 11004256.753
13 903849 FAZAL ABBAS MUHAMMAD BAQAR Male 629 110017.15616 110039.256.355
14 229341 FASIH UR REHMAN TAJ MUHAMMAD Male 869 110023.7513 110032.6556.345
15 900062 FURQAN HAIDER AKRAM ALI Male 406 110011.07350 55044.5555.618
16 900855 NAEEM ABBASS ATA MUHAMMAD Male 552 105015.77619 110039.3955.162
17 903588 SYED ALI MAHI GILLANI FAIZ UL HASSAN GILLANI Male 525 110014.32641 110040.7955.109
18 900967 AIMEN SHEHZADI MUHAMMAD RASHID MANSOOR Female 819 110022.34229 50531.7454.079
19 901567 HAMMAD ALI AZMAT ALI Male 772 110021.05516 110032.8453.891
20 903473 ABDUL HANNAN WAJID RAO WAJID ALI KHAN Male 577 110015.74264 49437.4153.145
21 900510 MUHAMMAD FAISAL IQBAL MUHAMMAD IQBAL Male 670 110018.27542 110034.4952.764
22 935361 ALI NAWAZ SHOKAT ALI Male 612 110016.69555 110035.3252.009
23 932045 ZESHAN SARWAR MUHAMMAD SARWAR Male 623 110016.99529 110033.6650.655
24 902259 MUHAMMAD MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65249 51034.1849.831
25 228305 MUZAMIL IJAZ GHULAM MUHAMMAD Male 571 110015.57496 110031.5647.136

Note:




Convener Member Member Member Secretary