Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900218 MUHAMMAD ABDULLAH MUHAMMAD BASHIR Male 1096 110029.89462 52062.1992.083
2 900154 JAVERIA ASHRAF M ASHRAF Female 1094 110029.84425 50558.9188.747
3 903653 ZOHA ABRAR ABRAR ANJUM Female 1092 110029.78422 50558.588.277
4 900758 AYESHA ZAFAR MUHAMMAD ZAFAR ULLAH Female 1073 110029.26432 52058.1587.417
5 903366 NABILA HASSAN NOOR HASSAN Female 953 110025.99956 110060.8486.827
6 228873 KANWAR MUMIT UR REHMAN RAO MUNAWAR ALI Male 999 110027.25913 110058.185.345
7 902507 AYESHA SADDIQA NIAZ AHMED Female 898 110024.49940 110059.8284.309
8 902841 SANA IFTIKHAR BHATTI IFTIKHAR HUSSAIN Female 1031 110028.12386 50553.581.623
9 903219 ABDUL SAMI M LATIF SHAKIR Male 827 110022.55419 51057.5180.064
10 903232 JAHANZAIB MUNIR MUNIR AHMAD Male 1055 110028.77365 50550.5979.367
11 903297 MUHAMMAD TALLHA AMIN MUHAMMAD AMIN Male 794 110021.65893 110056.8378.482
12 901879 AYESHA GHULAM NABI Female 1016 110027.71359 50549.7677.471
13 903965 MARYAM IMRAN CH IMRAN ASHRAF Female 1007 110027.46358 50549.6277.087
14 904232 ZEESHAN MUBASHAR MUBASHAR HUSSAIN Male 989 110026.97786 110050.0276.991
15 904150 AYESHA UMAR MALIK UMAR HAYAT Female 703 110019.17441 53557.776.874
16 901540 MUHAMMAD FAHAD JAVED MUHAMMAD AKRAM JAVED Male 1090 110029.73340 50547.1376.856
17 901209 SABIHA FATIMA MUHAMMAD ANWAR Female 1008 110027.49356 50549.3576.837
18 900061 BILAL IFTIKHAR IFTIKHAR HUSSAIN Male 927 110025.28369 50551.1576.43
19 903316 FATIMA ASLAM MUHAMMAD ASLAM Female 1005 110027.41353 50548.9376.34
20 900178 MARYAM SHAHID SHAHID IQBAL Female 1018 110027.76758 110048.2476
21 902556 AYESHA BIBI MUHAMMAD ASIF Female 1029 110028.06343 50547.5475.608
22 904077 MUHAMMAD AHMAD IFTIKHAR ALI Male 1088 110029.67326 50545.1974.861
23 901575 UME ROMAN AHMAD ALI Female 1009 110027.52338 50546.8574.37
24 900431 TAHREEM KOUSAR CH.KHADIM HUSSAIN Female 859 110023.43367 50550.8774.299
25 903214 HAMZA SHAHADAT SHAHADAT ALI Male 1076 110029.35333 52044.8374.172
26 902015 AYESHA ARSHAD MUHAMMAD ARSHAD Female 974 110026.56331 50545.8872.445
27 902035 KHADIJA FAROOQ MUHAMMAD FAROOQ Trans 1006 110027.44321 50544.571.931
28 2129984 RAI HUSSAIN AHMAD RAI AHMAD KHAN Male 914 110024.93738 110046.9671.891
29 901958 MUHAMMAD AHSAAN MUHAMMAD HANIF Male 908 110024.76348 52046.8571.61
30 902107 MUHAMMAD ANAS FAZI AHMAD Male 738 110020.13808 110051.4271.545
31 903078 WAQAR AHMAD NAZIR AHMAD Male 885 110024.14344 51047.2271.352
32 900070 MUHAMMAD IBRAHIM KHALIL MUHAMMAD ABU BAKAR KHALIL Male 684 110018.65394 52552.5371.188
33 2129732 FARWA ASHIQ MUHAMMAD ASHIQ Female 605 110016.5850 110054.0970.591
34 901392 ABDUL RAHMAN NIAZ AHMAD Male 948 110025.85703 110044.7470.591
35 904238 ALI ARBAB NIAZ AHMAD Male 920 110025.09328 50545.4770.556
36 903877 HUSNAIN IRSHAD MUHAMMAD IRSHAD Male 564 110015.38408 52054.9270.305
37 903384 SHAMSA KANWAL MUHAMMAD ARSHAD Female 913 110024.9710 110045.1870.082
38 933458 ALI NAWAZ HAQ NAWAZ Male 684 110018.65800 110050.9169.564
39 902025 JUNAID AHMAD NOOR MUHAMMAD KHAN Male 920 110025.09342 55043.5368.618
40 903262 FARAZIA FATIMA BABAR HUSSAIN Female 760 110020.73375 55047.7368.455

Note:




Department Head, Mr. Usman Shamim Siddiqui