|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 900218 | MUHAMMAD ABDULLAH | MUHAMMAD BASHIR | Male | 1096 | 1100 | 29.89 | 462 | 520 | 62.19 | 92.083 |
2 | 900154 | JAVERIA ASHRAF | M ASHRAF | Female | 1094 | 1100 | 29.84 | 425 | 505 | 58.91 | 88.747 |
3 | 903653 | ZOHA ABRAR | ABRAR ANJUM | Female | 1092 | 1100 | 29.78 | 422 | 505 | 58.5 | 88.277 |
4 | 900758 | AYESHA ZAFAR | MUHAMMAD ZAFAR ULLAH | Female | 1073 | 1100 | 29.26 | 432 | 520 | 58.15 | 87.417 |
5 | 903366 | NABILA HASSAN | NOOR HASSAN | Female | 953 | 1100 | 25.99 | 956 | 1100 | 60.84 | 86.827 |
6 | 228873 | KANWAR MUMIT UR REHMAN | RAO MUNAWAR ALI | Male | 999 | 1100 | 27.25 | 913 | 1100 | 58.1 | 85.345 |
7 | 902507 | AYESHA SADDIQA | NIAZ AHMED | Female | 898 | 1100 | 24.49 | 940 | 1100 | 59.82 | 84.309 |
8 | 902841 | SANA IFTIKHAR BHATTI | IFTIKHAR HUSSAIN | Female | 1031 | 1100 | 28.12 | 386 | 505 | 53.5 | 81.623 |
9 | 903219 | ABDUL SAMI | M LATIF SHAKIR | Male | 827 | 1100 | 22.55 | 419 | 510 | 57.51 | 80.064 |
10 | 903232 | JAHANZAIB MUNIR | MUNIR AHMAD | Male | 1055 | 1100 | 28.77 | 365 | 505 | 50.59 | 79.367 |
11 | 903297 | MUHAMMAD TALLHA AMIN | MUHAMMAD AMIN | Male | 794 | 1100 | 21.65 | 893 | 1100 | 56.83 | 78.482 |
12 | 901879 | AYESHA | GHULAM NABI | Female | 1016 | 1100 | 27.71 | 359 | 505 | 49.76 | 77.471 |
13 | 903965 | MARYAM IMRAN | CH IMRAN ASHRAF | Female | 1007 | 1100 | 27.46 | 358 | 505 | 49.62 | 77.087 |
14 | 904232 | ZEESHAN MUBASHAR | MUBASHAR HUSSAIN | Male | 989 | 1100 | 26.97 | 786 | 1100 | 50.02 | 76.991 |
15 | 904150 | AYESHA UMAR | MALIK UMAR HAYAT | Female | 703 | 1100 | 19.17 | 441 | 535 | 57.7 | 76.874 |
16 | 901540 | MUHAMMAD FAHAD JAVED | MUHAMMAD AKRAM JAVED | Male | 1090 | 1100 | 29.73 | 340 | 505 | 47.13 | 76.856 |
17 | 901209 | SABIHA FATIMA | MUHAMMAD ANWAR | Female | 1008 | 1100 | 27.49 | 356 | 505 | 49.35 | 76.837 |
18 | 900061 | BILAL IFTIKHAR | IFTIKHAR HUSSAIN | Male | 927 | 1100 | 25.28 | 369 | 505 | 51.15 | 76.43 |
19 | 903316 | FATIMA ASLAM | MUHAMMAD ASLAM | Female | 1005 | 1100 | 27.41 | 353 | 505 | 48.93 | 76.34 |
20 | 900178 | MARYAM SHAHID | SHAHID IQBAL | Female | 1018 | 1100 | 27.76 | 758 | 1100 | 48.24 | 76 |
21 | 902556 | AYESHA BIBI | MUHAMMAD ASIF | Female | 1029 | 1100 | 28.06 | 343 | 505 | 47.54 | 75.608 |
22 | 904077 | MUHAMMAD AHMAD | IFTIKHAR ALI | Male | 1088 | 1100 | 29.67 | 326 | 505 | 45.19 | 74.861 |
23 | 901575 | UME ROMAN | AHMAD ALI | Female | 1009 | 1100 | 27.52 | 338 | 505 | 46.85 | 74.37 |
24 | 900431 | TAHREEM KOUSAR | CH.KHADIM HUSSAIN | Female | 859 | 1100 | 23.43 | 367 | 505 | 50.87 | 74.299 |
25 | 903214 | HAMZA SHAHADAT | SHAHADAT ALI | Male | 1076 | 1100 | 29.35 | 333 | 520 | 44.83 | 74.172 |
26 | 902015 | AYESHA ARSHAD | MUHAMMAD ARSHAD | Female | 974 | 1100 | 26.56 | 331 | 505 | 45.88 | 72.445 |
27 | 902035 | KHADIJA FAROOQ | MUHAMMAD FAROOQ | Trans | 1006 | 1100 | 27.44 | 321 | 505 | 44.5 | 71.931 |
28 | 2129984 | RAI HUSSAIN AHMAD | RAI AHMAD KHAN | Male | 914 | 1100 | 24.93 | 738 | 1100 | 46.96 | 71.891 |
29 | 901958 | MUHAMMAD AHSAAN | MUHAMMAD HANIF | Male | 908 | 1100 | 24.76 | 348 | 520 | 46.85 | 71.61 |
30 | 902107 | MUHAMMAD ANAS | FAZI AHMAD | Male | 738 | 1100 | 20.13 | 808 | 1100 | 51.42 | 71.545 |
31 | 903078 | WAQAR AHMAD | NAZIR AHMAD | Male | 885 | 1100 | 24.14 | 344 | 510 | 47.22 | 71.352 |
32 | 900070 | MUHAMMAD IBRAHIM KHALIL | MUHAMMAD ABU BAKAR KHALIL | Male | 684 | 1100 | 18.65 | 394 | 525 | 52.53 | 71.188 |
33 | 2129732 | FARWA ASHIQ | MUHAMMAD ASHIQ | Female | 605 | 1100 | 16.5 | 850 | 1100 | 54.09 | 70.591 |
34 | 901392 | ABDUL RAHMAN | NIAZ AHMAD | Male | 948 | 1100 | 25.85 | 703 | 1100 | 44.74 | 70.591 |
35 | 904238 | ALI ARBAB | NIAZ AHMAD | Male | 920 | 1100 | 25.09 | 328 | 505 | 45.47 | 70.556 |
36 | 903877 | HUSNAIN IRSHAD | MUHAMMAD IRSHAD | Male | 564 | 1100 | 15.38 | 408 | 520 | 54.92 | 70.305 |
37 | 903384 | SHAMSA KANWAL | MUHAMMAD ARSHAD | Female | 913 | 1100 | 24.9 | 710 | 1100 | 45.18 | 70.082 |
38 | 933458 | ALI NAWAZ | HAQ NAWAZ | Male | 684 | 1100 | 18.65 | 800 | 1100 | 50.91 | 69.564 |
39 | 902025 | JUNAID AHMAD | NOOR MUHAMMAD KHAN | Male | 920 | 1100 | 25.09 | 342 | 550 | 43.53 | 68.618 |
40 | 903262 | FARAZIA FATIMA | BABAR HUSSAIN | Female | 760 | 1100 | 20.73 | 375 | 550 | 47.73 | 68.455 |
Department Head, Mr. Usman Shamim Siddiqui |