|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 905827 | SAMRA FATIMA | AHMAD RAZA | Female | 1036 | 1100 | 28.25 | 971 | 1100 | 61.79 | 90.045 |
2 | 905245 | RIMSHA ZAHID | RASHID HUSSAIN | Female | 1092 | 1100 | 29.78 | 917 | 1100 | 58.35 | 88.136 |
3 | 936549 | ARFA QAMAR | QAMAR UL ISLAM | Female | 986 | 1100 | 26.89 | 939 | 1100 | 59.75 | 86.645 |
4 | 935652 | ALI KAMRAN | NOOR MUHAMMAD | Male | 967 | 1100 | 26.37 | 909 | 1100 | 57.85 | 84.218 |
5 | 904900 | FAHEEM AHMAD | NAZAR ALI | Male | 1005 | 1100 | 27.41 | 892 | 1100 | 56.76 | 84.173 |
6 | 905905 | MUHAMMAD NAEEM | ABDUL RASHEED | Male | 1083 | 1100 | 29.54 | 852 | 1100 | 54.22 | 83.755 |
7 | 906311 | RABEYA FIAZ | FIAZ AHMAD | Female | 1048 | 1100 | 28.58 | 821 | 1100 | 52.25 | 80.827 |
8 | 905158 | ZAKWAN UL HASSAN | MAJEED AHMAD | Male | 1094 | 1100 | 29.84 | 800 | 1100 | 50.91 | 80.745 |
9 | 903854 | HASEEB JAVED | JAVED MOHSIN | Male | 1073 | 1100 | 29.26 | 804 | 1100 | 51.16 | 80.427 |
10 | 905609 | ROBINA SHAHEEN JATTALA | LUQMAN | Female | 979 | 1100 | 26.7 | 818 | 1100 | 52.05 | 78.755 |
11 | 905613 | AQSA WAJID | WAJID ALI | Female | 1085 | 1100 | 29.59 | 766 | 1100 | 48.75 | 78.336 |
12 | 905278 | ZILLEREHMAN | ABDUL LATIF | Male | 1050 | 1100 | 28.64 | 762 | 1100 | 48.49 | 77.127 |
13 | 900084 | SYED MAZHAR ALI SHAH | SYED MUZAFFAR ALI SHAH | Male | 672 | 850 | 23.72 | 407 | 550 | 51.8 | 75.518 |
14 | 905737 | FATIMA ADIL | FIYAZ HUSSAIN | Female | 1032 | 1100 | 28.15 | 717 | 1100 | 45.63 | 73.773 |
15 | 905363 | MUDASSAR ASHFAQ | ASHFAQ AHMAD | Male | 1043 | 1100 | 28.45 | 711 | 1100 | 45.25 | 73.691 |
16 | 906328 | SYED SALMAN HAIDER | HASNAIN SHAH | Male | 817 | 1100 | 22.28 | 807 | 1100 | 51.35 | 73.636 |
17 | 905128 | SANA QADIR | GHULAM QADIR | Female | 852 | 1100 | 23.24 | 788 | 1100 | 50.15 | 73.382 |
18 | 905395 | ARSALAN AHMAD | ALLAH DITTA | Male | 992 | 1100 | 27.05 | 712 | 1100 | 45.31 | 72.364 |
19 | 905134 | RANA HADI UMAAR ASHRAF | MUHAMMAD ASHRAF KANWAR | Male | 1032 | 1100 | 28.15 | 693 | 1100 | 44.1 | 72.245 |
20 | 905333 | LAIBA NAVEED | MUHAMMAD NAVEED MAZHAR | Female | 1072 | 1100 | 29.24 | 653 | 1100 | 41.55 | 70.791 |
21 | 904779 | MUHAMMAD HASNAT | MUHAMMAD IMTIAZ CH | Male | 707 | 1100 | 19.28 | 2574 | 3500 | 51.48 | 70.762 |
22 | 902824 | USWA MINAHIL | MUHAMMAD BASHIR BUTT | Female | 598 | 1100 | 16.31 | 851 | 1100 | 54.15 | 70.464 |
23 | 905021 | MUNIB UR REHMAN | HAFEEZ UR REHMAN | Male | 672 | 1100 | 18.33 | 2605 | 3550 | 51.37 | 69.693 |
24 | 904510 | SANIA LIAQAT | LIAQAT ALI | Female | 744 | 1100 | 20.29 | 351 | 505 | 48.65 | 68.944 |
25 | 905949 | ALI SHA BIBI | MUHAMMAD BOOTA | Female | 1017 | 1100 | 27.74 | 642 | 1100 | 40.85 | 68.591 |
26 | 905202 | USMAN YOUSAF | MUHAMMAAD YOUSAF | Male | 798 | 1100 | 21.76 | 715 | 1100 | 45.5 | 67.264 |
27 | 906043 | MUDDASSAR IQBAL | MUHAMMAD IQBAL | Male | 809 | 1100 | 22.06 | 701 | 1100 | 44.61 | 66.673 |
28 | 904974 | MUHAMMAD BILAL | GHULAM HAIDER | Male | 807 | 1100 | 22.01 | 701 | 1100 | 44.61 | 66.618 |
29 | 906323 | ZIA MOHY AL DIN | GHULAM MUJY AL DIN | Male | 975 | 1100 | 26.59 | 619 | 1100 | 39.39 | 65.982 |
30 | 901009 | AHMAD RAZA | MUHAMMAD LATIF | Male | 993 | 1100 | 27.08 | 606 | 1100 | 38.56 | 65.645 |
31 | 902745 | MUHAMMAD UZAIR IQBAL | MUHAMMAD ZAFAR IQBAL | Male | 966 | 1100 | 26.35 | 612 | 1100 | 38.95 | 65.291 |
32 | 905638 | MUHAMMAD AWAIS | MUHAMMAD MANSHA | Male | 833 | 1100 | 22.72 | 668 | 1100 | 42.51 | 65.227 |
33 | 900505 | MARYAM WAKEEL | MUHAMMAD WAKEEL | Female | 953 | 1100 | 25.99 | 609 | 1100 | 38.75 | 64.745 |
Department Head, Mr. Usman Shamim Siddiqui |