Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905827 SAMRA FATIMA AHMAD RAZA Female 1036 110028.25971 110061.7990.045
2 905245 RIMSHA ZAHID RASHID HUSSAIN Female 1092 110029.78917 110058.3588.136
3 936549 ARFA QAMAR QAMAR UL ISLAM Female 986 110026.89939 110059.7586.645
4 935652 ALI KAMRAN NOOR MUHAMMAD Male 967 110026.37909 110057.8584.218
5 904900 FAHEEM AHMAD NAZAR ALI Male 1005 110027.41892 110056.7684.173
6 905905 MUHAMMAD NAEEM ABDUL RASHEED Male 1083 110029.54852 110054.2283.755
7 906311 RABEYA FIAZ FIAZ AHMAD Female 1048 110028.58821 110052.2580.827
8 905158 ZAKWAN UL HASSAN MAJEED AHMAD Male 1094 110029.84800 110050.9180.745
9 903854 HASEEB JAVED JAVED MOHSIN Male 1073 110029.26804 110051.1680.427
10 905609 ROBINA SHAHEEN JATTALA LUQMAN Female 979 110026.7818 110052.0578.755
11 905613 AQSA WAJID WAJID ALI Female 1085 110029.59766 110048.7578.336
12 905278 ZILLEREHMAN ABDUL LATIF Male 1050 110028.64762 110048.4977.127
13 900084 SYED MAZHAR ALI SHAH SYED MUZAFFAR ALI SHAH Male 672 85023.72407 55051.875.518
14 905737 FATIMA ADIL FIYAZ HUSSAIN Female 1032 110028.15717 110045.6373.773
15 905363 MUDASSAR ASHFAQ ASHFAQ AHMAD Male 1043 110028.45711 110045.2573.691
16 906328 SYED SALMAN HAIDER HASNAIN SHAH Male 817 110022.28807 110051.3573.636
17 905128 SANA QADIR GHULAM QADIR Female 852 110023.24788 110050.1573.382
18 905395 ARSALAN AHMAD ALLAH DITTA Male 992 110027.05712 110045.3172.364
19 905134 RANA HADI UMAAR ASHRAF MUHAMMAD ASHRAF KANWAR Male 1032 110028.15693 110044.172.245
20 905333 LAIBA NAVEED MUHAMMAD NAVEED MAZHAR Female 1072 110029.24653 110041.5570.791
21 904779 MUHAMMAD HASNAT MUHAMMAD IMTIAZ CH Male 707 110019.282574 350051.4870.762
22 902824 USWA MINAHIL MUHAMMAD BASHIR BUTT Female 598 110016.31851 110054.1570.464
23 905021 MUNIB UR REHMAN HAFEEZ UR REHMAN Male 672 110018.332605 355051.3769.693
24 904510 SANIA LIAQAT LIAQAT ALI Female 744 110020.29351 50548.6568.944
25 905949 ALI SHA BIBI MUHAMMAD BOOTA Female 1017 110027.74642 110040.8568.591
26 905202 USMAN YOUSAF MUHAMMAAD YOUSAF Male 798 110021.76715 110045.567.264
27 906043 MUDDASSAR IQBAL MUHAMMAD IQBAL Male 809 110022.06701 110044.6166.673
28 904974 MUHAMMAD BILAL GHULAM HAIDER Male 807 110022.01701 110044.6166.618
29 906323 ZIA MOHY AL DIN GHULAM MUJY AL DIN Male 975 110026.59619 110039.3965.982
30 901009 AHMAD RAZA MUHAMMAD LATIF Male 993 110027.08606 110038.5665.645
31 902745 MUHAMMAD UZAIR IQBAL MUHAMMAD ZAFAR IQBAL Male 966 110026.35612 110038.9565.291
32 905638 MUHAMMAD AWAIS MUHAMMAD MANSHA Male 833 110022.72668 110042.5165.227
33 900505 MARYAM WAKEEL MUHAMMAD WAKEEL Female 953 110025.99609 110038.7564.745

Note:




Department Head, Mr. Usman Shamim Siddiqui