Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 227954 MUHAMMAD ADIL ALLAH DITTA Male 730 110019.91758 110048.2468.145
2 903295 ABUBAKAR AMIN MUHAMMAD AMIN Male 649 110017.7363 51049.8267.524
3 903449 TALHA ABUZAR MUHAMMAD AZAM ZAHEER Male 815 110022.23704 110044.867.027
4 904322 ABDUL REHMAN MUHAMMAD MANSHA Male 651 110017.75841 120049.0666.813
5 903737 MUHAMMAD HUSNAIN MUHAMMAD AKBAR Male 888 110024.22310 51042.5566.767
6 904117 IBTASAM UR REHMAN ABDUL GHANI Male 687 110018.74800 120046.6765.403
7 903155 JAVERIA MUHAMMAD ASHRAF Female 825 110022.5319 52542.5365.033
8 903720 AREHA MUHAMMAD SAEED Female 892 110024.33319 55040.664.927
9 902612 ANEES LIAQAT LIAQAT ALI Male 540 110014.73857 120049.9964.719
10 900505 MARYAM WAKEEL MUHAMMAD WAKEEL Female 953 110025.99277 50538.464.387
11 901953 NABEEL SHARAFAT SHARAFAT ALI Trans 934 110025.47294 53538.4763.94
12 902550 MUHAMMAD AHMAD MUHAMMAD ASHRAF Male 809 110022.06302 50541.8663.925
13 900399 SYED ALI HASSAN SYED HASSAN SHAH Male 820 110022.36299 50541.4563.809
14 901298 ALI RAZA SHOUKAT ALI Male 733 110019.99343 55043.6563.645
15 902283 MUSKAN FARMAN FARMAN ALI Female 924 110025.2277 50538.463.596
16 901739 ALI MUBARIK MAZHAR IQBAL Male 813 110022.17297 50541.1763.341
17 901790 MUHAMMAD IBRAHEEM MUSHTAQ AHMAD AWAN Male 854 110023.29306 53540.0463.328
18 903010 HASSAM SAHFIQ MUHAMMAD SHAFIQ Male 964 110026.29274 52036.8863.176
19 228195 SAIF ULLAH MUHAMMAD SADIQ Male 699 110019.06692 110044.0463.1
20 900506 ABID ALI MUHAMMAD ARSHAD Male 585 110015.95739 110047.0362.982
21 902621 ESHA FALAK SHER FALAK SHER Female 805 110021.95643 110040.9262.873
22 403460 AHMAD RAZA MUHAMMAD RAFIQ Male 826 105023.6616 110039.262.8
23 900123 MUHAMMAD KAMAL GHULAM MUSTAFA Male 610 100018.3758 120044.2262.517
24 902866 WASEEM AKRAM YASMEEN Male 680 110018.55345 55043.9162.455
25 902563 FARAZ MUHAMMAD HASSAN Male 663 110018.08339 53544.3662.437
26 904123 MUHAMMAD AHMAD MUHAMMAD YAR Male 908 110024.76267 50537.0161.774
27 902393 MUHAMMAD WAQAS MUHAMMAD ABBAS Male 780 110021.27633 110040.2861.555
28 901936 MUHAMMAD IMRAN BASHIR AHMAD Male 756 110020.62643 110040.9261.536
29 933734 HASSAN ZAIN AGHA KHURSHEED HUSSAIN Male 602 110016.42688 110043.7860.2
30 902573 FAISAL IQBAL NOOR UL AMIN Male 795 110021.68605 110038.560.182
31 900681 AYESHA ASGHAR M ASGHAR Female 696 110018.98301 52040.5259.501
32 903264 HAMMAD ARSHAD MUHAMMAD ARSHAD Male 889 110024.25301 60035.1259.362
33 900721 CH JAWAD CH ASHRAF Male 669 110018.25640 110040.7358.973
34 902209 ALI RAZA DHILLON MUHAMMAD ARSHAD Male 528 110014.4698 110044.4258.818
35 902800 ZAHID HUSSAIN MUHAMMAD MANSHA Male 773 110021.08592 110037.6758.755
36 903274 MAZHAR SAEED MUHAMMAD SAEED KHAN Male 664 110018.11633 110040.2858.391
37 903988 AMAN ULLAH QASIM ALI Male 685 110018.68294 52039.5858.259
38 900586 ALLAH DITTA NIAZ AHMAD Male 768 110020.95579 110036.8557.791

Note:




Department Head, Mr. Usman Shamim Siddiqui