|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 227954 | MUHAMMAD ADIL | ALLAH DITTA | Male | 730 | 1100 | 19.91 | 758 | 1100 | 48.24 | 68.145 |
2 | 903295 | ABUBAKAR AMIN | MUHAMMAD AMIN | Male | 649 | 1100 | 17.7 | 363 | 510 | 49.82 | 67.524 |
3 | 903449 | TALHA ABUZAR | MUHAMMAD AZAM ZAHEER | Male | 815 | 1100 | 22.23 | 704 | 1100 | 44.8 | 67.027 |
4 | 904322 | ABDUL REHMAN | MUHAMMAD MANSHA | Male | 651 | 1100 | 17.75 | 841 | 1200 | 49.06 | 66.813 |
5 | 903737 | MUHAMMAD HUSNAIN | MUHAMMAD AKBAR | Male | 888 | 1100 | 24.22 | 310 | 510 | 42.55 | 66.767 |
6 | 904117 | IBTASAM UR REHMAN | ABDUL GHANI | Male | 687 | 1100 | 18.74 | 800 | 1200 | 46.67 | 65.403 |
7 | 903155 | JAVERIA | MUHAMMAD ASHRAF | Female | 825 | 1100 | 22.5 | 319 | 525 | 42.53 | 65.033 |
8 | 903720 | AREHA | MUHAMMAD SAEED | Female | 892 | 1100 | 24.33 | 319 | 550 | 40.6 | 64.927 |
9 | 902612 | ANEES LIAQAT | LIAQAT ALI | Male | 540 | 1100 | 14.73 | 857 | 1200 | 49.99 | 64.719 |
10 | 900505 | MARYAM WAKEEL | MUHAMMAD WAKEEL | Female | 953 | 1100 | 25.99 | 277 | 505 | 38.4 | 64.387 |
11 | 901953 | NABEEL SHARAFAT | SHARAFAT ALI | Trans | 934 | 1100 | 25.47 | 294 | 535 | 38.47 | 63.94 |
12 | 902550 | MUHAMMAD AHMAD | MUHAMMAD ASHRAF | Male | 809 | 1100 | 22.06 | 302 | 505 | 41.86 | 63.925 |
13 | 900399 | SYED ALI HASSAN | SYED HASSAN SHAH | Male | 820 | 1100 | 22.36 | 299 | 505 | 41.45 | 63.809 |
14 | 901298 | ALI RAZA | SHOUKAT ALI | Male | 733 | 1100 | 19.99 | 343 | 550 | 43.65 | 63.645 |
15 | 902283 | MUSKAN FARMAN | FARMAN ALI | Female | 924 | 1100 | 25.2 | 277 | 505 | 38.4 | 63.596 |
16 | 901739 | ALI MUBARIK | MAZHAR IQBAL | Male | 813 | 1100 | 22.17 | 297 | 505 | 41.17 | 63.341 |
17 | 901790 | MUHAMMAD IBRAHEEM | MUSHTAQ AHMAD AWAN | Male | 854 | 1100 | 23.29 | 306 | 535 | 40.04 | 63.328 |
18 | 903010 | HASSAM SAHFIQ | MUHAMMAD SHAFIQ | Male | 964 | 1100 | 26.29 | 274 | 520 | 36.88 | 63.176 |
19 | 228195 | SAIF ULLAH | MUHAMMAD SADIQ | Male | 699 | 1100 | 19.06 | 692 | 1100 | 44.04 | 63.1 |
20 | 900506 | ABID ALI | MUHAMMAD ARSHAD | Male | 585 | 1100 | 15.95 | 739 | 1100 | 47.03 | 62.982 |
21 | 902621 | ESHA FALAK SHER | FALAK SHER | Female | 805 | 1100 | 21.95 | 643 | 1100 | 40.92 | 62.873 |
22 | 403460 | AHMAD RAZA | MUHAMMAD RAFIQ | Male | 826 | 1050 | 23.6 | 616 | 1100 | 39.2 | 62.8 |
23 | 900123 | MUHAMMAD KAMAL | GHULAM MUSTAFA | Male | 610 | 1000 | 18.3 | 758 | 1200 | 44.22 | 62.517 |
24 | 902866 | WASEEM AKRAM | YASMEEN | Male | 680 | 1100 | 18.55 | 345 | 550 | 43.91 | 62.455 |
25 | 902563 | FARAZ | MUHAMMAD HASSAN | Male | 663 | 1100 | 18.08 | 339 | 535 | 44.36 | 62.437 |
26 | 904123 | MUHAMMAD AHMAD | MUHAMMAD YAR | Male | 908 | 1100 | 24.76 | 267 | 505 | 37.01 | 61.774 |
27 | 902393 | MUHAMMAD WAQAS | MUHAMMAD ABBAS | Male | 780 | 1100 | 21.27 | 633 | 1100 | 40.28 | 61.555 |
28 | 901936 | MUHAMMAD IMRAN | BASHIR AHMAD | Male | 756 | 1100 | 20.62 | 643 | 1100 | 40.92 | 61.536 |
29 | 933734 | HASSAN ZAIN | AGHA KHURSHEED HUSSAIN | Male | 602 | 1100 | 16.42 | 688 | 1100 | 43.78 | 60.2 |
30 | 902573 | FAISAL IQBAL | NOOR UL AMIN | Male | 795 | 1100 | 21.68 | 605 | 1100 | 38.5 | 60.182 |
31 | 900681 | AYESHA ASGHAR | M ASGHAR | Female | 696 | 1100 | 18.98 | 301 | 520 | 40.52 | 59.501 |
32 | 903264 | HAMMAD ARSHAD | MUHAMMAD ARSHAD | Male | 889 | 1100 | 24.25 | 301 | 600 | 35.12 | 59.362 |
33 | 900721 | CH JAWAD | CH ASHRAF | Male | 669 | 1100 | 18.25 | 640 | 1100 | 40.73 | 58.973 |
34 | 902209 | ALI RAZA DHILLON | MUHAMMAD ARSHAD | Male | 528 | 1100 | 14.4 | 698 | 1100 | 44.42 | 58.818 |
35 | 902800 | ZAHID HUSSAIN | MUHAMMAD MANSHA | Male | 773 | 1100 | 21.08 | 592 | 1100 | 37.67 | 58.755 |
36 | 903274 | MAZHAR SAEED | MUHAMMAD SAEED KHAN | Male | 664 | 1100 | 18.11 | 633 | 1100 | 40.28 | 58.391 |
37 | 903988 | AMAN ULLAH | QASIM ALI | Male | 685 | 1100 | 18.68 | 294 | 520 | 39.58 | 58.259 |
38 | 900586 | ALLAH DITTA | NIAZ AHMAD | Male | 768 | 1100 | 20.95 | 579 | 1100 | 36.85 | 57.791 |
Department Head, Mr. Usman Shamim Siddiqui |