|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 900981 | M MUDASSAR RAFIQUE | M RAFIQUE | Male | 941 | 1100 | 25.66 | 613 | 1100 | 39.01 | 64.673 |
2 | 904828 | NASREEN | CHOGHATTA | Female | 681 | 1100 | 18.57 | 723 | 1100 | 46.01 | 64.582 |
3 | 904650 | ASIM NASEEM | NASEEM AKHTAR | Male | 588 | 1100 | 16.04 | 349 | 505 | 48.38 | 64.413 |
4 | 905681 | MARYAM BIBI | ZAHOOR AHMAD | Female | 1033 | 1100 | 28.17 | 569 | 1100 | 36.21 | 64.382 |
5 | 906088 | FAIQA NOUREEN | FATEH MUHAMMAD | Female | 963 | 1100 | 26.26 | 595 | 1100 | 37.86 | 64.127 |
6 | 901589 | ZUBAIR ASLAM | MUHAMMAD ASLAM | Male | 1029 | 1100 | 28.06 | 564 | 1100 | 35.89 | 63.955 |
7 | 933113 | HAFIZ FAIZAN RASOOL | REHMAT ALI | Male | 780 | 1100 | 21.27 | 668 | 1100 | 42.51 | 63.782 |
8 | 905335 | AMINA ZULFIQAR | ZULFIQAR ALI | Female | 780 | 1100 | 21.27 | 665 | 1100 | 42.32 | 63.591 |
9 | 906206 | FARVA NIAZ | NIAZ HUSSAIN | Female | 745 | 1100 | 20.32 | 674 | 1100 | 42.89 | 63.209 |
10 | 900811 | SHAHRUKH | MUHAMMAD IKRAM | Male | 754 | 1100 | 20.56 | 668 | 1100 | 42.51 | 63.073 |
11 | 906149 | MAZHAR IQBAL | ALI SHER | Male | 564 | 1100 | 15.38 | 747 | 1100 | 47.54 | 62.918 |
12 | 905336 | AMINA AROOJ | ABDUL HANNAN | Female | 812 | 1100 | 22.15 | 640 | 1100 | 40.73 | 62.873 |
13 | 905285 | ALI RIZWAN AKBAR | MUHAMMAD AKBAR | Male | 619 | 1100 | 16.88 | 787 | 1200 | 45.91 | 62.79 |
14 | 904837 | MUHAMMAD RIZWAN | MUHAMMAD AKHTAR | Male | 727 | 1100 | 19.83 | 672 | 1100 | 42.76 | 62.591 |
15 | 905214 | ABDUL RAUF KHALID | KHALID MEHMOOD | Male | 775 | 1100 | 21.14 | 639 | 1100 | 40.66 | 61.8 |
16 | 905044 | NOMAN SHAHZAD | SHAHZAD SALEEM ANJUM | Male | 557 | 1100 | 15.19 | 2350 | 3550 | 46.34 | 61.529 |
17 | 902207 | KHURRAM NAZIR | NAZIR AHMAD | Male | 733 | 1100 | 19.99 | 641 | 1100 | 40.79 | 60.782 |
18 | 904737 | MUHAMMAD SHARIF | KHALID MAHMOOD | Male | 583 | 1100 | 15.9 | 335 | 525 | 44.67 | 60.567 |
19 | 902788 | MUHAMMAD AHSAN | SHAHZAD HUSSAIN | Male | 806 | 1100 | 21.98 | 598 | 1100 | 38.05 | 60.036 |
20 | 932823 | AMIR ASHRAF | MUHAMMAD ASHRAF | Male | 751 | 1100 | 20.48 | 619 | 1100 | 39.39 | 59.873 |
21 | 904849 | ZAHID NAWAZ | MUHAMMAD NAWAZ | Male | 754 | 1100 | 20.56 | 617 | 1100 | 39.26 | 59.827 |
22 | 905086 | MUHMMAD UMAR | AZMAT AKHLAQ | Male | 612 | 1100 | 16.69 | 674 | 1100 | 42.89 | 59.582 |
23 | 904776 | RANA GULRAIZ MEHMOOD KHAN | RANA ABDUL HAFEEZ | Male | 657 | 1100 | 17.92 | 652 | 1100 | 41.49 | 59.409 |
24 | 906308 | MIRZA MUHAMMAD ADNAN | MIRZA PUNNU KHAN | Male | 686 | 1100 | 18.71 | 631 | 1100 | 40.15 | 58.864 |
25 | 934202 | MUDDASIR GHAFOR | GHULAM MUSTAFA | Male | 832 | 1100 | 22.69 | 554 | 1100 | 35.25 | 57.945 |
26 | 904082 | MUDASIR AZAD | M.AZAD | Male | 695 | 1100 | 18.95 | 609 | 1100 | 38.75 | 57.709 |
27 | 900654 | FAIQA ASGHAR | ASGHAR ALI KHAN | Female | 863 | 1100 | 23.54 | 535 | 1100 | 34.05 | 57.582 |
28 | 905918 | ADEEL AHMED | NAZAR MUHAMMAD | Male | 729 | 1100 | 19.88 | 582 | 1100 | 37.04 | 56.918 |
29 | 905955 | SHAZIA PARVEEN | FALAK SHAIR | Female | 610 | 1100 | 16.64 | 628 | 1100 | 39.96 | 56.6 |
30 | 931717 | HAMID HASSAN | GHULAM HASSAN | Male | 776 | 1100 | 21.16 | 556 | 1100 | 35.38 | 56.545 |
31 | 904895 | NOMAN ALI | ZAKIR ALI | Male | 578 | 1100 | 15.76 | 622 | 1100 | 39.58 | 55.345 |
32 | 904732 | FAHAD QASIM | MUHAMMAD QASIM | Male | 766 | 1100 | 20.89 | 248 | 510 | 34.04 | 54.93 |
33 | 906153 | MAHNOOR | ASGHAR ALI | Female | 644 | 1100 | 17.56 | 579 | 1100 | 36.85 | 54.409 |
Department Head, Mr. Usman Shamim Siddiqui |