Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900981 M MUDASSAR RAFIQUE M RAFIQUE Male 941 110025.66613 110039.0164.673
2 904828 NASREEN CHOGHATTA Female 681 110018.57723 110046.0164.582
3 904650 ASIM NASEEM NASEEM AKHTAR Male 588 110016.04349 50548.3864.413
4 905681 MARYAM BIBI ZAHOOR AHMAD Female 1033 110028.17569 110036.2164.382
5 906088 FAIQA NOUREEN FATEH MUHAMMAD Female 963 110026.26595 110037.8664.127
6 901589 ZUBAIR ASLAM MUHAMMAD ASLAM Male 1029 110028.06564 110035.8963.955
7 933113 HAFIZ FAIZAN RASOOL REHMAT ALI Male 780 110021.27668 110042.5163.782
8 905335 AMINA ZULFIQAR ZULFIQAR ALI Female 780 110021.27665 110042.3263.591
9 906206 FARVA NIAZ NIAZ HUSSAIN Female 745 110020.32674 110042.8963.209
10 900811 SHAHRUKH MUHAMMAD IKRAM Male 754 110020.56668 110042.5163.073
11 906149 MAZHAR IQBAL ALI SHER Male 564 110015.38747 110047.5462.918
12 905336 AMINA AROOJ ABDUL HANNAN Female 812 110022.15640 110040.7362.873
13 905285 ALI RIZWAN AKBAR MUHAMMAD AKBAR Male 619 110016.88787 120045.9162.79
14 904837 MUHAMMAD RIZWAN MUHAMMAD AKHTAR Male 727 110019.83672 110042.7662.591
15 905214 ABDUL RAUF KHALID KHALID MEHMOOD Male 775 110021.14639 110040.6661.8
16 905044 NOMAN SHAHZAD SHAHZAD SALEEM ANJUM Male 557 110015.192350 355046.3461.529
17 902207 KHURRAM NAZIR NAZIR AHMAD Male 733 110019.99641 110040.7960.782
18 904737 MUHAMMAD SHARIF KHALID MAHMOOD Male 583 110015.9335 52544.6760.567
19 902788 MUHAMMAD AHSAN SHAHZAD HUSSAIN Male 806 110021.98598 110038.0560.036
20 932823 AMIR ASHRAF MUHAMMAD ASHRAF Male 751 110020.48619 110039.3959.873
21 904849 ZAHID NAWAZ MUHAMMAD NAWAZ Male 754 110020.56617 110039.2659.827
22 905086 MUHMMAD UMAR AZMAT AKHLAQ Male 612 110016.69674 110042.8959.582
23 904776 RANA GULRAIZ MEHMOOD KHAN RANA ABDUL HAFEEZ Male 657 110017.92652 110041.4959.409
24 906308 MIRZA MUHAMMAD ADNAN MIRZA PUNNU KHAN Male 686 110018.71631 110040.1558.864
25 934202 MUDDASIR GHAFOR GHULAM MUSTAFA Male 832 110022.69554 110035.2557.945
26 904082 MUDASIR AZAD M.AZAD Male 695 110018.95609 110038.7557.709
27 900654 FAIQA ASGHAR ASGHAR ALI KHAN Female 863 110023.54535 110034.0557.582
28 905918 ADEEL AHMED NAZAR MUHAMMAD Male 729 110019.88582 110037.0456.918
29 905955 SHAZIA PARVEEN FALAK SHAIR Female 610 110016.64628 110039.9656.6
30 931717 HAMID HASSAN GHULAM HASSAN Male 776 110021.16556 110035.3856.545
31 904895 NOMAN ALI ZAKIR ALI Male 578 110015.76622 110039.5855.345
32 904732 FAHAD QASIM MUHAMMAD QASIM Male 766 110020.89248 51034.0454.93
33 906153 MAHNOOR ASGHAR ALI Female 644 110017.56579 110036.8554.409

Note:




Department Head, Mr. Usman Shamim Siddiqui