|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 901417 | MUHAMMAD MUSHTAQ | RIAZ AHMAD | Male | 836 | 1100 | 22.8 | 538 | 1100 | 34.24 | 57.036 |
2 | 901435 | RAO MUHAMMAD SAJJAWAL | MUHAMMAD SULTAN | Male | 574 | 1100 | 15.65 | 650 | 1100 | 41.36 | 57.018 |
3 | 901216 | NAGINA MOEEN | MUHAMMAD MOEEN | Female | 696 | 1100 | 18.98 | 298 | 550 | 37.93 | 56.909 |
4 | 904264 | HAFIZ NAVEED HUSSAIN | GHULAM ABBAS | Male | 590 | 1100 | 16.09 | 635 | 1100 | 40.41 | 56.5 |
5 | 900195 | SIKANDAR HAYAT | MUHAMMAD HAYAT | Male | 840 | 1100 | 22.91 | 525 | 1100 | 33.41 | 56.318 |
6 | 933617 | MUHAMMAD AZEEM | MUHAMMAD SALEEM | Male | 560 | 1100 | 15.27 | 640 | 1100 | 40.73 | 56 |
7 | 902822 | SAGHEER AHMAD | ARSHAD ALI | Male | 826 | 1100 | 22.53 | 243 | 520 | 32.71 | 55.239 |
8 | 903528 | ARFA HUSSNAIN | HAFIZ MAHBOB UL HASSAN | Male | 749 | 1100 | 20.43 | 273 | 550 | 34.75 | 55.173 |
9 | 903588 | SYED ALI MAHI GILLANI | FAIZ UL HASSAN GILLANI | Male | 525 | 1100 | 14.32 | 641 | 1100 | 40.79 | 55.109 |
10 | 900395 | FAISAL ALI | MUHAMMAD ANWAR | Male | 844 | 1100 | 23.02 | 231 | 505 | 32.02 | 55.038 |
11 | 900053 | ASAD RIAZ | RIAZ HUSSAIN | Male | 826 | 1100 | 22.53 | 497 | 1100 | 31.63 | 54.155 |
12 | 900960 | SHAHAR YAR SALEEM | MUHAMMAD SALEEM ASHRAF | Male | 754 | 1100 | 20.56 | 242 | 505 | 33.54 | 54.108 |
13 | 904119 | GULFAM YASEEN | MUHAMMAD ALI | Male | 682 | 1100 | 18.6 | 258 | 510 | 35.41 | 54.012 |
14 | 903529 | MUHAMMAD HAMMAD | TAHIR AZIZ | Male | 582 | 1100 | 15.87 | 280 | 520 | 37.69 | 53.565 |
15 | 901737 | MUHAMMAD ZIKRIYA | MUHAMMAD ALI | Male | 774 | 1350 | 17.2 | 283 | 550 | 36.02 | 53.218 |
16 | 903473 | ABDUL HANNAN WAJID | RAO WAJID ALI KHAN | Male | 577 | 1100 | 15.74 | 264 | 494 | 37.41 | 53.145 |
17 | 900230 | SHEHR YAR ALTAF | MUHAMMAD ALTAF HUSSAIN | Male | 668 | 1100 | 18.22 | 258 | 520 | 34.73 | 52.949 |
18 | 902484 | HUZAIFA BASHIR | BASHIR AHMAD | Male | 644 | 1100 | 17.56 | 270 | 535 | 35.33 | 52.891 |
19 | 901963 | MUHAMMAD AKMAL | MUHAMMAD ASGHAR | Male | 545 | 1100 | 14.86 | 298 | 550 | 37.93 | 52.791 |
20 | 900622 | MUHAMMAD UMER AZIZ | MUHAMMAD ATIF UR REHMAN | Male | 505 | 1100 | 13.77 | 284 | 510 | 38.98 | 52.753 |
21 | 900168 | MUHAMMAD BILAL | KHUDA YAR | Male | 694 | 1100 | 18.93 | 530 | 1100 | 33.73 | 52.655 |
22 | 903031 | MUHAMMAD SHAKAIB SATTAR | MIAN ABDUL SATTAR | Male | 715 | 1100 | 19.5 | 248 | 525 | 33.07 | 52.567 |
23 | 901405 | IRFAN ALI | FARYAD ALI | Male | 694 | 1100 | 18.93 | 528 | 1100 | 33.6 | 52.527 |
24 | 935361 | ALI NAWAZ | SHOKAT ALI | Male | 612 | 1100 | 16.69 | 555 | 1100 | 35.32 | 52.009 |
25 | 901641 | SHOAIB ALI | ZAFAR IQBAL | Male | 621 | 1100 | 16.94 | 255 | 510 | 35 | 51.936 |
26 | 901629 | MUHAMMAD AHMAD | SHABBIR HUSSAIN | Male | 542 | 1100 | 14.78 | 270 | 510 | 37.06 | 51.841 |
27 | 900457 | FURQAN MEHMOOD | JAN MUHAMMAD | Male | 630 | 1100 | 17.18 | 248 | 510 | 34.04 | 51.221 |
28 | 936557 | HAMMAD ASHRAF | M.ASHRAF | Male | 694 | 1100 | 18.93 | 495 | 1100 | 31.5 | 50.427 |
29 | 901456 | MUHAMMAD JAWAD JANGIER | MUHAMMAD JANGIER BHATTI | Male | 480 | 1100 | 13.09 | 280 | 525 | 37.33 | 50.424 |
30 | 901344 | MUHAMMAD UMER | MUHAMMAD ASHRAF | Male | 634 | 1100 | 17.29 | 513 | 1100 | 32.65 | 49.936 |
31 | 906350 | ABDUL QADEER | ABDUL GHAFFAR | Male | 568 | 1100 | 15.49 | 541 | 1100 | 34.43 | 49.918 |
32 | 900054 | AFTAB ULLAH | MUHAMMAD ADREES | Male | 406 | 1100 | 11.07 | 300 | 550 | 38.18 | 49.255 |
33 | 935855 | MUHAMMAD RIZWAN ULLAH | BASHIR AHMAD | Male | 587 | 1100 | 16.01 | 514 | 1100 | 32.71 | 48.718 |
34 | 900524 | LAIBA ANAYAT | ANAYAT ULLAH | Female | 522 | 1100 | 14.24 | 536 | 1100 | 34.11 | 48.345 |
Department Head, Mr. Usman Shamim Siddiqui |