Logi
Faculty:Arts and Social SciencesDepartment:Political Science
Program:BS Political Science (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901417 MUHAMMAD MUSHTAQ RIAZ AHMAD Male 836 110022.8538 110034.2457.036
2 901435 RAO MUHAMMAD SAJJAWAL MUHAMMAD SULTAN Male 574 110015.65650 110041.3657.018
3 901216 NAGINA MOEEN MUHAMMAD MOEEN Female 696 110018.98298 55037.9356.909
4 904264 HAFIZ NAVEED HUSSAIN GHULAM ABBAS Male 590 110016.09635 110040.4156.5
5 900195 SIKANDAR HAYAT MUHAMMAD HAYAT Male 840 110022.91525 110033.4156.318
6 933617 MUHAMMAD AZEEM MUHAMMAD SALEEM Male 560 110015.27640 110040.7356
7 902822 SAGHEER AHMAD ARSHAD ALI Male 826 110022.53243 52032.7155.239
8 903528 ARFA HUSSNAIN HAFIZ MAHBOB UL HASSAN Male 749 110020.43273 55034.7555.173
9 903588 SYED ALI MAHI GILLANI FAIZ UL HASSAN GILLANI Male 525 110014.32641 110040.7955.109
10 900395 FAISAL ALI MUHAMMAD ANWAR Male 844 110023.02231 50532.0255.038
11 900053 ASAD RIAZ RIAZ HUSSAIN Male 826 110022.53497 110031.6354.155
12 900960 SHAHAR YAR SALEEM MUHAMMAD SALEEM ASHRAF Male 754 110020.56242 50533.5454.108
13 904119 GULFAM YASEEN MUHAMMAD ALI Male 682 110018.6258 51035.4154.012
14 903529 MUHAMMAD HAMMAD TAHIR AZIZ Male 582 110015.87280 52037.6953.565
15 901737 MUHAMMAD ZIKRIYA MUHAMMAD ALI Male 774 135017.2283 55036.0253.218
16 903473 ABDUL HANNAN WAJID RAO WAJID ALI KHAN Male 577 110015.74264 49437.4153.145
17 900230 SHEHR YAR ALTAF MUHAMMAD ALTAF HUSSAIN Male 668 110018.22258 52034.7352.949
18 902484 HUZAIFA BASHIR BASHIR AHMAD Male 644 110017.56270 53535.3352.891
19 901963 MUHAMMAD AKMAL MUHAMMAD ASGHAR Male 545 110014.86298 55037.9352.791
20 900622 MUHAMMAD UMER AZIZ MUHAMMAD ATIF UR REHMAN Male 505 110013.77284 51038.9852.753
21 900168 MUHAMMAD BILAL KHUDA YAR Male 694 110018.93530 110033.7352.655
22 903031 MUHAMMAD SHAKAIB SATTAR MIAN ABDUL SATTAR Male 715 110019.5248 52533.0752.567
23 901405 IRFAN ALI FARYAD ALI Male 694 110018.93528 110033.652.527
24 935361 ALI NAWAZ SHOKAT ALI Male 612 110016.69555 110035.3252.009
25 901641 SHOAIB ALI ZAFAR IQBAL Male 621 110016.94255 5103551.936
26 901629 MUHAMMAD AHMAD SHABBIR HUSSAIN Male 542 110014.78270 51037.0651.841
27 900457 FURQAN MEHMOOD JAN MUHAMMAD Male 630 110017.18248 51034.0451.221
28 936557 HAMMAD ASHRAF M.ASHRAF Male 694 110018.93495 110031.550.427
29 901456 MUHAMMAD JAWAD JANGIER MUHAMMAD JANGIER BHATTI Male 480 110013.09280 52537.3350.424
30 901344 MUHAMMAD UMER MUHAMMAD ASHRAF Male 634 110017.29513 110032.6549.936
31 906350 ABDUL QADEER ABDUL GHAFFAR Male 568 110015.49541 110034.4349.918
32 900054 AFTAB ULLAH MUHAMMAD ADREES Male 406 110011.07300 55038.1849.255
33 935855 MUHAMMAD RIZWAN ULLAH BASHIR AHMAD Male 587 110016.01514 110032.7148.718
34 900524 LAIBA ANAYAT ANAYAT ULLAH Female 522 110014.24536 110034.1148.345

Note:




Department Head, Mr. Usman Shamim Siddiqui