|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 905709 | SHAHID MEHMOOD | HASSAN MEHMOOD | Male | 614 | 1100 | 16.75 | 591 | 1100 | 37.61 | 54.355 |
2 | 905517 | ESHA NOOR | ADIL ALI KHAN | Female | 709 | 1100 | 19.34 | 543 | 1100 | 34.55 | 53.891 |
3 | 905680 | MAMON U RASHEED | NATHY KHAN | Male | 660 | 1100 | 18 | 560 | 1100 | 35.64 | 53.636 |
4 | 905157 | SAYDA ZAREE | JAMAT ALI SHAH | Female | 557 | 1100 | 15.19 | 602 | 1100 | 38.31 | 53.5 |
5 | 901676 | AQIB SULTAN | AZRA BIBI | Male | 635 | 1100 | 17.32 | 552 | 1100 | 35.13 | 52.445 |
6 | 906349 | HAFIZ HAMZA ALI | ZAID AMIR | Male | 625 | 1100 | 17.05 | 556 | 1100 | 35.38 | 52.427 |
7 | 905872 | MUHAMMAD ALI USMAN | ZIAULLAH SHAD | Male | 414 | 1100 | 11.29 | 645 | 1100 | 41.05 | 52.336 |
8 | 904820 | MUHAMMAD IKRAM | CHOGHATTA | Male | 666 | 1100 | 18.16 | 536 | 1100 | 34.11 | 52.273 |
9 | 905573 | UMAIR ASHRAF | MUHAMMAD ASHRAF | Male | 692 | 1100 | 18.87 | 523 | 1100 | 33.28 | 52.155 |
10 | 904525 | FARHAN ALI | NISAR HUSSAIN | Male | 614 | 1100 | 16.75 | 554 | 1100 | 35.25 | 52 |
11 | 901894 | GHAZANFAR MEHDI | ROBINA KUSAR | Male | 578 | 1100 | 15.76 | 565 | 1100 | 35.95 | 51.718 |
12 | 904656 | SIRA FIDA HUSSAIN | FIDA HUSSAIN | Female | 526 | 1100 | 14.35 | 586 | 1100 | 37.29 | 51.636 |
13 | 935476 | ALI NAWAZ | MUMTAZ AHMAD | Male | 601 | 1100 | 16.39 | 553 | 1100 | 35.19 | 51.582 |
14 | 903079 | HAMMAD ASHRAF | M ASHRAF | Male | 515 | 1100 | 14.05 | 577 | 1100 | 36.72 | 50.764 |
15 | 905116 | KANEEZ FATIMA | MIAN ARSHAAD HUSSAIN | Female | 440 | 1100 | 12 | 603 | 1100 | 38.37 | 50.373 |
16 | 905381 | SAYYED MUHAMMAD FAQAHAT UR RASOOL | SAYYED MUNIR HUSSAIN SHAH | Male | 607 | 1100 | 16.55 | 527 | 1100 | 33.54 | 50.091 |
17 | 905662 | SHAHZAD AHMAD | AHMAD ALI | Male | 596 | 1100 | 16.25 | 520 | 1100 | 33.09 | 49.345 |
18 | 905103 | MUHAMMAD AHMAD | MUHAMMAD AMIN | Male | 508 | 1100 | 13.85 | 554 | 1100 | 35.25 | 49.109 |
19 | 905584 | MALIK SHERAZ KHAN | MALIK SAIF UR REHMAN | Male | 543 | 1100 | 14.81 | 532 | 1100 | 33.85 | 48.664 |
20 | 906288 | MUHAMMAD DANISH NAWAZ | MUHAMMAD NAWAZ | Male | 563 | 1100 | 15.35 | 518 | 1100 | 32.96 | 48.318 |
21 | 905397 | GHAZANFAR HUSSAIN | IKRAM HUSSAIN | Male | 577 | 1100 | 15.74 | 500 | 1100 | 31.82 | 47.555 |
22 | 904408 | MUHAMMAD KASHIF ZAIN | ZAIN UL ABDEEN | Male | 542 | 1100 | 14.78 | 510 | 1100 | 32.45 | 47.236 |
23 | 905962 | MUHAMMAD DAWOOD NAWAZ | MUHAMMAD NAWAZ | Male | 522 | 1100 | 14.24 | 508 | 1100 | 32.33 | 46.564 |
Department Head, Mr. Usman Shamim Siddiqui |