Logi
Faculty:Arts and Social SciencesDepartment:International Relations
Program:BS International Relations (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 904918 NAIRA BATOOL SHERBAZ Female 1064 110029.021019 110064.8593.864
2 906185 ANEESA RUSTAM RUSTAM ALI Female 1098 110029.95966 110061.4791.418
3 936549 ARFA QAMAR QAMAR UL ISLAM Female 986 110026.89939 110059.7586.645
4 935652 ALI KAMRAN NOOR MUHAMMAD Male 967 110026.37909 110057.8584.218
5 904900 FAHEEM AHMAD NAZAR ALI Male 1005 110027.41892 110056.7684.173
6 900606 MALAIKA TAARIQ TARIQ MEHMOOD Female 1058 110028.85838 110053.3382.182
7 905094 SYEDA MAHAM FATIMA SYED MUBASHER HUSSAIN SHAH Female 988 110026.95863 110054.9281.864
8 906326 BUSHRA RUSTAM MUHAMMAD RUSTAM Female 1096 110029.89809 110051.4881.373
9 906311 RABEYA FIAZ FIAZ AHMAD Female 1048 110028.58821 110052.2580.827
10 901453 ALEENA ALMAS KHADIM HUSSAIN Female 1049 110028.61381 52051.2979.898
11 905661 ALI SHAN MUHAMMAD MUNIR Male 938 110025.58846 110053.8479.418
12 903947 MUHAMMAD SAAD NASEER NASEER AHMAD SHAHEEN Male 1049 110028.61791 110050.3478.945
13 904430 MUHAMMAD BILAL AMEER HAMZA Male 1075 110029.32356 51048.8678.181
14 900509 MUHAMMAD ABDULLAH MUHAMMAD INAM MAZHAR Male 936 110025.53800 110050.9176.436
15 900072 AYESHA ALLAH DITA ALLAH DITA Female 1042 110028.42746 110047.4775.891
16 906173 RIMSHA ABDUL SATTAR RUSTAM ALI Female 1054 110028.75738 110046.9675.709
17 905203 AMARA MUKHTAR MUKHTAR AHMAD Female 1046 110028.53732 110046.5875.109
18 904471 AREEJ ATIF MUHAMMAD ILYAS ATIF Female 1073 110029.26330 50545.7475.006
19 905877 BUSHRA GULL MUHAMMAD AHMAN Female 1014 110027.65738 110046.9674.618
20 905737 FATIMA ADIL FIYAZ HUSSAIN Female 1032 110028.15717 110045.6373.773
21 906082 MUBEEN HASHAM HASHAM ALI Female 909 110024.79768 110048.8773.664
22 904675 ABDUL WAHAB ABDUL RAZZAQ Male 1018 110027.76340 52045.7773.533
23 228751 FARRUKH MUSHTAQ MUSHTAQ AHMAD Male 851 110023.21787 110050.0873.291
24 905008 SIDRA YASIN MUHAMMAD YASIN Female 936 110025.53742 110047.2272.745
25 905913 SONIA BIBI KHUSHI MUHAMMAD Female 884 110024.11750 110047.7371.836
26 905114 MARIYAM YOUSAF AMEER ALI Female 884 110024.11749 110047.6671.773
27 905912 AYESHA SADDIQA MUHAMMAD SAJJAD Female 807 110022.01779 110049.5771.582
28 905642 KASHAF EMAM MUHAMMAD AZHAR Female 958 110026.13695 110044.2370.355
29 902607 ALI HAIDER RASHEED AHMAD Male 932 110025.42705 110044.8670.282
30 905949 ALI SHA BIBI MUHAMMAD BOOTA Female 1017 110027.74642 110040.8568.591
31 904929 SHIFA UR REHMAN GHULAM MURTAZA AFTAB Male 1029 110028.06636 110040.4768.536

Note:




Fakhara Shahid Asif Arshad