Logi
Faculty:Management SciencesDepartment:Management Sciences
Program:BBA (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 228545 ZAIN MUKHTAR MUKHTAR AHMED Male 976 110026.62705 110044.8671.482
2 901353 MUHAMMAD ALI ASIF ALI Male 829 110022.61349 50048.8671.469
3 900070 MUHAMMAD IBRAHIM KHALIL MUHAMMAD ABU BAKAR KHALIL Male 684 110018.65394 52552.5371.188
4 901206 MUHAMMAD AZIB AMJAD BHUTTA MIAN AMJAD HUSSAIN BHUTTA Male 1007 110027.46315 50543.6671.127
5 904262 MUHAMMAD IBRAR RUSTAM KHAN Male 828 110022.58350 50548.5171.097
6 933339 MUHAMMAD ALI MUHAMMAD MUSHTAQ Male 921 110025.12720 110045.8270.936
7 900432 AQSA BIBI MUHAMMAD IQBAL Female 929 110025.34714 110045.4470.773
8 901319 SAMEENA AZHAR AZHAR HUSSAIN Female 1005 110027.41310 50542.9770.379
9 903877 HUSNAIN IRSHAD MUHAMMAD IRSHAD Male 564 110015.38408 52054.9270.305
10 901951 JAVERIA AHMAD AHMAD YAAR Female 1006 110027.44309 50542.8370.268
11 935082 FAIZAN HASSAN MUHAMMAD HASSAN Male 914 110024.93707 110044.9969.918
12 903438 ASIF NAVEED NOOR HASSAN Male 643 110017.54410 55052.1869.718
13 902479 ZOHAIB HAMEED ZOHAIB HAMEED Male 790 110021.552198 320048.0869.627
14 902478 MUBASHRA MUMTAZ MUMTAZ AHMAD Female 863 110023.54722 110045.9569.482
15 900097 MUHAMMAD JAMSHAD SARFRAZ MUHAMMAD SARFRAZ Male 860 110023.45723 110046.0169.464
16 902307 AHMAD MUZAMMAL MUHAMMAD ALI Trans 770 110021380 55048.3669.364
17 903594 MUHAMMAD MUBEEN MUHAMMAD YASIN Male 653 110017.812574 350051.4869.289
18 904023 AHMAD BILAL ABDUL RASHEED Male 735 110020.05357 5104969.045
19 903773 RABAIL FIZA JAVED IQBAL Female 988 110026.95330 5504268.945
20 902948 TEHREEM YASIR YASIR NASEER Female 797 110021.74340 50547.1368.865
21 2130112 ZAEEM AHMAD MUHAMMAD NAEEM KHAN Male 844 110023.02720 110045.8268.836
22 903556 FARHAN SIDDIQUE MUHAMMAD SIDDIQUE Male 911 110024.85376 60043.8768.712
23 901327 MUHAMMAD ADEEL MURTAZA MUHAMMAD MURTAZA Male 738 110020.13350 50548.5168.642
24 902778 MEMOONA SHEHZADI MUHAMMAD ISHAQ BAZMI Female 870 110023.73324 50544.9168.638
25 901063 AHMAD AQIB MUHAMMAD AQIB Male 996 110027.16306 52041.1968.356
26 901135 ALISHA AMJAD AMJAD ALI Female 701 110019.12369 52549.268.318
27 931788 ZAINAB MUHAMMAD SHARIF Female 855 110023.32706 110044.9368.245
28 901506 MANAHIL AFZAL MUHAMMAD AFZAL Female 993 110027.08296 50541.0368.112
29 903813 MUHAMMAD UMAR ALLAH DITTA Male 768 110020.95740 110047.0968.036
30 900344 AHMAD SHAHZAD MUHAMMAD SHAHZAD Male 592 110016.15810 110051.5567.691
31 900705 MUSKAN ASHRAF MUHAMMAD ASHRAF Female 567 110015.46409 55052.0567.518
32 902861 SEHAR FATIMA MUHAMMAD AFZAL Female 683 110018.63352 50548.7967.419
33 932157 MUHAMMAD ZEESHAN IBRAHIM RANA MUHAMMAD IBRAHIM Male 873 110023.81683 110043.4667.273
34 902457 HASSAN ALI CHAMAN ALI Male 901 110024.57308 50542.6967.266
35 902326 MUHAMMAD USMAN GHULAM ABBAS Female 966 110026.35295 50540.8967.237
36 903117 MUHAMMAD HASAN RAZA RAI TANVIR HUSSAIN Male 770 110021361 55045.9566.945
37 904229 AMNA RAZZAQ ABDUL RAZZAQ Female 766 110020.89332 50546.0266.911
38 903365 M AWAIS TUFAIL M TUFAIL Male 815 110022.23699 110044.4866.709

Note:




Convener Member Member Member Secretary