Logi
Faculty:Management SciencesDepartment:Management Sciences
Program:BBA (5th Semester) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Graduation(14 Years) Merit
ObtainedTotal25% ObtainedTotal25% ObtainedTotal 50%
1 906273 MUHAMMAD ARHAM FIAZ MUHAMMAD FIAZ ATHER MUGHAL MURTAZAI Male 980 110022.27901 110020.48972150032.475.15
2 900411 ASAD ULLAH SAMIULLAH Female 645 110014.66505 110011.483.88448.574.636
3 900306 HOORIA AROOJ MUJAHID HUSSAIN RASHID Female 645 110014.66565 110012.843.3644269.5
4 900094 ANBREEN MUSHTAQ MUSHTAQ AHMAD Female 730 110016.59542 100013.553.1243969.141
5 905317 SOFIA MUNAWAR MUNAWAR HUSSAIN Female 543 110012.34451 110010.253.67445.8868.466
6 900228 ALI SABA ZULFIQAR AHMED Female 790 110017.95708 110016.0953980033.6967.733
7 906317 MUHAMMAD AHMAD BADAR MUNEER Male 869 110019.75760 110017.2748980030.5667.585
8 906778 DANIA FATIMA MUHAMMAD SHAFI Female 814 110018.5729 110016.5750680031.6366.693
9 906865 SYED MUHAMMAD MUJTABA NAQVI SYED AHSAN ALI NAQVI Male 741 110016.84599 110013.612.89436.1366.58
10 900378 SYED ADEEL SHAH SYED ZAKIR HUSSAIN SHAH Male 899 110020.43744 110016.9146380028.9466.278
11 900276 GULAM QADIR GHULAM MUHAMMAD Male 822 105019.57647 110014.7954150031.866.076
12 900107 MUHAMMAD UMAR MUHAMMAD FAYYAZ ZAHID Male 823 110018.7686 110015.59942150031.465.695
13 900445 RABIA ASIF MUHAMMAD ASIF HUSSAIN Female 643 110014.61796 110018.0952280032.6365.33
14 900232 MUHAMMAD AFAQ DANISH HAMEED ASGHAR QAISER Male 814 110018.5560 110012.73108816003465.227
15 900451 REHMAN BASHIR SARDAR MUHMMAD ANJUM Male 526 110011.95486 110011.051266150042.265.2
16 900320 AWAIS ALI ALI AKBAR Male 594 110013.52522 355017.761071160033.4764.729
17 900426 MINAHAL MAQSOOD MAQSOOD AHMAD Female 576 110013.09906 120018.881414220032.1464.102
18 900029 SYED MUHAMMAD RASHAD SHAH MUHAMMAD HUSSAIN SHAH Male 739 110016.8611 110013.8953480033.3864.057
19 900417 AZKA AFZAL MUHAMMAD AFZAL TAHIR Female 713 110016.2706 110016.0550280031.3863.625
20 900102 SAIMA RAZZAQ RAZZAQ AHMED Female 657 110014.93571 110012.981098154035.6563.558
21 900430 FIZA ARZOO AZIZ UL REHMAN Female 832 110018.91767 110017.43815150027.1763.508
22 900496 MUDASSAR ALI MUHAMMAD IQBAL Male 702 105016.71693 110015.754968003163.464
23 900183 FARAH JABBAR ABDUL JABBAR URF BAGGU Female 869 110019.75541 110012.350080031.2563.295
24 900134 ARSLAN AYOUB MUHAMMAD AYOUB Male 695 110015.8919 120019.15836150027.8762.808
25 3205986 NABEELA AHMAD AHMAD ALI Female 800 110018.18637 110014.484808003062.659
26 900448 SAMRA PARVEZ PARVEZ AHMAD Female 707 110016.07810 110018.41843150028.162.577
27 900216 SAMRA AKBAR MUHAMMAD AKBER Female 803 110018.25740 110016.8243780027.3162.381
28 900251 MUHAMMAD ASIF MUHAMMAD ASHIQ Male 558 105013.29698 110015.8653080033.1362.274
29 900075 NOMAN IJAZ IJAZ AHMAD Male 702 110015.95764 110017.3645680028.561.818
30 900272 MUHAMMAD UMAR IJAZ AGHA ABBAS Male 636 105015.142584 34001944180027.5661.705
31 900297 SHAHID ALI MUHAMMAD YASIN Male 736 110016.73715 110016.2545680028.561.477
32 900332 SYED JAWAD UL HASSAN NAQVI SYED EHSAN ALI NAQVI Male 652 105015.52501 110011.392.75434.3861.285
33 906860 WAQAS JAFAR JAFAR HUSSAIN Male 563 105013.4562 110012.7738655035.0961.268
34 900137 BILAL SAJID ABDUL RAZZAQ Male 681 110015.48513 110011.661296190034.1161.242
35 3206034 HUMA SHAFIQ SHAFIQ AHMAD Female 700 110015.91503 110011.43961.37142033.8561.192
36 900078 SADIA KHALIL KHALIL AHMAD Female 760 110017.27758 110017.2342480026.561
37 900415 MERAJ BIBI JAN MUHAMMAD Female 679 110015.43760 110017.2745080028.1360.83
38 900026 SHAZENA NOOR ABDUL WAHEED Female 797 110018.11535 110012.1648680030.3860.648
39 906281 MUHAMMAD BILAL YOUSAF MUHAMMAD YOUSAF Male 823 110018.7686 110015.59781150026.0360.329
40 900444 MUHAMMAD AZAM MUHAMMAD ALI Male 660 110015479 110010.891094160034.1960.074

Note:




Convener Member Member Member Secretary