Logi
Faculty:Management SciencesDepartment:Management Sciences
Program:BBA (5th Semester) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Graduation(14 Years) Merit
ObtainedTotal25% ObtainedTotal25% ObtainedTotal 50%
1 900050 MUHAMMAD ARSLAN MUHAMMAD RAMZAN Male 760 110017.27541 110012.33.73446.6376.193
2 900288 ABDUL RAUF DOGAR SARDAR ALLAH DITTA Male 577 105013.74492 110011.181595230034.6759.594
3 906328 SYED ABRAR HAIDER GILLANI SYED SHAHID SHABBIR GILLANI Male 853 110019.39651 110014.8754150025.1359.315
4 906886 SHAHEEN AMIR FAQEER MUHAMMAD Male 830 110018.86546 110012.414488002859.273
5 900184 NUMAN YOUNAS YOUNAS MASIH Trans 704 110016459 110010.43976150032.5358.965
6 900222 IQRA JAVED JAVED IQBAL Female 677 110015.39597 110013.5747380029.5658.517
7 900210 AMMAR HUSSAIN MUHAMMAD SARWAR Male 733 110016.66602 110013.6843580027.1957.528
8 906302 MUHAMMAD ASIM SHAHID MUHAMMAD SHAHID Male 613 110013.93733 110016.66807150026.957.491
9 906638 FARHANA NAWAZISH NAWAZISH ALI Female 582 105013.86487 110011.07779120032.4657.384
10 906519 MUHAMMAD HASHAM IQBAL MUHAMMAD IQBAL (LATE) Male 658 105015.67670 110015.2342080026.2557.144
11 906253 TANZEELA HUSSAIN MUHAMMAD HUSSAIN Female 787 110017.89579 110013.16755150025.1756.212
12 900339 JEVARIA GHULAM ABBAS Female 556 110012.64490 110011.14713110032.4156.182
13 900408 SYEDA FATIMA BATOOL SYED WAQAR AHMAD GILLANI Female 681 110015.48549 110012.4845180028.1956.142
14 900357 ADNAN YOUSAF MUHAMMAD YOUSAF Male 456 85013.41508 110011.55686110031.1856.139
15 900486 BUSHRA JAVED CHAUDHARY MUHAMMAD JAVED AKHTAR Female 706 110016.05650 110014.7719640024.555.318
16 900073 NOMAN KHAN SANA ULLAH KHAN Male 575 105013.69402 11009.14841130032.3555.173
17 935414 MUHAMMAD HAMZA MUSHTAQ MUSHTAQ AHMAD Male 842 110019.14590 110013.4118040022.555.045
18 900401 NAEEM AHMAD SAJID DIN MUHAMMAD Male 752 110017.09624 110014.1838080023.7555.023
19 900402 IQRA ZAFAR ZAFAR IQBAL Female 632 110014.36725 110016.4819340024.1354.966
20 305639 HAIDER IQBAL SELF Male 441 85012.97598 110013.59843150028.154.661
21 900372 AQSA LIAQAT LIAQAT ALI Female 610 110013.86458 110010.4123940029.8854.148
22 900033 SAMRA SHABIR SHABIR HUSSAIN Female 528 110012564 110012.8246780029.1954.006
23 900317 SAJJAD ALI HAIDER NAZAR FARID Male 541 110012.3505 110011.4890015003053.773
24 900217 RIZWANA SADIQ ALI DOGAR Female 707 110016.07544 110012.3640480025.2553.682
25 900008 ESHA AFZAL Female 578 110013.14595 110013.5243180026.9453.597
26 900049 ANISA MUNIR MUHAMMAD MANSHA MUNIR Female 640 110014.55553 110012.5742380026.4453.551
27 305942 ALI ZAIN MUHAMMAD RAFIQUE Male 571 110012.98829 120017.27692150023.0753.315
28 900423 MARIA SAMEE SAMI ULLAH Female 714 105017587 110013.3436780022.9453.278
29 900056 AYESHA BIBI ANAYAT ALI Female 624 110014.18566 110012.8640580025.3152.358
30 906413 HAMNA NADEEM NADEEM NOOR MIRZA Female 659 110014.98616 11001437380023.3152.29
31 900485 MAHWISH SHAHZADI MUHAMMAD BOOTA Female 746 110016.95544 110012.3636480022.7552.068
32 900241 OMIR AKRAM MUHAMMAD AKRAM SIDDIQUI Male 462 85013.59655 110014.89704150023.4751.941
33 900171 SYED IBRAR HUSSAIN SYED SAFDER HUSSAIN Male 619 105014.74614 110013.95680150022.6751.359
34 900021 FIZA RASHEED CH ABDUL RASHEED Female 619 110014.07509 110011.5740580025.3150.949
35 900420 MARYAM LIAQAT LIAQAT ALI Female 541 110012.3626 110014.2338980024.3150.835
36 900087 MUHAMMAD TALHA ALAM ALAM SHER Male 556 110012.64499 110011.342.09426.1350.102
37 900090 SANA NAZEER NAZEER AHMAD Female 513 110011.66532 110012.0938980024.3148.063
38 900340 ALI NAWAZ MUHAMMAD JAFAR Male 490 105011.67490 110011.1439680024.7547.553

Note:




Convener Member Member Member Secretary