Logi
Faculty:Arts and Social SciencesDepartment:Media & Communication Studies
Program:BS Communication Studies (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 905629 RUBEENA SHAHEEN SIKHAWAT ALI Trans 1098 110029.95931 110059.2589.191
2 900921 SHEIKH MUHAMMAD USMAN MUHAMMAD ASHFAQ Male 975 110026.59928 110059.0585.645
3 904900 FAHEEM AHMAD NAZAR ALI Male 1005 110027.41892 110056.7684.173
4 904819 ANAS ALI MUSHTAQ AHMAD Male 1032 110028.15869 110055.383.445
5 905250 RABIA SHAKEEL JAMEELA SHAKEEL Female 1076 110029.35823 110052.3781.718
6 906358 TAHIRA ASGHAR ALI ASGHAR Female 1032 110028.15819 110052.1280.264
7 905278 ZILLEREHMAN ABDUL LATIF Male 1050 110028.64762 110048.4977.127
8 904864 KHADIJA BIBI MUHAMMAD SHABAN Female 884 110024.11814 110051.875.909
9 905307 KAINAT MUZAFAR IQBAL Female 1017 110027.74745 110047.4175.145
10 906082 MUBEEN HASHAM HASHAM ALI Female 909 110024.79768 110048.8773.664
11 905008 SIDRA YASIN MUHAMMAD YASIN Female 936 110025.53742 110047.2272.745
12 905913 SONIA BIBI KHUSHI MUHAMMAD Female 884 110024.11750 110047.7371.836
13 906261 MARYAM SIRAJ HABIB ULLAH Female 644 110017.56847 110053.971.464
14 901636 GHULAM MOHAYYO UD DIN GHULAM NABI Male 1014 110027.65680 110043.2770.927
15 905811 ASIF ALI ZAKIR HUSSAIN Male 662 110018.05830 110052.8270.873
16 905333 LAIBA NAVEED MUHAMMAD NAVEED MAZHAR Female 1072 110029.24653 110041.5570.791
17 905260 AMINA MUBASHAR MUBASHAR NAZIR AWAN Female 733 85025.87700 110044.5570.416
18 905642 KASHAF EMAM MUHAMMAD AZHAR Female 958 110026.13695 110044.2370.355
19 2129922 MUSAWWAR ALI MUHAMMAD SARWAR Male 630 110017.18833 110053.0170.191
20 904504 MUHAMMAD SAJEEL ANJUM ABDUL RAZAIQ Male 1085 110029.59618 110039.3368.918
21 904625 TOUSEEQ AHMAD CHAUDARY YOUSAF KAMAL CHAUDARY Male 763 110020.81756 110048.1168.918
22 901856 HUSNAIN ALI SALAMAT ALI Male 643 110017.54792 110050.467.936
23 906184 RABIA GULZAR GULZAR AHMAD Trans 555 110015.14823 110052.3767.509
24 900259 AHSAN ZIA MUHAMMAD ZIA UL HAQ SIAL Male 1092 110029.78592 110037.6767.455
25 903795 MUHAMMAD ADEEL AFZAL MUHAMMAD AFZAL Male 830 110022.64696 110044.2966.927
26 905255 FATIMA MUBASHAR MUBASHAR NAZIR AWAN Female 609 85021.49700 110044.5566.04
27 900505 MARYAM WAKEEL MUHAMMAD WAKEEL Female 953 110025.99609 110038.7564.745
28 905644 MUHAMMAD ARSLAN SABIR GHULAM SABIR SHAD Male 986 110026.89593 110037.7464.627
29 931279 WAQAS ALI MUHAMMAD ASHFAQ Male 875 110023.86639 110040.6664.527

Note:




Dr Zahid Bilal Dr Sobia Abid Mr. Ahmed Raza Member Secretary