Logi
Faculty:Arts and Social SciencesDepartment:Media & Communication Studies
Program:BS Communication Studies (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 229313 MUHAMMAD ZEESHAN GULZAR AHMAD Male 533 110014.54802 120046.7861.32
2 903169 SANA ALLAH BAKHSH ALLAH BAKHSH Female 887 110024.19265 50536.7360.924
3 901592 SYED SHAMAS UL HASSAN SYED SHAZAD GILLANI Male 545 110014.86351 53545.9360.789
4 900604 ALISHA MAJEED ABDUL MAJEED Female 735 110020.05637 110040.5460.582
5 931172 ATHER MUJAHID NOSHER ALI Male 593 110016.17697 110044.3560.527
6 902573 FAISAL IQBAL NOOR UL AMIN Male 795 110021.68605 110038.560.182
7 903833 MUHAMMAD SHAHWAIZ KHAN MUHAMMAD RASHID AMIN KHAN Male 710 110019.36629 110040.0359.391
8 901982 AMEER HAMZA MUHAMMAD JAMIL Male 874 110023.84258 51035.4159.248
9 900854 MUHAMMAD IMRAN GHAFOOR ABDUL GHAFOOR Male 576 110015.71678 110043.1558.855
10 901365 AHMAD RAZA ABAD ALI Male 837 110022.83262 51035.9658.788
11 900693 MUSKAN BASHEER BASHEER AHMAD Female 723 110019.72597 110037.9957.709
12 902456 IBRAHIM IMTIAZ IMTIAZ AHMAD Male 686 110018.71609 110038.7557.464
13 901417 MUHAMMAD MUSHTAQ RIAZ AHMAD Male 836 110022.8538 110034.2457.036
14 933813 AMARA MUQADAS SAJID HUSSAIN Female 711 110019.39588 110037.4256.809
15 900644 UROOJ EJAZ EJAZ BASHIR Female 700 110019.09280 52037.6956.783
16 900195 SIKANDAR HAYAT MUHAMMAD HAYAT Male 840 110022.91525 110033.4156.318
17 902469 NADEEM ASGHAR ALI Male 749 110020.43260 51035.6956.114
18 901102 MANZOOR AHMAD MUHAMMAD MUSHTAQ Male 789 110021.52533 110033.9255.436
19 901553 MUHAMMAD MUSTAQEEM MUHAMMAD ASIF Male 742 110020.24248 52033.3853.621
20 901302 ALI RAZA MUHAMMAD ASLAM Male 576 110015.71297 55037.853.509
21 900239 ZOHAIB ABBAS MUHAMMAD ABBAS Male 683 110018.63538 110034.2452.864
22 900622 MUHAMMAD UMER AZIZ MUHAMMAD ATIF UR REHMAN Male 505 110013.77284 51038.9852.753
23 900168 MUHAMMAD BILAL KHUDA YAR Male 694 110018.93530 110033.7352.655
24 901405 IRFAN ALI FARYAD ALI Male 694 110018.93528 110033.652.527
25 901965 NABEEL AHMAD ISMAIL MUHAMMAD ISMAIL Male 638 110017.4252 51034.5951.988
26 901629 MUHAMMAD AHMAD SHABBIR HUSSAIN Male 542 110014.78270 51037.0651.841
27 936557 HAMMAD ASHRAF M.ASHRAF Male 694 110018.93495 110031.550.427
28 902259 MUHAMMAD MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65249 51034.1849.831
29 901449 RABIA HUSSAIN MUHAMMAD HUSSAIN Female 586 110015.98243 51033.3549.335
30 906546 MUHAMMAD AHMAD SHAH NAWAZ Male 615 110016.77511 110032.5249.291
31 900032 MUNEEB NOOR NOOR AHMAD Male 530 110014.45250 51034.3148.768
32 935855 MUHAMMAD RIZWAN ULLAH BASHIR AHMAD Male 587 110016.01514 110032.7148.718
33 900524 LAIBA ANAYAT ANAYAT ULLAH Female 522 110014.24536 110034.1148.345
34 902292 MUHAMMAD HUZAIFA HAFIZ MUKHTAR AHMAD Male 506 110013.8521 110033.1546.955

Note:




Dr Zahid Bilal Dr Sobia Abid Mr. Ahmed Raza Member Secretary