Logi
Faculty:Arts and Social SciencesDepartment:Center for English Language and Learning
Program:BS English (TESOL) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Subject Merit
ObtainedTotal30% ObtainedTotal70% ObtainedObtained*3
1 903996 FASIHA SANA ULLAH Female 1059 110028.88446 50561.82090.704
2 931288 MUQADAS YASIN MUHAMMAD YASIN Female 971 110026.48960 110061.09087.573
3 900231 ALMAS AZIZ ABDUL AZIZ KHAN GOHAR Female 988 110026.95940 110059.82086.764
4 900672 RUMAN RAFI MUHAMMAD RAFI Female 1087 110029.65400 50555.45085.091
5 900938 AREESHA MUJAHID RASOOL Female 1065 110029.05408 51056085.045
6 902998 AYESHA SADIQA MUHAMMAD YOUNAS Female 1072 110029.24397 50555.03084.266
7 900795 KALSOOM FARMAN FARMAN ALI Female 950 110025.91437 52558.27084.176
8 902205 ZOYA IRSHAD IRSHAD KHALID Female 954 110026.02901 110057.34083.355
9 900844 AZKA SALEEM MUHAMMAD SALEEM Female 1017 110027.74395 50554.75082.489
10 901671 SAFORA ALI PRINCE ALI Female 1002 110027.33865 110055.05082.373
11 900128 MALAIKA KHALID KHALID JAMEEL TAHIR Female 958 110026.13390 50554.06080.187
12 903791 NAYAB MUHAMMAD ABBAS AJIZ Female 1074 110029.29364 50550.46079.746
13 900950 SADIA NAWAZ MUHAMMAD NAWAZ Female 1023 110027.9368 50551.01078.91
14 902585 FAISAL ABBAS RAI MUHAMMAD ABBAS SHAD Male 783 110021.35903 110057.46078.818
15 902817 WAZIA REHMAN FAZIL UR REHMAN Female 992 110027.05382 52051.42078.478
16 900912 MARYAM SALEH MUHAMMAD AJMAL KHAN Female 1041 110028.39358 50549.62078.015
17 902274 NOOR FATIMA MUHAMMAD KASHIF Female 1078 110029.4349 50548.38077.776
18 901107 UME RUBAB TARIQ MEHMOOD Female 879 110023.97844 110053.71077.682
19 902232 ANAM ZAHRA MUHAMMAD MUSHTAQ Female 896 110024.44831 110052.88077.318
20 936433 ZOYA SOHNA SOHNA Female 968 110026.4793 110050.46076.864
21 902061 TALHA IMTIAZ TAJ DIN Male 727 110019.83415 51056.96076.788
22 902043 MUHAMMAD ZAHID MUHAMMAD YAR Male 858 110023.4382 50552.95076.35
23 902392 MAHNOOR JAMEEL MUHAMMAD JAMEEL Female 1058 110028.85342 50547.41076.26
24 903769 IMAN SIDDIQUE M SIDDIQUE TOOR Female 1075 110029.32335 50546.44075.754
25 932054 SHAHZAD AHMAD SAEED AHMAD Male 979 110026.7764 110048.62075.318
26 903416 MUQADDAS KANWAL MUHAMMAD HANIF Female 875 110023.86801 110050.97074.836
27 901673 MUHAMMAD TALHA MUHAMMAD ARSHAD Male 827 110022.55391 52552.13074.688
28 901664 LAIBA NOOR FARRUKH SOHAIL Female 955 110026.05352 51048.31074.359
29 903321 ROMAISA AFZAL MUHAMMAD AFZAL Female 1088 110029.67320 50544.36074.029
30 902291 MUHAMMAD JUNAID SHOUKAT SHOUKAT ALI Male 981 110026.75339 50546.99073.745
31 903905 PREEZA SAJID SAJID MASIH Female 1025 110027.95340 52045.77073.724
32 904182 ASIA ZULIFQAR ZULIFQAR HUSSAIN Trans 1023 110027.9331 51045.43073.331
33 900272 AYESHA ALI NISHAN ALI ABID Female 974 110026.56335 50546.44072.999
34 904246 ALI HASSAN MUHAMMAD ARIF Male 935 110025.5352 52047.38072.885
35 901895 AYESHA JAVED JAVED IQBAL Female 964 110026.29346 52046.58072.868
36 901899 SAIRA BABAR BABAR SALEEM TARIQ Female 1014 110027.65326 50545.19072.843
37 901343 FAIZAN ALI RASHID MAHMOOD Male 840 110022.91783 110049.83072.736
38 903364 AYESHA SHAHBAZ SHAHBAZ MUSHTAQ Female 841 110022.94359 50549.76072.699
39 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.63071.934
40 2129984 RAI HUSSAIN AHMAD RAI AHMAD KHAN Male 914 110024.93738 110046.96071.891

Note:




Convener Member Member Member Secretary