Logi
Faculty:Arts and Social SciencesDepartment:Center for English Language and Learning
Program:BS English (TESOL) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Subject Merit
ObtainedTotal30% ObtainedTotal70% ObtainedObtained*3
1 904918 NAIRA BATOOL SHERBAZ Female 1064 110029.021019 110064.85093.864
2 904915 MUHAMMAD IMRAN MUHAMMAD ASHRAF Male 1098 110029.95915 110058.23088.173
3 905245 RIMSHA ZAHID RASHID HUSSAIN Female 1092 110029.78917 110058.35088.136
4 2130348 SANA BIBI GHULAM RASOOL Female 1037 110028.28913 110058.1086.382
5 906148 MUHAMMAD AFZAAL MUHAMMAD IQBAL Male 1068 110029.13887 110056.45085.573
6 902777 FATIMA EISHA MUHAMMAD AFZAL Female 956 110026.07900 110057.27083.345
7 904902 AMINA AZAM MUHAMMAD AZAM Female 1055 110028.77855 110054.41083.182
8 904670 AQSA MUBEEN ABDUL HAMEED Female 1051 110028.66383 50553.09081.753
9 906272 ALIYA MUSHRAF MUSHRAF HUSSAIN Female 1073 110029.26804 110051.16080.427
10 904940 ABDULRAFEY MUHAMMAD SOHAIL Male 1033 110028.17816 110051.93080.1
11 904624 JANNAT LATIF NASEEM SARWAR Female 1033 110028.17803 110051.1079.273
12 934090 RIMSHA AFAQ AFAQ AHMAD Female 1039 110028.34789 110050.21078.545
13 906341 MERAJ BIBI MUHAMMAD RAMZAN Female 939 110025.61829 110052.75078.364
14 904579 AYESHA SIDDIQUA AGHRA KHAN Female 893 110024.35389 50553.92078.275
15 904480 SAWAIRA IRSHAD MUHAMMAD IRSHAD Female 967 110026.37374 50551.84078.214
16 905841 RAHEEL ASLAM MUHAMMAD ASLAM Male 926 110025.25822 110052.31077.564
17 905479 AREEBA TARIQ TARIQ MEHMOOD Female 908 110024.76817 110051.99076.755
18 902043 MUHAMMAD ZAHID MUHAMMAD YAR Male 858 110023.4382 50552.95076.35
19 903819 MUHAMMAD ABDULLAH RAFAT ULLAH Male 1013 110027.63761 110048.43076.055
20 906136 SANA LIAQAT LIAQAT ALI Female 1006 110027.44762 110048.49075.927
21 902117 ABUHURARA ALLAH DITTA Male 629 110017.15922 110058.67075.827
22 905150 LAIBA ASLAM MUHAMMAD ASLAM Female 1007 110027.46750 110047.73075.191
23 904471 AREEJ ATIF MUHAMMAD ILYAS ATIF Female 1073 110029.26330 50545.74075.006
24 905877 BUSHRA GULL MUHAMMAD AHMAN Female 1014 110027.65738 110046.96074.618
25 904797 MAHEEN ZAHRA MUNAWAR HUSSAIN Female 1048 110028.58719 110045.75074.336

Note:




Convener Member Member Member Secretary