Logi
Faculty:Arts and Social SciencesDepartment:Center for English Language and Learning
Program:BS English (TESOL) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Subject Merit
ObtainedTotal30% ObtainedTotal70% ObtainedObtained*3
1 901508 KIRAN YOUSAF MUHAMMAD YOUSAF Female 1006 110027.44330 50545.74073.179
2 901663 GHULAM FATIMA MUHAMMAD ARIF Female 828 110022.58358 51049.14071.719
3 901614 MAIDA GHAFFAR ADUAL GHAFFAR Female 831 110022.66347 50548.1070.763
4 901750 LARAIB LIAQAT LIAQAT ALI Female 868 110023.67339 50546.99070.663
5 902769 MUHAMMAD NOMAN JAFFAR JAFFAR ALI Male 756 110020.62782 110049.76070.382
6 902668 AYESHA ZAFAR ZAFAR SHARIF Female 802 110021.87761 110048.43070.3
7 902827 SAMREEN KAUSAR MUHAMMAD ASLAM Female 744 110020.29381 53549.85070.141
8 900109 USMAN MANZOOR MANZOOR HUSSAIN Male 877 110023.92717 110045.63069.545
9 902478 MUBASHRA MUMTAZ MUMTAZ AHMAD Female 863 110023.54722 110045.95069.482
10 901308 SAJIDA BATOOL NASEER UL DIN Female 982 110026.78307 50542.55069.336
11 903773 RABAIL FIZA JAVED IQBAL Female 988 110026.95330 55042068.945
12 305589 SHABIBA NASIR NASIR HUSSAIN Female 873 110023.81320 50544.36068.166
13 903389 AREEBA IJAZ MUHAMMAD IJAZ Female 584 110015.93817 110051.99067.918
14 903535 MUHAMMAD KASHIF MUHAMMAD SHARIF Male 797 110021.74725 110046.14067.873
15 933754 MUHAMMAD TAQADDUS NAEEM MUHAMMAD NAEEM Male 682 110018.6358 51049.14067.737
16 902326 MUHAMMAD USMAN GHULAM ABBAS Female 966 110026.35295 50540.89067.237
17 902779 MUHAMMAD FAREED MUHAMMAD AMIN Male 1031 110028.12285 51039.12067.236
18 901106 MUHAMMAD BURHAN AMJAD ALI Male 885 110024.14309 50542.83066.968
19 902394 LAIBA SHAFIQ MUHAMMAD SHAFIQ Female 992 110027.05282 50539.09066.144
20 903428 IQRA ZAMAN MUHAMMAD ZAMAN Female 895 110024.41652 110041.49065.9
21 900823 AIMA MUHAMMAD MANSHA Female 752 110020.51321 50544.5065.004
22 903720 AREHA MUHAMMAD SAEED Female 892 110024.33319 55040.6064.927
23 900391 SUMAIRA SHAKOOR ABDUL SHAKOOR Female 968 110026.4286 52038.5064.9
24 904253 IQRA ASGHAR MUHAMMAD ASGHAR Female 790 110021.55680 110043.27064.818
25 903459 UMEMA FATIMA MUHAMMAD AKHLAQ ANJUM Female 750 110020.45328 52044.15064.608
26 903573 SAAD KHALIQ RAO GHULAM KHALIQ Male 780 110021.27680 110043.27064.545
27 900809 INSHA UMAR UMAR DRAZ Female 992 110027.05269 50537.29064.342
28 902988 SHAHERYAR QADIR GHULAM QADIR Male 915 110024.95282 50539.09064.044
29 901851 SIKANDREEN NAEEM MUHAMMAD NAEEM ASHRAF Female 800 110021.82315 52542063.818
30 902283 MUSKAN FARMAN FARMAN ALI Female 924 110025.2277 50538.4063.596
31 934346 MUHAMMAD AWAIS MUHAMMAD YASIN Male 744 110020.29680 110043.27063.564
32 903417 HUSSNA ANWAR ALI Female 973 110026.54266 50536.87063.408
33 903590 HANNAN HANIF MUHAMMAD HANIF Male 661 110018.03710 110045.18063.209
34 903010 HASSAM SAHFIQ MUHAMMAD SHAFIQ Male 964 110026.29274 52036.88063.176
35 904349 ABUBAKAR SHAMEEL ZULFIKAR ALI Trans 827 110022.55293 50540.61063.168
36 900935 JANNAT HAFEEZ RANA ABDUL HAFEEZ JOIYA Female 650 110017.73710 110045.18062.909
37 904224 NASIR SAGHEER MUHAMMAD SAGHEER Male 859 110023.43620 110039.45062.882
38 901132 MUHAMMAD HASSAN RAZA LIAQAT ALI Male 779 110021.25296 51040.63061.873
39 900879 MUQADDAS ARSHAD ARSHAD ALI Female 830 110022.64298 53538.99061.627
40 900478 SADIA SHAKEEL MUHAMMAD SHAKEEL Female 709 110019.34664 110042.25061.591

Note:




Convener Member Member Member Secretary