Logi
Faculty:Arts and Social SciencesDepartment:Center for English Language and Learning
Program:BS English (TESOL) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Subject Merit
ObtainedTotal30% ObtainedTotal70% ObtainedObtained*3
1 903745 ESHA EHSN EHSAN UL HAQ Female 981 110026.75370 50551.29078.042
2 902727 MUHAMMAD AHMAD MUHAMMAD YASEEN Male 549 110014.97798 120046.55061.523
3 227977 MUHAMMAD HASHIM IQBAL MUHAMMAD IQBAL Male 693 110018.9665 110042.32061.218
4 900624 MUAMMAR PARVEEZ SINDHO PARVEEZ MASIH Male 549 110014.97726 110046.2061.173
5 932428 ASIM MAQBOOL MUHAMMAD MAQBOOL Male 605 110016.5700 110044.55061.045
6 935938 ENISHA LIQAT LIQAT ALI Female 753 110020.54630 110040.09060.627
7 900686 ROBIA BIBI ALI AHMAD Female 865 110023.59267 50537.01060.601
8 900681 AYESHA ASGHAR M ASGHAR Female 696 110018.98301 52040.52059.501
9 229568 WAJIHA ABDUL GHAFFAR Female 826 110022.53581 110036.97059.5
10 903264 HAMMAD ARSHAD MUHAMMAD ARSHAD Male 889 110024.25301 60035.12059.362
11 900121 JAWAD AZIZ MAHMOOD AHMAD Male 590 110016.091972 320043.14059.228
12 902506 AMINA BASHEER BASHEER AHMAD Female 772 110021.05275 50538.12059.173
13 901524 SYED FAHAD MAZHAR BUKHARI SYED MAZHAR HUSSAIN SHAH Male 799 110021.79581 110036.97058.764
14 902800 ZAHID HUSSAIN MUHAMMAD MANSHA Male 773 110021.08592 110037.67058.755
15 902099 MUHAMMAD NADEEM MUHAMMAD IQBAL Male 964 110026.29233 50532.3058.588
16 902407 SAWIRA SAMUAIL MASIH Female 811 110022.12572 110036.4058.518
17 903872 SAMAIKA PERVAIZ MUHAMMAD PERVAIZ Female 707 110019.28283 50539.23058.51
18 904272 FATIMA KANWAL MUHAMMAD YASIN KANWAL Female 923 110025.17261 55033.22058.391
19 900822 SADIA SHAKOOR ABDUL SHAKOOR Female 808 110022.04569 110036.21058.245
20 900853 MUHAMMAD MUZAMMIL NASAR AHMAD Male 526 110014.35684 110043.53057.873
21 903401 BENISH HUSSAIN MUHAMMAD HUSSAIN Female 707 110019.28603 110038.37057.655
22 902012 MUHAMMAD HAFEEZ ALLAH DITTA Male 573 110015.63646 110041.11056.736
23 903961 NOREEN SADIQ MUHAMMAD SADIQ Female 784 110021.38262 52035.27056.651
24 933835 ALI HASHIM MUHAMMAD AHMAD RAZA Male 702 110019.15586 110037.29056.436
25 901387 MUQADDAS AMJAD AMJAD ALI Female 555 110015.14645 110041.05056.182
26 900918 ZUNAIRA SHAFIQUE SHAFIQUE AHMAD Female 631 110017.21603 110038.37055.582
27 902471 MARIA BAKSH MUHAMMAD BAKSH Female 714 110019.47556 110035.38054.855
28 901900 AAMIRA ARSHAD MUHAMMAD ARSHAD Female 799 110021.79238 51032.67054.458
29 900224 AMINA SARWAR MUHAMMAD SARWAR Female 690 110018.82560 110035.64054.455
30 932116 RAMISA ABDUL JABBAR Female 822 110022.42503 110032.01054.427
31 901745 HIRA MUKHTAR MUHAMMAD MUKHTAR Female 657 110017.92262 50536.32054.235
32 229067 KASHIF HUSSAIN MUHAMMAD NAWAZ Male 726 110019.8538 110034.24054.036
33 903123 WARDA- TULL-AEIAN UMER BILAL Female 621 110016.94275 52037.02053.956
34 900768 AMINA JAHANGIR MALIK HAQ NAWAZ Female 738 110020.13528 110033.6053.727
35 936345 TANZEELA SHAHEEN SANA ULLAH Female 749 110020.43514 110032.71053.136
36 229204 FATIMA RAUF ABDUL RAUF Female 720 110019.64520 110033.09052.727
37 930693 KASWA YOUSAF RAO M YOUSAF Female 705 110019.23513 110032.65051.873
38 906296 RANA MUHAMMAD ALI HAMZA ABDUL SATTAR Male 540 110014.73578 110036.78051.509
39 904317 ISMAIL SALEEM MUHAMMAD BIN YA MEEN SALEEM Male 613 110016.72534 110033.98050.7
40 932045 ZESHAN SARWAR MUHAMMAD SARWAR Male 623 110016.99529 110033.66050.655

Note:




Convener Member Member Member Secretary