Logi
Faculty:Arts and Social SciencesDepartment:Center for English Language and Learning
Program:BS English (TESOL) (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Subject Merit
ObtainedTotal30% ObtainedTotal70% ObtainedObtained*3
1 904637 SAJID ALI MUHAMMAD ASLAM Male 924 110025.2502 110031.95057.145
2 905944 EISHA SADIQ MUHAMMAD SADIQ Female 791 110021.57552 110035.13056.7
3 904470 AQSA ANWAR MUHAMMAD ANWAR Female 558 110015.22297 51040.76055.983
4 904757 AYESHA TARIQ TARIQ MAHMOOD Female 779 110021.25540 110034.36055.609
5 904713 SHABIBA NASIR NASIR HUSSAIN Female 873 110023.81496 110031.56055.373
6 904462 BILAL MANZOOR MANZOOR AHMAD WATTO Male 820 110022.36238 50532.99055.354
7 904778 WAJIHA MARYAM M AHMAD RAZA Female 622 110016.96601 110038.25055.209
8 904501 NIDA ANWER MUHAMMAD ANWER Female 660 110018581 110036.97054.973
9 905459 FARAH GULZAR GULZAR AHMAD Female 713 110019.45558 110035.51054.955
10 905704 LEIBA JAVID MUHAMMAD JAVID HASHMI Female 766 110020.89528 110033.6054.491
11 904833 AYESHA RAFIQUE MUHAMMAD RAFIQUE Female 697 110019.01554 110035.25054.264
12 934984 UMAIR IQBAL PERVAIZ IQBAL Male 696 110018.98550 110035053.982
13 904813 LAIBA MUHAMMAD AZEEM Female 657 110017.92562 110035.76053.682
14 905680 MAMON U RASHEED NATHY KHAN Male 660 110018560 110035.64053.636
15 905238 MAHEEN SHAHZADI ALLAH DITTA Female 643 110017.54563 110035.83053.364
16 905306 MALAIKA IMRAN IMRAN ALI Female 648 110017.67560 110035.64053.309
17 904781 MUBASHRA ANWAR FARZANA BIBI Female 634 110017.29558 110035.51052.8
18 906349 HAFIZ HAMZA ALI ZAID AMIR Male 625 110017.05556 110035.38052.427
19 905029 MIAN ABDUL BASIT MUHAMMAD ANWER Male 581 105016.6561 110035.7052.3
20 904413 MARYAM KHALID KHALID HUSSAIN Female 660 110018245 51033.63051.627
21 2129834 AMIR SOHAIL KHADIM HUSSAIN Male 644 110017.56520 110033.09050.655
22 904440 ZARA FATIMA MUKHTAR AHMAD Female 558 110015.22554 110035.25050.473
23 905116 KANEEZ FATIMA MIAN ARSHAAD HUSSAIN Female 440 110012603 110038.37050.373
24 905024 SABA YAHYYA M YAHYYA Female 494 110013.47577 110036.72050.191
25 905938 SADIA TUFAIL MUHAMMAD TUFAIL Female 671 110018.3500 110031.82050.118

Note:




Convener Member Member Member Secretary