Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 906185 ANEESA RUSTAM RUSTAM ALI Female 1098 110029.95966 110061.4791.418
2 935515 BUSHRA WALAYAT WALAYAT ALI Female 922 110025.15988 110062.8788.018
3 905905 MUHAMMAD NAEEM ABDUL RASHEED Male 1083 110029.54852 110054.2283.755
4 904699 TAYYABA KIRAN CH MUHAMMAD SADIQUE SHAHID Female 935 110025.5870 110055.3680.864
5 905663 TAYYABA MUHABBAT MUHABBAT ALI Female 1034 110028.2812 110051.6779.873
6 905525 ISMAT ISHFAQ MUHAMMAD ISHFAQ Trans 977 110026.65793 110050.4677.109
7 905597 SHAHID IQBAL ABDUL GHAFOOR Male 740 110020.18894 110056.8977.073
8 906173 RIMSHA ABDUL SATTAR RUSTAM ALI Female 1054 110028.75738 110046.9675.709
9 905617 AZKA IQBAL MOHAMMAD IQBAL Female 1065 110029.05726 110046.275.245
10 906328 SYED SALMAN HAIDER HASNAIN SHAH Male 817 110022.28807 110051.3573.636
11 901392 ABDUL RAHMAN NIAZ AHMAD Male 948 110025.85703 110044.7470.591
12 906425 MARYAM GHULAM MURTAZA Female 962 110026.24671 110042.768.936
13 904504 MUHAMMAD SAJEEL ANJUM ABDUL RAZAIQ Male 1085 110029.59618 110039.3368.918
14 905902 ALI RAZA ABDUL RAZZAQ KHAN Male 1009 110027.52646 110041.1168.627
15 904929 SHIFA UR REHMAN GHULAM MURTAZA AFTAB Male 1029 110028.06636 110040.4768.536
16 905805 MUHAMMAD SHAHID IQBAL MUHAMMAD IQBAL Male 625 110017.05791 110050.3467.382
17 905614 DAWOOD YAQOOB MUHAMMAD YAQOOB Male 795 110021.68708 110045.0566.736
18 905755 NAZIA ANWAR MUHAMMAD ANWAR Female 835 110022.77679 110043.2165.982
19 905638 MUHAMMAD AWAIS MUHAMMAD MANSHA Male 833 110022.72668 110042.5165.227
20 904802 KHAQAAN AHMAD MAQBOOL HUSSAIN Male 682 110018.6789 120046.0364.625
21 906027 FAKHAR HAYAT RASHEED AHMAD Male 617 110016.83883 130047.5564.373
22 905160 RAZA ALI LIAQAT ALI Male 664 110018.11717 110045.6363.736
23 906254 TANIA BIBI MUHAMMAD AFZAL KHAN Female 709 110019.34682 110043.462.736
24 905625 NADEEM ZAFAR ZAFAR IQBAL Male 661 110018.03700 110044.5562.573
25 904652 MUHAMMAD FARHAN MUHAMMAD ABDULLAH Male 870 110023.73605 110038.562.227
26 905017 MUHAMMAD HAMAD MUHAMMAD AZAM SHERAZ Male 709 110019.34668 110042.5161.845
27 904884 MUHAMMAD AHMAD MUSAWAR ISLAM Male 796 110021.71598 110038.0559.764
28 901294 ALTAF HUSSAIN ANJUM ZIA Male 549 110014.972206 350044.1259.093
29 906420 SAMREEN GHULAM MURTAZA Female 798 110021.76582 110037.0458.8
30 904958 ADIL HUSSAIN ABID HUSSAIN Male 694 110018.93622 110039.5858.509
31 904736 AHMER FRAZ MUHAMMAD MUNIR BHATTI Male 926 110025.25503 110032.0157.264
32 905918 ADEEL AHMED NAZAR MUHAMMAD Male 729 110019.88582 110037.0456.918
33 905019 ALI JAN MIAN JAN MUHAMMAD JAN Male 539 110014.7663 110042.1956.891

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary