Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900570 KAINAT NAVEED NAVEED AKRAM Female 1089 110029.7454 50562.9392.631
2 932731 LAIBA ISHRAT ISHRAT ABBAS Female 965 110026.32967 110061.5487.855
3 902792 FAIZA NASIR ABDUL NASIR Female 1082 110029.51387 50553.6483.153
4 900561 AMINA IFTIKHAR MIAN IFTIKHAR AHMAD Female 1024 110027.93393 50554.4882.403
5 903730 MEHBOOB ALAM MANZOOR HUSSAIN Male 990 110027398 51054.6381.627
6 903232 JAHANZAIB MUNIR MUNIR AHMAD Male 1055 110028.77365 50550.5979.367
7 900201 MUHAMMAD AHMAD KHUSHNOOD MUHAMMAD KHUSHNOOD UR REHMAN Male 980 110026.73821 110052.2578.973
8 902585 FAISAL ABBAS RAI MUHAMMAD ABBAS SHAD Male 783 110021.35903 110057.4678.818
9 902061 TALHA IMTIAZ TAJ DIN Male 727 110019.83415 51056.9676.788
10 900903 AHSAN FAROOQ MUHAMMAD FAROOQ Male 1017 110027.74337 50546.7174.449
11 904256 MUHAMMAD TALHA ARSHAD ALI Male 751 110020.48391 51053.6774.148
12 901705 MUHAMMAD BILAL WALI MUHAMMAD Male 841 110022.94397 55050.5373.464
13 901684 ALI HAMZA MUHAMMAD ASHIQ Male 926 110025.25345 51047.3572.607
14 901208 SAQLAIN MUSHTAQ MUSHTAQ AHMAD Male 888 110024.22716 110045.5669.782
15 933878 SABTAIN AKBAR ALI AKBAR Male 741 110020.21777 110049.4569.655
16 902415 MUHAMMAD WALEED KHALID PERVAIZ Male 875 110023.86705 110044.8668.727
17 903737 MUHAMMAD HUSNAIN MUHAMMAD AKBAR Male 888 110024.22310 51042.5566.767
18 902745 MUHAMMAD UZAIR IQBAL MUHAMMAD ZAFAR IQBAL Male 966 110026.35288 50539.9266.266
19 901680 SUFFYAN KHALID KHALID MEHMOOD Male 874 110023.84330 5504265.836
20 901903 ZUBAIR AHMAD ZAKARIYA ALLAH RAKHA Male 710 110019.36355 53546.4565.812
21 904080 ALI HAIDER ALLAH DITA Male 695 110018.95340 52045.7764.724
22 902612 ANEES LIAQAT LIAQAT ALI Male 540 110014.73857 120049.9964.719
23 904306 MUHAMMAD ROHAN MUHAMMAD IRFAN ZAHID Male 734 110020.02325 53542.5262.542
24 900584 ALISHBA MURTAZA GHULAM MURTAZA Female 746 110020.35320 53541.8762.215
25 900434 ZAFAR IQBAL MUHAMMAD IQBAL SADDIQI Male 605 110016.5712 110045.3161.809
26 904352 MUHAMMAD ASHRAF MUHAMMAD ARIF Male 768 105021.94626 110039.8461.779
27 901122 HASNAIN HAIDER MUHAMMAD SHABAN Male 603 110016.45712 110045.3161.755
28 906443 HALAWAT MUHAMMAD ASHFAQ Female 691 110018.85671 110042.761.545
29 902428 ABDULJABBAR ZAREENGUL KHAN Male 674 110018.38672 110042.7661.145
30 901592 SYED SHAMAS UL HASSAN SYED SHAZAD GILLANI Male 545 110014.86351 53545.9360.789
31 902832 SAYYAD TAYYAB KHALID BUKHARI SAYYAD KHALID HUSSAIN Male 654 110017.84674 110042.8960.727
32 901332 WAQAS AHMAD NAWAB KHAN Male 772 110021.05612 110038.9560
33 900303 MUHAMMAD IMRAN ALLAH DITTA Male 942 110025.69538 110034.2459.927
34 903789 MAVERA MAQSOOD MAQSOOD AHMAD Female 593 110016.17343 55043.6559.827
35 935435 MUHAMMAD AHMAD MUHAMMAD ASHRAF Male 770 110021608 110038.6959.691
36 900980 AROOJ SHOUKAT SHOUKAT ALI Female 614 110016.75320 52542.6759.412
37 901248 SHAHZAIB ZAHOOR AHMAD Male 648 110017.67647 110041.1758.845
38 903283 UMME E MABAD MUHAMMAD ASLAM Female 932 110025.42240 50533.2758.686
39 902857 KAMRAN ASLAM MUHAMMAD ASLAM Male 715 110019.5290 52039.0458.538
40 902519 ADNAN SHOUKAT SHOUKAT ALI Male 601 110016.39307 51042.1458.528

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary