Logi
Faculty:Health SciencesDepartment:Sport Sciences and Physical Education
Program:BS Sport Sciences and Physical Education (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 900074 MUHAMMAD HASSAN ARSHAD MUHAMMAD ARSHAD Male 592 110016.15338 53544.2260.37
2 900655 QADEER HUSSAIN SAFDAR HUSSAIN Male 596 110016.25661 110042.0658.318
3 901465 HUSNAIN ALI LIAQAT ALI Male 905 110024.68252 52533.658.282
4 901893 MEMOONA AKHTAR AKHTAR HUSSAIN Female 586 110015.98660 11004257.982
5 931122 MARIA SABIR SABIR ALI Female 498 110013.58329 52543.8757.448
6 900037 MARIA SABIR SABIR ALI Female 498 110013.58329 52543.8757.448
7 902366 ALI RAZA MUHAMMAD SALEEM Male 756 110020.62285 54536.6157.224
8 901156 HUSSNAIN SHAFY SHAFY ALI Male 593 110016.17643 110040.9257.091
9 903961 NOREEN SADIQ MUHAMMAD SADIQ Female 784 110021.38262 52035.2756.651
10 900802 JAMSHAID GHAFOOR ABDUL GHAFOOR Male 770 110021259 51035.5556.549
11 902839 EMAN MUZAFFAR KHAN ABDUL GAFFAR KHAN Female 634 110017.29294 53538.4755.758
12 900895 ALI ANWAR MUHAMMAD ANWAR Male 653 110017.81272 51037.3355.142
13 903588 SYED ALI MAHI GILLANI FAIZ UL HASSAN GILLANI Male 525 110014.32641 110040.7955.109
14 903548 MUHAMMAD USMAN MUHAMMAD ARSHAD Male 609 110016.61591 110037.6154.218
15 901466 MUZZAMMIL ASHFAQ ASHFAQ AHMAD Female 755 110020.59526 110033.4754.064
16 902331 SIDRA AFZAL MUHAMMAD ASHRAF Female 632 110017.24276 52536.854.036
17 901737 MUHAMMAD ZIKRIYA MUHAMMAD ALI Male 774 135017.2283 55036.0253.218
18 903473 ABDUL HANNAN WAJID RAO WAJID ALI KHAN Male 577 110015.74264 49437.4153.145
19 903540 TOOBA FATIMA ABDUL SATTAR Female 470 110012.82290 50540.253.016
20 902410 KASHIF ALI ASHIQ ALI Male 546 110014.89592 110037.6752.564
21 900896 MUHAMMAD USMAN ZIKRIA MUHAMMAD ZIKRIA Male 592 110016.15565 110035.9552.1
22 935361 ALI NAWAZ SHOKAT ALI Male 612 110016.69555 110035.3252.009
23 901965 NABEEL AHMAD ISMAIL MUHAMMAD ISMAIL Male 638 110017.4252 51034.5951.988
24 902657 MUHAMMAD HASSAN NADEEM NADEEM SARWAR Male 691 110018.85514 110032.7151.555
25 903925 HAFSA ANWER MUHAMMAD ANWAR Female 620 110016.91542 110034.4951.4
26 900638 MUHMMAD WAQAS REHMAT REHMAT ALI Male 667 110018.19252 53532.9751.163
27 902665 MARYAM FATIMA TOOR SHAFQAT ALI Female 693 110018.9505 110032.1451.036
28 903452 MUHAMMAD AMMAR SULTAN MEHMOOD Male 474 110012.93590 110037.5550.473
29 901420 AFZAAL AKRAM MUHAMMAD AKRAM TAHIR Male 679 110018.52499 110031.7550.273
30 901573 MUDASSAR SHABBIR MUHAMMAD SHABBIR AHMAD Male 609 110016.61526 110033.4750.082
31 906350 ABDUL QADEER ABDUL GHAFFAR Male 568 110015.49541 110034.4349.918
32 902503 HAFIZ ALI AHMAD MUHAMMAD SIDDIQUE Male 586 110015.98532 110033.8549.836
33 902259 MUHAMMAD MANSOOR ASAD MUHAMMAD ASAD ULLAH Male 574 110015.65249 51034.1849.831
34 903100 SANA AKRAM MUHAMMAD AKRAM Female 528 110014.4278 55035.3849.782
35 903030 KASHIF ALI MUKHTAR MUHAMMAD MUKHTAR Male 595 110016.23236 51032.3948.619
36 903626 MUHAMMAD TOSEEF SAEED MUHAMMAD SAEED ANJUM Male 416 110011.35270 51037.0648.404
37 902878 KHURRAM JAHANGIR MUHAMMAD IMTAZ FAZIL Trans 463 110012.63253 50535.0747.697
38 228305 MUZAMIL IJAZ GHULAM MUHAMMAD Male 571 110015.57496 110031.5647.136
39 901037 AREEBA NADEEM MUHAMMAD NADEEM ASIF Female 501 110013.66238 50532.9946.654
40 900322 ARSLAN AHMAD RAI AHMAD ALI Male 414 110011.29267 55033.9845.273

Note:




Shahbaz ibrahim Dr. Tayyab Minhas Member Member Secretary