|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 30% | Obtained | Total | 70% | ||||||
1 | 902713 | HAFIZA AMNA BATOOL | MUHAMMAD IQBAL PASHA | Female | 1058 | 1100 | 28.85 | 396 | 505 | 54.89 | 83.746 |
2 | 903001 | BUSHRA NAHEED | MUHAMMAD KHADIM | Female | 743 | 1100 | 20.26 | 920 | 1100 | 58.55 | 78.809 |
3 | 903488 | ANDLEEB FATIMA | SYED ANWAR ALI SHAH | Female | 971 | 1100 | 26.48 | 375 | 505 | 51.98 | 78.462 |
4 | 901729 | ARISHA FATIMA | MAQBOOL AHMAD | Female | 997 | 1100 | 27.19 | 367 | 505 | 50.87 | 78.062 |
5 | 901879 | AYESHA | GHULAM NABI | Female | 1016 | 1100 | 27.71 | 359 | 505 | 49.76 | 77.471 |
6 | 901821 | ISHMAL ZARA | MUHAMMAD WAKEEL | Female | 1047 | 1100 | 28.55 | 341 | 505 | 47.27 | 75.822 |
7 | 904058 | MAHNOOR ALI | TASWAR ALI | Female | 986 | 1100 | 26.89 | 348 | 505 | 48.24 | 75.129 |
8 | 900968 | MEHWISH MAHBOOB | MAHBOOB ALAM | Female | 1026 | 1100 | 27.98 | 320 | 505 | 44.36 | 72.338 |
9 | 903812 | SABA JAVED | MUHAMMAD ISMAIL JAVED | Female | 1021 | 1100 | 27.85 | 330 | 520 | 44.42 | 72.269 |
10 | 902823 | NAVEED U REHMAN | ABDUL RAHMAN | Male | 583 | 850 | 20.58 | 802 | 1100 | 51.04 | 71.613 |
11 | 900757 | AROOSHA ATEEQUE | M.ATEEQUE AHMAD | Female | 1005 | 1100 | 27.41 | 313 | 505 | 43.39 | 70.795 |
12 | 900358 | SIDRA NASIR | NASIR IQBAL | Female | 660 | 1100 | 18 | 781 | 1100 | 49.7 | 67.7 |
13 | 901806 | ALISHBA | ABDUL SATTAR | Trans | 943 | 1100 | 25.72 | 302 | 505 | 41.86 | 67.58 |
14 | 903223 | MUBEEN YASIN | MUHAMMAD YASIN | Female | 916 | 1100 | 24.98 | 308 | 510 | 42.27 | 67.256 |
15 | 904322 | ABDUL REHMAN | MUHAMMAD MANSHA | Male | 651 | 1100 | 17.75 | 841 | 1200 | 49.06 | 66.813 |
16 | 902070 | YASHFA MAHNOOR | MUHAMMAD SHAFIQ | Female | 818 | 1100 | 22.31 | 697 | 1100 | 44.35 | 66.664 |
17 | 901537 | ZAR BAKHT BANO | SHAFQAT ALI | Female | 641 | 1100 | 17.48 | 374 | 550 | 47.6 | 65.082 |
18 | 902527 | MUNTAHA RABBANI | AMJAD ALI | Female | 935 | 1100 | 25.5 | 279 | 505 | 38.67 | 64.173 |
19 | 900870 | SAMARA BIBI | SARFARAZ AHMAD | Female | 661 | 1100 | 18.03 | 724 | 1100 | 46.07 | 64.1 |
20 | 934411 | ZONAISHA SHABEER | SHABEER AHMAD | Female | 733 | 1100 | 19.99 | 669 | 1100 | 42.57 | 62.564 |
21 | 901408 | BUSHRA EMAN | MUHAMMAD ISHTIAQ | Female | 675 | 1100 | 18.41 | 310 | 520 | 41.73 | 60.14 |
22 | 900466 | KIRAN RAZZAQ | ABDUL RAZZIQ | Female | 593 | 1100 | 16.17 | 313 | 505 | 43.39 | 59.559 |
23 | 229568 | WAJIHA | ABDUL GHAFFAR | Female | 826 | 1100 | 22.53 | 581 | 1100 | 36.97 | 59.5 |
24 | 900980 | AROOJ SHOUKAT | SHOUKAT ALI | Female | 614 | 1100 | 16.75 | 320 | 525 | 42.67 | 59.412 |
25 | 903951 | KHALID HAYAT | MUHAMMAD HAYAT | Male | 382 | 850 | 13.48 | 842 | 1300 | 45.34 | 58.821 |
26 | 903468 | RIMSHA HASSAN | MUHAMMAD HASSAN | Female | 728 | 1100 | 19.85 | 612 | 1100 | 38.95 | 58.8 |
27 | 903310 | KAINAT | MUHAMMAD MAZAR | Female | 663 | 1100 | 18.08 | 305 | 525 | 40.67 | 58.748 |
28 | 903283 | UMME E MABAD | MUHAMMAD ASLAM | Female | 932 | 1100 | 25.42 | 240 | 505 | 33.27 | 58.686 |
29 | 902519 | ADNAN SHOUKAT | SHOUKAT ALI | Male | 601 | 1100 | 16.39 | 307 | 510 | 42.14 | 58.528 |
30 | 900693 | MUSKAN BASHEER | BASHEER AHMAD | Female | 723 | 1100 | 19.72 | 597 | 1100 | 37.99 | 57.709 |
31 | 902046 | AREEBA SAEED | MUHAMMAD SAEED | Female | 719 | 1100 | 19.61 | 289 | 535 | 37.81 | 57.422 |
32 | 902783 | MUBBARA JAVED | JAVED IQBAL | Female | 848 | 1100 | 23.13 | 246 | 510 | 33.76 | 56.892 |
33 | 903476 | AMINA MUMTAZ | MUMTAZ AHMAD | Female | 558 | 1100 | 15.22 | 647 | 1100 | 41.17 | 56.391 |
34 | 933617 | MUHAMMAD AZEEM | MUHAMMAD SALEEM | Male | 560 | 1100 | 15.27 | 640 | 1100 | 40.73 | 56 |
35 | 904039 | ARFA TAHIR | MUHAMMAD TAHIR | Female | 644 | 1100 | 17.56 | 600 | 1100 | 38.18 | 55.745 |
36 | 904043 | TAIMOOR HAYAT | ALI ANWAR | Male | 647 | 1100 | 17.65 | 276 | 510 | 37.88 | 55.528 |
37 | 903242 | AYESHA NAYAB | SAFDAR ALI | Trans | 662 | 1100 | 18.05 | 270 | 505 | 37.43 | 55.48 |
38 | 229545 | MUHAMMAD ARSHAD | MUHAMMAD ASHRAF | Male | 822 | 1100 | 22.42 | 518 | 1100 | 32.96 | 55.382 |
39 | 903809 | FAIZA TUFAIL | MUHAMMAD TUFAIL | Female | 253 | 530 | 14.32 | 636 | 1100 | 40.47 | 54.793 |
40 | 903018 | SAIMA BIBI | JAVED AHMAD | Female | 514 | 1100 | 14.02 | 295 | 510 | 40.49 | 54.508 |
41 | 904146 | NADEEM IQBAL | MUHAMMAD ASLAM | Male | 831 | 1100 | 22.66 | 498 | 1100 | 31.69 | 54.355 |
42 | 904269 | BARIRA BABER | MUHAMMAD BABAR BHATTI | Female | 749 | 1100 | 20.43 | 531 | 1100 | 33.79 | 54.218 |
43 | 901567 | HAMMAD ALI | AZMAT ALI | Male | 772 | 1100 | 21.05 | 516 | 1100 | 32.84 | 53.891 |
44 | 2130241 | MAHNOOR ORF LAIBA | MUHAMMAD AKRAM | Female | 741 | 1100 | 20.21 | 510 | 1100 | 32.45 | 52.664 |
45 | 902221 | ZUBAIR YASIN | MUHAMMAD YASIN | Male | 465 | 1100 | 12.68 | 620 | 1100 | 39.45 | 52.136 |
46 | 901717 | ALIZA ZULFIQAR ALI | ZULFIQAR ALI | Female | 662 | 1100 | 18.05 | 532 | 1100 | 33.85 | 51.909 |
47 | 902731 | LARAIB ASLAM | MUHAMMAD ASLAM SHAHEEN | Female | 605 | 1100 | 16.5 | 550 | 1100 | 35 | 51.5 |
48 | 902974 | EMAN FATIMA | MUHAMMAD JAFAR | Female | 630 | 1100 | 17.18 | 250 | 510 | 34.31 | 51.496 |
49 | 902665 | MARYAM FATIMA TOOR | SHAFQAT ALI | Female | 693 | 1100 | 18.9 | 505 | 1100 | 32.14 | 51.036 |
50 | 903487 | RANA ABDULLAH | RANA MUHAMMAD SALEEM | Male | 548 | 1100 | 14.95 | 283 | 550 | 36.02 | 50.964 |
51 | 901456 | MUHAMMAD JAWAD JANGIER | MUHAMMAD JANGIER BHATTI | Male | 480 | 1100 | 13.09 | 280 | 525 | 37.33 | 50.424 |
52 | 901847 | ALISHA ZAHEER | ZAHEER U DIN BABER | Female | 614 | 1100 | 16.75 | 250 | 525 | 33.33 | 50.079 |
53 | 901020 | MALIK AHSAN | MUHAMMAD ARSHAD | Male | 609 | 1100 | 16.61 | 506 | 1100 | 32.2 | 48.809 |
54 | 902763 | MARYAM TAHIR | MUHAMMAD TAHIR WATTO | Female | 543 | 1100 | 14.81 | 237 | 505 | 32.85 | 47.661 |
Convener |