Logi
Faculty:EducationDepartment:Department of Educational Studies
Program:BS Education (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903580 MARIA ASHRAF MUHAMMAD ASHRAF Female 1030 110028.09438 52058.9687.052
2 902392 MAHNOOR JAMEEL MUHAMMAD JAMEEL Female 1058 110028.85342 50547.4176.26
3 900287 RAAZIA MUZAFFAR CHAUDHARY MUHAMMAD MEHMOOD MUZAFFAR Female 1001 110027.3322 50544.6371.934
4 901663 GHULAM FATIMA MUHAMMAD ARIF Female 828 110022.58358 51049.1471.719
5 228566 ALI HASNAIN RAZA SHOUKAT ALI Male 763 110020.81800 110050.9171.718
6 902823 NAVEED U REHMAN ABDUL RAHMAN Male 583 85020.58802 110051.0471.613
7 902417 HAJIRA KHADIM KHADIM HUSSAIN Female 900 110024.55312 50543.2567.793
8 903445 AZIZ UL ALLAH MUHAMMAD SAJWAR Male 615 110016.77800 110050.9167.682
9 902394 LAIBA SHAFIQ MUHAMMAD SHAFIQ Female 992 110027.05282 50539.0966.144
10 901537 ZAR BAKHT BANO SHAFQAT ALI Female 641 110017.48374 55047.665.082
11 901953 NABEEL SHARAFAT SHARAFAT ALI Trans 934 110025.47294 53538.4763.94
12 902736 ADIL RIAZ RIAZ AHMAD Male 798 110021.76309 52541.262.964
13 902621 ESHA FALAK SHER FALAK SHER Female 805 110021.95643 110040.9262.873
14 903453 ZEESHAN AHMED MALIK HABIBULLAH NASIR Male 699 105019.97647 110041.1761.144
15 902906 GULFAM QADIR GHULAM QADIR Female 758 110020.67316 55040.2260.891
16 901250 BISMA AMJAD AMJAD YOUNAS Female 662 110018.05660 11004260.055
17 900466 KIRAN RAZZAQ ABDUL RAZZIQ Female 593 110016.17313 50543.3959.559
18 903400 TEHSEEN ASGHAR ASGHAR ALI Female 732 105020.91607 110038.6359.542
19 229568 WAJIHA ABDUL GHAFFAR Female 826 110022.53581 110036.9759.5
20 900980 AROOJ SHOUKAT SHOUKAT ALI Female 614 110016.75320 52542.6759.412
21 900822 SADIA SHAKOOR ABDUL SHAKOOR Female 808 110022.04569 110036.2158.245
22 903523 MUHAMMAD AFZAL FALAK SHER Male 666 110018.16627 110039.958.064
23 900693 MUSKAN BASHEER BASHEER AHMAD Female 723 110019.72597 110037.9957.709
24 900860 MARYAM SARDAR SARDAR ALI Female 604 110016.47292 50540.4856.948
25 903133 HUMA LIAQAT LIAQAT ALI Female 600 110016.36318 55040.4756.836
26 902237 SYED GHULAM AFZAL MUHAMMAD AJMAL SHAH Male 681 110018.57300 55038.1856.755
27 901242 SABA MAHEEN FARYAD ALI ANJUM Female 563 110015.35641 110040.7956.145
28 903629 ZUBAIR SALEEM MUHAMMAD SALEEM ANJUM Male 571 110015.57637 110040.5456.109
29 904043 TAIMOOR HAYAT ALI ANWAR Male 647 110017.65276 51037.8855.528
30 902852 ALISHA ANBREEN MUHAMMAD MUMTAZ Female 464 110012.65319 52542.5355.188
31 903809 FAIZA TUFAIL MUHAMMAD TUFAIL Female 253 53014.32636 110040.4754.793
32 228746 ATIF ALI MUHAMMAD MANSHA Male 824 110022.47506 110032.254.673
33 932136 RUKHSANA KAUSAR AZMAT ALI Female 624 110017.02588 110037.4254.436
34 901003 BUSHRA AZIZ AZIZ UL REHMAN Female 710 110019.36550 11003554.364
35 904146 NADEEM IQBAL MUHAMMAD ASLAM Male 831 110022.66498 110031.6954.355
36 901745 HIRA MUKHTAR MUHAMMAD MUKHTAR Female 657 110017.92262 50536.3254.235
37 229067 KASHIF HUSSAIN MUHAMMAD NAWAZ Male 726 110019.8538 110034.2454.036
38 902331 SIDRA AFZAL MUHAMMAD ASHRAF Female 632 110017.24276 52536.854.036
39 901937 UMAIR ALI GHULAM MUHIULDIN Male 735 110020.05246 51033.7653.81
40 930909 FURHAN UL HAQ ZAHEER UL HAQ Male 730 110019.91531 110033.7953.7
41 902815 MUHAMMAD ASIM MUHAMMAD ASHIQ Male 720 110019.64535 110034.0553.682
42 902258 AHMAD ALI RAZA KANWAR ALI RAZA Male 732 110019.96525 110033.4153.373
43 901963 MUHAMMAD AKMAL MUHAMMAD ASGHAR Male 545 110014.86298 55037.9352.791
44 904227 SABA IBRAR IBRAR HUSSAIN SHAH Female 598 110016.31261 50536.1852.487
45 901490 IFRAH SAEE MUHAMMAD SAEE Trans 641 110017.48547 110034.8152.291
46 904274 AMNA KHALID KHALID JAVID Female 648 110017.67250 51034.3151.986
47 900439 AMNA BIBI MUHAMMAD ASLAM Female 602 110016.42553 110035.1951.609
48 900877 BILAL ALI SHAUKAT ALI Male 645 110017.59532 110033.8551.445
49 903925 HAFSA ANWER MUHAMMAD ANWAR Female 620 110016.91542 110034.4951.4
50 902486 UMAMA IMRAN IMRAN KHAN Female 541 110014.75575 110036.5951.345
51 902665 MARYAM FATIMA TOOR SHAFQAT ALI Female 693 110018.9505 110032.1451.036
52 932045 ZESHAN SARWAR MUHAMMAD SARWAR Male 623 110016.99529 110033.6650.655
53 930538 MUHAMMAD RASHID MUHAMMAD AKRAM Male 517 110014.1573 110036.4650.564
54 901456 MUHAMMAD JAWAD JANGIER MUHAMMAD JANGIER BHATTI Male 480 110013.09280 52537.3350.424
55 901573 MUDASSAR SHABBIR MUHAMMAD SHABBIR AHMAD Male 609 110016.61526 110033.4750.082
56 906350 ABDUL QADEER ABDUL GHAFFAR Male 568 110015.49541 110034.4349.918
57 902503 HAFIZ ALI AHMAD MUHAMMAD SIDDIQUE Male 586 110015.98532 110033.8549.836
58 901681 ALI RAZA LIAQAT ALI Male 610 110016.64510 110032.4549.091
59 901020 MALIK AHSAN MUHAMMAD ARSHAD Male 609 110016.61506 110032.248.809
60 901428 MUHAMMAD AFTAB LATIF ABDUL LATIF Male 486 110013.25546 110034.7548

Note:




Member Mrmber HoD Member Membet